| For NJIT: Feldthus, Jens; Nido, Roque; De Chavarria, Martin; Meissner, Julian; Williams, Carson; Negri, Alessandro; libero Andrews, Will. |
| For GMU: Hoff, Richie; Testerman, Eamonn; Bolz, Jack; Hoyos, Omar; Peters, Sam; McDonald, Troy; libero Kennan, Trevor. |
| 0-1 | Point NJIT - (McDonald, Troy) Kill by Meissner, Julian (from Negri, Alessandro). | so |
| 1-1 | Point GMU - (Negri, Alessandro) Service error. | so |
| 2-1 | Point GMU - (Hoyos, Omar) Kill by Hoyos, Omar (from McDonald, Troy). |
| 3-1 | Point GMU - (Hoyos, Omar) Service ace (TEAM). |
| 3-2 | Point NJIT - (Hoyos, Omar) Kill by Feldthus, Jens (from Nido, Roque). | so |
| 4-2 | Point GMU - (De Chavarria, Martin) Kill by Bolz, Jack (from McDonald, Troy). | so |
| 5-2 | Point GMU - (Peters, Sam) Kill by Hoyos, Omar (from McDonald, Troy), block error by Williams, Carson. |
| 5-3 | Point NJIT - (Peters, Sam) Kill by Meissner, Julian (from Nido, Roque). | so |
| 6-3 | Point GMU - (Nido, Roque) Attack error by Feldthus, Jens. | so |
| 6-4 | Point NJIT - (Bolz, Jack) Service error. | so |
| 6-5 | Point NJIT - (Feldthus, Jens) Service ace (Hoff, Richie). |
| 7-5 | Point GMU - (Feldthus, Jens) Kill by Hoff, Richie (from McDonald, Troy). | so |
| 7-6 | Point NJIT - (Hoff, Richie) Service error. | so |
| 8-6 | Point GMU - (Williams, Carson) Kill by Hoyos, Omar (from McDonald, Troy). | so |
| 8-7 | Point NJIT - (Testerman, Eamonn) Attack error by Bolz, Jack (block by De Chavarria, Martin; Negri, Alessandro). | so |
| 9-7 | Point GMU - (Meissner, Julian) Kill by Bolz, Jack (from McDonald, Troy). | so |
| 10-7 | Point GMU - (McDonald, Troy) Attack error by De Chavarria, Martin (block by Bolz, Jack; Peters, Sam). |
| Timeout NJIT. |
| 10-8 | Point NJIT - (McDonald, Troy) Kill by Meissner, Julian (from Nido, Roque), block error by Peters, Sam. | so |
| 11-8 | Point GMU - (Negri, Alessandro) Service error. | so |
| 11-9 | Point NJIT - (Hoyos, Omar) Kill by Meissner, Julian (from Nido, Roque). | so |
| 12-9 | Point GMU - (De Chavarria, Martin) Kill by Bolz, Jack (from McDonald, Troy). | so |
| 12-10 | Point NJIT - (Peters, Sam) Kill by Meissner, Julian (from Nido, Roque), block error by Hoff, Richie. | so |
| 12-11 | Point NJIT - (Nido, Roque) Kill by Feldthus, Jens (from Kennedy, Joe). |
| 12-12 | Point NJIT - (Nido, Roque) Attack error by Testerman, Eamonn. |
| 12-13 | Point NJIT - (Nido, Roque) Kill by Williams, Carson (from Nido, Roque). |
| Timeout George Mason. |
| 12-14 | Point NJIT - (Nido, Roque) Kill by Feldthus, Jens (from Negri, Alessandro). |
| 13-14 | Point GMU - (Nido, Roque) Attack error by Feldthus, Jens (block by Bolz, Jack; Peters, Sam). | so |
| 14-14 | Point GMU - (Bolz, Jack) Attack error by Meissner, Julian. |
| 14-15 | Point NJIT - (Bolz, Jack) Kill by Williams, Carson (from Nido, Roque). | so |
| 14-16 | Point NJIT - (Feldthus, Jens) Attack error by Heath, Colin. |
| 15-16 | Point GMU - (Feldthus, Jens) Kill by Hoff, Richie (from McDonald, Troy). | so |
| 15-17 | Point NJIT - (Hoff, Richie) Kill by Meissner, Julian (from Nido, Roque). | so |
| For NJIT: Hresko, Zachary. |
| 16-17 | Point GMU - (Hresko, Zachary) Kill by Testerman, Eamonn (from McDonald, Troy). | so |
| For GMU: Fowler, Bobby. |
| 16-18 | Point NJIT - (Fowler, Bobby) Service error. | so |
| 17-18 | Point GMU - (Meissner, Julian) Service error. | so |
| 18-18 | Point GMU - (McDonald, Troy) Kill by Hoyos, Omar (from McDonald, Troy). |
| 18-19 | Point NJIT - (McDonald, Troy) Service error. | so |
| 18-20 | Point NJIT - (Negri, Alessandro) Attack error by Hoyos, Omar. |
| Timeout George Mason. |
| 19-20 | Point GMU - (Negri, Alessandro) Kill by Bolz, Jack (from McDonald, Troy), block error by Nido, Roque. | so |
| 19-21 | Point NJIT - (Hoyos, Omar) Kill by Nido, Roque (from De Chavarria, Martin). | so |
| 20-21 | Point GMU - (De Chavarria, Martin) Kill by Hoff, Richie (from McDonald, Troy), block error by Nido, Roque. | so |
| For GMU: Talamoa, Zach. |
| 20-22 | Point NJIT - (Talamoa, Zach) Kill by Williams, Carson (from Nido, Roque). | so |
| 21-22 | Point GMU - (Nido, Roque) Kill by Hoyos, Omar (from McDonald, Troy), block error by Williams, Carson. | so |
| 21-23 | Point NJIT - (Bolz, Jack) Kill by Feldthus, Jens (from Nido, Roque). | so |
| 22-23 | Point GMU - (Feldthus, Jens) Service error. | so |
| 23-23 | Point GMU - (Hoff, Richie) Kill by Bolz, Jack (from Hoyos, Omar), block error by Williams, Carson. |
| Timeout NJIT. |
| 24-23 | Point GMU - (Hoff, Richie) Attack error by Meissner, Julian (block by Peters, Sam; Hoyos, Omar). |
| 24-24 | Point NJIT - (Hoff, Richie) Service error. | so |
| 24-25 | Point NJIT - (Williams, Carson) Attack error by Hoyos, Omar. |
| 25-25 | Point GMU - (Williams, Carson) Kill by Bolz, Jack (from McDonald, Troy), block error by Negri, Alessandro. | so |
| 25-26 | Point NJIT - (Testerman, Eamonn) Attack error by Hoyos, Omar (block by Meissner, Julian; De Chavarria, Martin). | so |
| 26-26 | Point GMU - (Meissner, Julian) Kill by Hoyos, Omar (from McDonald, Troy). | so |
| 26-27 | Point NJIT - (McDonald, Troy) Kill by Negri, Alessandro (from Nido, Roque). | so |
| 27-27 | Point GMU - (Negri, Alessandro) Kill by Peters, Sam (from McDonald, Troy). | so |
| 27-28 | Point NJIT - (Hoyos, Omar) Service error. | so |
| 28-28 | Point GMU - (De Chavarria, Martin) Ball handling error by Williams, Carson. | so |
| 28-29 | Point NJIT - (Peters, Sam) Kill by Meissner, Julian (from Nido, Roque). | so |
| 29-29 | Point GMU - (Nido, Roque) Service error. | so |
| 29-30 | Point NJIT - (Bolz, Jack) Kill by Feldthus, Jens (from Nido, Roque). | so |
| 30-30 | Point GMU - (Feldthus, Jens) Kill by Bolz, Jack (from McDonald, Troy). | so |
| 30-31 | Point NJIT - (Hoff, Richie) Service error. | so |
| 31-31 | Point GMU - (Williams, Carson) Kill by Bolz, Jack (from McDonald, Troy). | so |
| 31-32 | Point NJIT - (Testerman, Eamonn) Attack error by Hoff, Richie (block by Meissner, Julian; De Chavarria, Martin). | so |
| 32-32 | Point GMU - (Meissner, Julian) Bad set by Kennedy, Joe. | so |
| 32-33 | Point NJIT - (McDonald, Troy) Ball handling error by Peters, Sam. | so |
| 33-33 | Point GMU - (Negri, Alessandro) Service error. | so |
| 34-33 | Point GMU - (Hoyos, Omar) Kill by Bolz, Jack (from McDonald, Troy). |
| 34-34 | Point NJIT - (Hoyos, Omar) Kill by Feldthus, Jens (from Nido, Roque), block error by Bolz, Jack. | so |
| For NJIT: Feliciano, Antonio. |
| 35-34 | Point GMU - (Feliciano, Antonio) Kill by Peters, Sam (from McDonald, Troy). | so |
| 35-35 | Point NJIT - (Peters, Sam) Service error. | so |
| 35-36 | Point NJIT - (Nido, Roque) Attack error by Hoff, Richie (block by Williams, Carson). |
| 36-36 | Point GMU - (Nido, Roque) Attack error by Feldthus, Jens (block by Testerman, Eamonn; Bolz, Jack). | so |
| 37-36 | Point GMU - (Bolz, Jack) Kill by Bolz, Jack (from McDonald, Troy), block error by Williams, Carson. |
| 38-36 | Point GMU - (Bolz, Jack) Attack error by Meissner, Julian. |
| For NJIT: Hresko, Zachary; Feldthus, Jens; Nido, Roque; De Chavarria, Martin; Meissner, Julian; Williams, Carson; libero Feliciano, Antonio. |
| For GMU: Hoff, Richie; Talamoa, Zach; Testerman, Eamonn; Bolz, Jack; Hoyos, Omar; Peters, Sam; libero Fowler, Bobby. |
| 0-1 | Point NJIT - (Negri, Alessandro) Attack error by Peters, Sam. |
| 1-1 | Point GMU - (Negri, Alessandro) Kill by Peters, Sam (from McDonald, Troy). | so |
| 1-2 | Point NJIT - (Hoyos, Omar) Service error. | so |
| 2-2 | Point GMU - (De Chavarria, Martin) Service error. | so |
| 2-3 | Point NJIT - (Peters, Sam) Kill by Negri, Alessandro (from Nido, Roque). | so |
| 3-3 | Point GMU - (Nido, Roque) Kill by Testerman, Eamonn (from McDonald, Troy). | so |
| 3-4 | Point NJIT - (Bolz, Jack) Kill by Negri, Alessandro (from Nido, Roque). | so |
| 4-4 | Point GMU - (Feldthus, Jens) Attack error by Negri, Alessandro (block by McDonald, Troy; Testerman, Eamonn). | so |
| 4-5 | Point NJIT - (Hoff, Richie) Kill by Negri, Alessandro (from Nido, Roque). | so |
| 5-5 | Point GMU - (Williams, Carson) Kill by Hoyos, Omar (from McDonald, Troy), block error by Meissner, Julian. | so |
| 5-6 | Point NJIT - (Testerman, Eamonn) Kill by Meissner, Julian (from Nido, Roque), block error by Hoyos, Omar. | so |
| 6-6 | Point GMU - (Meissner, Julian) Kill by Hoyos, Omar (from McDonald, Troy). | so |
| 6-7 | Point NJIT - (McDonald, Troy) Kill by De Chavarria, Martin (from Nido, Roque). | so |
| 6-8 | Point NJIT - (Negri, Alessandro) Attack error by Peters, Sam (block by De Chavarria, Martin). |
| 7-8 | Point GMU - (Negri, Alessandro) Kill by Bolz, Jack (from McDonald, Troy). | so |
| 8-8 | Point GMU - (Hoyos, Omar) Attack error by Meissner, Julian. |
| 9-8 | Point GMU - (Hoyos, Omar) Service ace (Kennedy, Joe). |
| 9-9 | Point NJIT - (Hoyos, Omar) Kill by De Chavarria, Martin (from Nido, Roque). | so |
| 10-9 | Point GMU - (De Chavarria, Martin) Service error. | so |
| 10-10 | Point NJIT - (Peters, Sam) Service error. | so |
| 10-11 | Point NJIT - (Nido, Roque) Attack error by Hoyos, Omar (block by Williams, Carson). |
| 11-11 | Point GMU - (Nido, Roque) Kill by Bolz, Jack (from McDonald, Troy), block error by Feldthus, Jens. | so |
| 12-11 | Point GMU - (Bolz, Jack) Kill by Testerman, Eamonn (from McDonald, Troy). |
| 13-11 | Point GMU - (Bolz, Jack) Attack error by Negri, Alessandro. |
| 14-11 | Point GMU - (Bolz, Jack) Kill by McDonald, Troy (from Heath, Colin). |
| Timeout NJIT. |
| 14-12 | Point NJIT - (Bolz, Jack) Kill by Negri, Alessandro (from Nido, Roque), block error by Testerman, Eamonn. | so |
| 15-12 | Point GMU - (Feldthus, Jens) Service error. | so |
| 15-13 | Point NJIT - (Hoff, Richie) Kill by Negri, Alessandro (from Nido, Roque). | so |
| For NJIT: Hresko, Zachary. |
| 16-13 | Point GMU - (Hresko, Zachary) Service error. | so |
| For GMU: Fowler, Bobby. |
| 16-14 | Point NJIT - (Fowler, Bobby) Attack error by Hoff, Richie (block by De Chavarria, Martin). | so |
| 17-14 | Point GMU - (Meissner, Julian) Service error. | so |
| 17-15 | Point NJIT - (McDonald, Troy) Kill by Negri, Alessandro (from Nido, Roque). | so |
| 18-15 | Point NJIT - Point awarded by official to George Mason. |
| 18-16 | Point NJIT - (Hoyos, Omar) Kill by Nido, Roque (from Negri, Alessandro). | so |
| For NJIT: Feliciano, Antonio. |
| 19-16 | Point GMU - (Feliciano, Antonio) Kill by Peters, Sam (from McDonald, Troy). | so |
| For GMU: Talamoa, Zach. |
| 20-16 | Point GMU - (Talamoa, Zach) Kill by Bolz, Jack (from McDonald, Troy). |
| 20-17 | Point NJIT - (Talamoa, Zach) Service error. | so |
| 21-17 | Point GMU - (Nido, Roque) Kill by Hoff, Richie (from McDonald, Troy). | so |
| 21-18 | Point NJIT - (Bolz, Jack) Kill by Feldthus, Jens (from Nido, Roque), block error by Hoff, Richie. | so |
| 21-19 | Point NJIT - (Feldthus, Jens) Service ace (Hoff, Richie). |
| Timeout George Mason. |
| 22-19 | Point GMU - (Feldthus, Jens) Kill by Bolz, Jack (from McDonald, Troy), block error by Negri, Alessandro. | so |
| Timeout NJIT. |
| 23-19 | Point GMU - (Hoff, Richie) Service ace (Negri, Alessandro). |
| 23-20 | Point NJIT - (Hoff, Richie) Kill by Williams, Carson (from Nido, Roque). | so |
| 24-20 | Point GMU - (Williams, Carson) Service error. | so |
| 24-21 | Point NJIT - (Testerman, Eamonn) Kill by De Chavarria, Martin (from Nido, Roque). | so |
| For NJIT: Fieseler, Griffin. |
| 25-21 | Point GMU - (Meissner, Julian) Kill by Bolz, Jack (from McDonald, Troy). | so |
| For NJIT: Hresko, Zachary; Feldthus, Jens; Nido, Roque; De Chavarria, Martin; Meissner, Julian; Williams, Carson; libero Fieseler, Griffin. |
| For GMU: Hoff, Richie; Talamoa, Zach; Testerman, Eamonn; Bolz, Jack; Hoyos, Omar; Peters, Sam; libero Fowler, Bobby. |
| 0-1 | Point NJIT - (McDonald, Troy) Kill by Negri, Alessandro (from Nido, Roque). | so |
| 0-2 | Point NJIT - (Feldthus, Jens) Attack error by Hoyos, Omar. |
| 1-2 | Point GMU - (Feldthus, Jens) Kill by Bolz, Jack (from McDonald, Troy). | so |
| 1-3 | Point NJIT - (Hoyos, Omar) Kill by Meissner, Julian (from Nido, Roque), block error by Hoff, Richie. | so |
| 2-3 | Point GMU - (Williams, Carson) Attack error by Negri, Alessandro (block by Bolz, Jack; Peters, Sam). | so |
| 2-4 | Point NJIT - (Peters, Sam) Kill by Negri, Alessandro (from Nido, Roque). | so |
| 3-4 | Point GMU - (Meissner, Julian) Attack error by Meissner, Julian. | so |
| 3-5 | Point NJIT - (Bolz, Jack) Kill by De Chavarria, Martin (from Nido, Roque). | so |
| 3-6 | Point NJIT - (Negri, Alessandro) Kill by Feldthus, Jens (from Nido, Roque). |
| 4-6 | Point GMU - (Negri, Alessandro) Kill by Hoff, Richie (from McDonald, Troy), block error by Nido, Roque. | so |
| 5-6 | Point GMU - (Hoff, Richie) Service ace (Negri, Alessandro). |
| 5-7 | Point NJIT - (Hoff, Richie) Kill by De Chavarria, Martin (from Nido, Roque). | so |
| 6-7 | Point GMU - (De Chavarria, Martin) Kill by Hoyos, Omar (from McDonald, Troy). | so |
| 7-7 | Point GMU - (Testerman, Eamonn) Attack error by Williams, Carson. |
| 7-8 | Point NJIT - (Testerman, Eamonn) Kill by Meissner, Julian (from Nido, Roque). | so |
| 7-9 | Point NJIT - (Nido, Roque) Attack error by Bolz, Jack (block by Williams, Carson; Feldthus, Jens). |
| 7-10 | Point NJIT - (Nido, Roque) Service ace (Hoyos, Omar). |
| 7-11 | Point NJIT - (Nido, Roque) Attack error by Hoyos, Omar (block by Meissner, Julian). |
| Timeout George Mason. |
| 8-11 | Point GMU - (Nido, Roque) Kill by Hoyos, Omar (from McDonald, Troy). | so |
| 9-11 | Point GMU - (McDonald, Troy) Attack error by Feldthus, Jens (block by Hoyos, Omar; Peters, Sam). |
| 9-12 | Point NJIT - (McDonald, Troy) Kill by Williams, Carson (from Nido, Roque). | so |
| 10-12 | Point GMU - (Feldthus, Jens) Attack error by Negri, Alessandro (block by Peters, Sam; Hoyos, Omar). | so |
| 10-13 | Point NJIT - (Hoyos, Omar) Kill by Negri, Alessandro (from Feldthus, Jens), block error by Bolz, Jack. | so |
| Timeout NJIT. |
| 11-13 | Point GMU - (Williams, Carson) Kill by Bolz, Jack (from McDonald, Troy), block error by Negri, Alessandro. | so |
| 11-14 | Point NJIT - (Peters, Sam) Attack error by Hoyos, Omar (block by Meissner, Julian; De Chavarria, Martin). | so |
| 12-14 | Point GMU - (Meissner, Julian) Kill by Hoff, Richie (from McDonald, Troy). | so |
| For NJIT: Fieseler, Griffin. |
| 12-15 | Point NJIT - (Bolz, Jack) Kill by De Chavarria, Martin (from Fieseler, Griffin), block error by Testerman, Eamonn. | so |
| 13-15 | Point GMU - (Williams, Carson) Service error. | so |
| 13-16 | Point NJIT - (Williams, Carson) Kill by Meissner, Julian (from Fieseler, Griffin). |
| 14-16 | Point GMU - (Williams, Carson) Attack error by Feldthus, Jens (block by McDonald, Troy; Testerman, Eamonn). | so |
| 14-17 | Point NJIT - (Hoff, Richie) Attack error by Bolz, Jack (block by De Chavarria, Martin; Feldthus, Jens). | so |
| 14-18 | Point NJIT - (Meissner, Julian) Attack error by Hoyos, Omar (block by Fieseler, Griffin; De Chavarria, Martin). |
| 15-18 | Point GMU - (Meissner, Julian) Kill by Hoff, Richie (from Peters, Sam). | so |
| For GMU: Talamoa, Zach. |
| 16-18 | Point GMU - (Talamoa, Zach) Attack error by Williams, Carson. |
| 16-19 | Point NJIT - (Talamoa, Zach) Kill by Williams, Carson (from Fieseler, Griffin). | so |
| 16-20 | Point NJIT - (Fieseler, Griffin) Kill by Feldthus, Jens. |
| 16-21 | Point NJIT - (Fieseler, Griffin) Kill by Negri, Alessandro (from Fieseler, Griffin). |
| 17-21 | Point GMU - (Fieseler, Griffin) Kill by Peters, Sam (from McDonald, Troy). | so |
| 17-22 | Point NJIT - (McDonald, Troy) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
| 17-23 | Point NJIT - (Feldthus, Jens) Attack error by Bolz, Jack (block by Meissner, Julian; Williams, Carson). |
| 18-23 | Point GMU - (Feldthus, Jens) Service error. | so |
| 18-24 | Point NJIT - (Hoyos, Omar) Service error. | so |
| For NJIT: Hresko, Zachary. |
| 19-24 | Point GMU - (Hresko, Zachary) Kill by Hoff, Richie. | so |
| For GMU: Fowler, Bobby. |
| 20-24 | Point GMU - (Fowler, Bobby) Kill by Hoff, Richie (from McDonald, Troy). |
| 20-25 | Point NJIT - (Fowler, Bobby) Kill by De Chavarria, Martin (from Fieseler, Griffin). | so |
| For NJIT: Hresko, Zachary; Feldthus, Jens; Nido, Roque; De Chavarria, Martin; Meissner, Julian; Williams, Carson; libero Fieseler, Griffin. |
| For GMU: Hoff, Richie; Talamoa, Zach; Testerman, Eamonn; Bolz, Jack; Hoyos, Omar; Peters, Sam; libero Fowler, Bobby. |
| 1-0 | Point GMU - (Fieseler, Griffin) Service error. | so |
| 1-1 | Point NJIT - (Hoyos, Omar) Service error. | so |
| 1-2 | Point NJIT - (Feldthus, Jens) Service ace (Heath, Colin). |
| 1-3 | Point NJIT - (Feldthus, Jens) Attack error by Peters, Sam. |
| 2-3 | Point GMU - (Feldthus, Jens) Service error. | so |
| 2-4 | Point NJIT - (Peters, Sam) Kill by Negri, Alessandro (from Fieseler, Griffin). | so |
| 2-5 | Point NJIT - (Williams, Carson) Attack error by Hoff, Richie. |
| 3-5 | Point GMU - (Williams, Carson) Kill by Bolz, Jack. | so |
| 3-6 | Point NJIT - (Bolz, Jack) Attack error by Bolz, Jack (block by Meissner, Julian; De Chavarria, Martin). | so |
| 4-6 | Point GMU - (Meissner, Julian) Service error. | so |
| 5-6 | Point GMU - (Hoff, Richie) Attack error by Meissner, Julian. |
| 5-7 | Point NJIT - (Hoff, Richie) Kill by De Chavarria, Martin (from Fieseler, Griffin). | so |
| 6-7 | Point GMU - (Negri, Alessandro) Service error. | so |
| 7-7 | Point GMU - (Testerman, Eamonn) Service ace (TEAM). |
| 8-7 | Point GMU - (Testerman, Eamonn) Attack error by Meissner, Julian. |
| 9-7 | Point GMU - (Testerman, Eamonn) Kill by Hoyos, Omar (from McDonald, Troy). |
| 9-8 | Point NJIT - (Testerman, Eamonn) Kill by De Chavarria, Martin (from Fieseler, Griffin). | so |
| 10-8 | Point GMU - (De Chavarria, Martin) Attack error by Feldthus, Jens (block by McDonald, Troy; Peters, Sam). | so |
| 11-8 | Point GMU - (McDonald, Troy) Attack error by Meissner, Julian. |
| 12-8 | Point GMU - (McDonald, Troy) Attack error by Feldthus, Jens (block by Peters, Sam; Bolz, Jack). |
| For NJIT: Feliciano, Antonio. |
| 12-9 | Point NJIT - (McDonald, Troy) Kill by Williams, Carson (from Fieseler, Griffin), block error by Peters, Sam. | so |
| 12-10 | Point NJIT - (Fieseler, Griffin) Attack error by Bolz, Jack (block by Meissner, Julian; Williams, Carson). |
| 13-10 | Point GMU - (Fieseler, Griffin) Kill by Bolz, Jack (from McDonald, Troy). | so |
| 14-10 | Point GMU - (Hoyos, Omar) Service ace (Kennedy, Joe). |
| 14-11 | Point NJIT - (Hoyos, Omar) Service error. | so |
| 15-11 | Point GMU - (Feliciano, Antonio) Service error. | so |
| 15-12 | Point NJIT - (Peters, Sam) Service error. | so |
| For NJIT: Hresko, Zachary. |
| 15-13 | Point NJIT - (Hresko, Zachary) Kill by Meissner, Julian (from Fieseler, Griffin). |
| 16-13 | Point GMU - (Hresko, Zachary) Kill by McDonald, Troy (from Bolz, Jack), block error by De Chavarria, Martin. | so |
| 16-14 | Point NJIT - (Bolz, Jack) Attack error by Bolz, Jack (block by De Chavarria, Martin; Meissner, Julian). | so |
| 16-15 | Point NJIT - (Meissner, Julian) Attack error by Hoff, Richie. |
| 17-15 | Point GMU - (Meissner, Julian) Service error. | so |
| 17-16 | Point NJIT - (Hoff, Richie) Service error. | so |
| 17-17 | Point NJIT - (Negri, Alessandro) Service ace (TEAM). |
| 18-17 | Point GMU - (Negri, Alessandro) Kill by Testerman, Eamonn (from McDonald, Troy). | so |
| For GMU: Fowler, Bobby. |
| 18-18 | Point NJIT - (Fowler, Bobby) Service error. | so |
| 19-18 | Point GMU - (De Chavarria, Martin) Kill by Hoyos, Omar (from Hoff, Richie), block error by Williams, Carson. | so |
| 20-18 | Point GMU - (McDonald, Troy) Attack error by Feliciano, Antonio (block by Bolz, Jack; Peters, Sam). |
| 20-19 | Point NJIT - (McDonald, Troy) Attack error by Hoyos, Omar. | so |
| 20-20 | Point NJIT - (Fieseler, Griffin) Kill by Feliciano, Antonio (from Kennedy, Joe). |
| 20-21 | Point NJIT - (Fieseler, Griffin) Kill by Negri, Alessandro. |
| Timeout George Mason. |
| 21-21 | Point GMU - (Fieseler, Griffin) Kill by Peters, Sam (from McDonald, Troy). | so |
| 22-21 | Point GMU - (Hoyos, Omar) Kill by Bolz, Jack (from Heath, Colin). |
| 23-21 | Point GMU - (Hoyos, Omar) Kill by Bolz, Jack (from Heath, Colin). |
| Timeout NJIT. |
| 24-21 | Point GMU - (Hoyos, Omar) Attack error by Feliciano, Antonio. |
| Timeout NJIT. |
| 24-22 | Point NJIT - (Hoyos, Omar) Service error. | so |
| 25-22 | Point GMU - (Feldthus, Jens) Service error. | so |
====================
==================== GEORGE MASON 3, NJIT 1
====================