#12 Hresko, Zachary

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/14/22   at Lewis   .000  0.0  0.0 
01/15/22   at Loyola Chicago   .000  0.0  1.0 
01/23/22   PURDUE FORT WAYNE   .000  0.0  0.0 
01/28/22   UC SAN DIEGO   .000  0.0  0.0 
02/04/22   LIU   .000  0.0  1.0 
02/05/22   vs LIU   .000  0.0  0.0 
02/11/22   GEORGE MASON   .000  0.0  1.0 
02/12/22   PRINCETON   .000  0.0  0.0 
02/18/22   at Sacred Heart   .000  0.0  1.0 
02/19/22   at Harvard   .000  0.0  0.0 
02/25/22   SAINT FRANCIS (PA)   .000  0.0  0.0 
02/26/22   PENN ST.   .000  0.0  0.0 
03/03/22   at CSUN   .000  0.0  0.0 
03/04/22   at Long Beach St.   .000  0.0  0.0 
03/11/22   BALL ST.   .000  0.0  0.0 
03/18/22   CHARLESTON (WV)   .000  0.0  0.0 
03/19/22   CHARLESTON (WV)   .000  0.0  1.0 
03/25/22   at George Mason   .000  0.0  0.0 
03/26/22   at Princeton   .000  0.0  0.0 
04/01/22   SACRED HEART   .000  0.0  0.0 
04/02/22   HARVARD   .000  0.0  1.0 
04/08/22   at Saint Francis (PA)   .000  0.0  1.0 
04/09/22   at Penn St.   .000  0.0  0.0 
04/15/22   ST. FRANCIS BROOKLYN  11  .455  36  3.0  9.5 
04/16/22   at St. Francis Brooklyn  .000  0.0  0.0 
04/20/22   vs George Mason   .000  0.0  0.0 
04/21/22   vs Harvard   .000  0.0  0.0 
04/23/22   vs Princeton   .000  0.0  0.0 
Totals 93  12  .417  39  20  18  3.0  16.5 

Sets played: 93
Kills per set: 0.06
Assists per set: 0.42
Service aces per set: 0.10
Digs per set: 0.19
Blocks per set: 0.03