Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/14/22 | at Lewis | 4 | 11 | 5 | 23 | .261 | 1 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
01/15/22 | at Loyola Chicago | *4 | 3 | 7 | 18 | -.222 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
01/23/22 | PURDUE FORT WAYNE | 3 | 10 | 5 | 21 | .238 | 0 | 1 | 3 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
01/28/22 | UC SAN DIEGO | 5 | 18 | 3 | 34 | .441 | 0 | 2 | 3 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
02/04/22 | LIU | 1 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
02/05/22 | vs LIU | 2 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
02/11/22 | GEORGE MASON | 3 | 13 | 3 | 22 | .455 | 2 | 2 | 3 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
02/12/22 | PRINCETON | 4 | 15 | 7 | 29 | .276 | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
02/18/22 | at Sacred Heart | 3 | 8 | 1 | 12 | .583 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
02/19/22 | at Harvard | *4 | 5 | 6 | 21 | -.048 | 1 | 1 | 6 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
02/25/22 | SAINT FRANCIS (PA) | 3 | 11 | 1 | 23 | .435 | 1 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
02/26/22 | PENN ST. | 5 | 10 | 2 | 23 | .348 | 4 | 1 | 7 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
03/03/22 | at CSUN | 3 | 12 | 3 | 19 | .474 | 2 | 1 | 3 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
03/04/22 | at Long Beach St. | 2 | 0 | 5 | 6 | -.833 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
03/11/22 | BALL ST. | 4 | 14 | 3 | 27 | .407 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
03/18/22 | CHARLESTON (WV) | 3 | 6 | 2 | 13 | .308 | 1 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
03/19/22 | CHARLESTON (WV) | 4 | 7 | 2 | 20 | .250 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
03/25/22 | at George Mason | 4 | 9 | 7 | 27 | .074 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
03/26/22 | at Princeton | 4 | 5 | 3 | 18 | .111 | 2 | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
04/01/22 | SACRED HEART | 3 | 7 | 2 | 14 | .357 | 1 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
04/02/22 | HARVARD | 3 | 6 | 0 | 17 | .353 | 2 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
04/08/22 | at Saint Francis (PA) | 5 | 11 | 3 | 25 | .320 | 4 | 0 | 5 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
04/09/22 | at Penn St. | 3 | 5 | 5 | 19 | .000 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
04/15/22 | ST. FRANCIS BROOKLYN | 4 | 12 | 1 | 31 | .355 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
04/16/22 | at St. Francis Brooklyn | 1 | 1 | 1 | 5 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
04/20/22 | vs George Mason | 4 | 8 | 3 | 22 | .227 | 2 | 1 | 5 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
04/21/22 | vs Harvard | 4 | 15 | 2 | 27 | .481 | 1 | 1 | 2 | 2 | 8 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
04/23/22 | vs Princeton | 4 | 10 | 5 | 22 | .227 | 1 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Totals | 96 | 242 | 89 | 555 | .276 | 42 | 32 | 92 | 26 | 108 | 4 | 39 | 3 | 43.0 | 0 | 297.5 |
Sets played: 96 Kills per set: 2.52 Assists per set: 0.44 Service aces per set: 0.33 Digs per set: 1.12 Blocks per set: 0.45 |