| For NJIT: Feldthus, Jens; Nido, Roque; De Chavarria, Martin; Meissner, Julian; Williams, Carson; Negri, Alessandro; libero Andrews, Will. |
| For SH: Peterson, Aaron; Payne, Teddy; Berry, Mark; Mucherino, Patrick; Loverton, Ife; Santa Cruz, Carlos; libero Younger, Cole. |
1-0 | Point SH - (Peterson, Aaron) Attack error by De Chavarria, Martin. |
1-1 | Point NJIT - (Peterson, Aaron) Kill by Meissner, Julian (from Nido, Roque). | so |
2-1 | Point SH - (Meissner, Julian) Kill by Berry, Mark (from Payne, Teddy). | so |
2-2 | Point NJIT - (Payne, Teddy) Kill by Feldthus, Jens (from Nido, Roque). | so |
2-3 | Point NJIT - (Negri, Alessandro) Service ace (Younger, Cole). |
3-3 | Point SH - (Negri, Alessandro) Kill by Loverton, Ife (from Payne, Teddy). | so |
3-4 | Point NJIT - (Berry, Mark) Service error. | so |
4-4 | Point SH - (De Chavarria, Martin) Kill by Mucherino, Patrick (from Payne, Teddy). | so |
5-4 | Point SH - (Loverton, Ife) Service ace (TEAM). |
5-5 | Point NJIT - (Loverton, Ife) Service error. | so |
6-5 | Point SH - (Nido, Roque) Attack error by Feldthus, Jens (block by Mucherino, Patrick; Peterson, Aaron). | so |
6-6 | Point NJIT - (Mucherino, Patrick) Attack error by Mucherino, Patrick. | so |
7-6 | Point SH - (Feldthus, Jens) Service error. | so |
7-7 | Point NJIT - (Santa Cruz, Carlos) Kill by Meissner, Julian (from Nido, Roque). | so |
8-7 | Point SH - (Williams, Carson) Kill by Peterson, Aaron (from Payne, Teddy). | so |
8-8 | Point NJIT - (Peterson, Aaron) Service error. | so |
9-8 | Point SH - (Meissner, Julian) Service error. | so |
10-8 | Point SH - (Payne, Teddy) Attack error by Meissner, Julian (block by Loverton, Ife; Berry, Mark). |
10-9 | Point NJIT - (Payne, Teddy) Attack error by Loverton, Ife (block by De Chavarria, Martin; Nido, Roque). | so |
10-10 | Point NJIT - (Negri, Alessandro) Service ace (Santa Cruz, Carlos). |
10-11 | Point NJIT - (Negri, Alessandro) Attack error by Berry, Mark. |
10-12 | Point NJIT - (Negri, Alessandro) Kill by De Chavarria, Martin (from Nido, Roque). |
| Timeout Sacred Heart. |
10-13 | Point NJIT - (Negri, Alessandro) Bad set by Payne, Teddy. |
10-14 | Point NJIT - (Negri, Alessandro) Kill by Negri, Alessandro (from Nido, Roque). |
11-14 | Point SH - (Negri, Alessandro) Service error. | so |
11-15 | Point NJIT - (Berry, Mark) Kill by Meissner, Julian (from Nido, Roque). | so |
11-16 | Point NJIT - (De Chavarria, Martin) Attack error by Mucherino, Patrick. |
12-16 | Point SH - (De Chavarria, Martin) Kill by Santa Cruz, Carlos (from Payne, Teddy). | so |
12-17 | Point NJIT - (Loverton, Ife) Kill by Williams, Carson (from Nido, Roque). | so |
12-18 | Point NJIT - (Nido, Roque) Attack error by Peterson, Aaron (block by Williams, Carson). |
12-19 | Point NJIT - (Nido, Roque) Attack error by Berry, Mark. |
| Timeout Sacred Heart. |
13-19 | Point SH - (Nido, Roque) Service error. | so |
| For SH: Peterson, Jacob; Kwinta, Tyler. |
13-20 | Point NJIT - (Kwinta, Tyler) Service error. | so |
14-20 | Point SH - (Feldthus, Jens) Kill by Santa Cruz, Carlos (from Payne, Teddy). | so |
14-21 | Point NJIT - (Santa Cruz, Carlos) Attack error by Berry, Mark (block by Williams, Carson; Meissner, Julian). | so |
| For NJIT: Hresko, Zachary. |
15-21 | Point SH - (Hresko, Zachary) Kill by Peterson, Aaron (from Kwinta, Tyler). | so |
15-22 | Point NJIT - (Peterson, Aaron) Kill by De Chavarria, Martin (from Nido, Roque). | so |
16-22 | Point SH - (Meissner, Julian) Service error. | so |
17-22 | Point SH - (Payne, Teddy) Attack error by De Chavarria, Martin (block by Loverton, Ife). |
17-23 | Point NJIT - (Payne, Teddy) Kill by Meissner, Julian (from Nido, Roque). | so |
17-24 | Point NJIT - (Negri, Alessandro) Attack error by Mucherino, Patrick. |
18-24 | Point SH - (Negri, Alessandro) Service error. | so |
18-25 | Point NJIT - (Berry, Mark) Kill by Feldthus, Jens (from Nido, Roque). | so |
| For NJIT: Hresko, Zachary; Feldthus, Jens; Nido, Roque; De Chavarria, Martin; Meissner, Julian; Kennedy, Joe; libero Williams, Carson. |
| For SH: Peterson, Aaron; Peterson, Jacob; Kwinta, Tyler; Payne, Teddy; Berry, Mark; Mucherino, Patrick; libero Loverton, Ife. |
1-0 | Point SH - (Meissner, Julian) Service error. | so |
| For SH: Kwinta, Tyler. |
1-1 | Point NJIT - (Kwinta, Tyler) Kill by Negri, Alessandro (from Nido, Roque). | so |
1-2 | Point NJIT - (Negri, Alessandro) Service ace (Santa Cruz, Carlos). |
2-2 | Point SH - (Negri, Alessandro) Service error. | so |
3-2 | Point SH - (Berry, Mark) Kill by Loverton, Ife (from Kwinta, Tyler). |
3-3 | Point NJIT - (Berry, Mark) Kill by De Chavarria, Martin (from Nido, Roque). | so |
4-3 | Point SH - (De Chavarria, Martin) Kill by Santa Cruz, Carlos (from Kwinta, Tyler). | so |
4-4 | Point NJIT - (Loverton, Ife) Kill by Feldthus, Jens (from Nido, Roque). | so |
5-4 | Point SH - (Nido, Roque) Kill by Berry, Mark (from Kwinta, Tyler). | so |
6-4 | Point SH - (Mucherino, Patrick) Attack error by Williams, Carson. |
6-5 | Point NJIT - (Mucherino, Patrick) Attack error by Berry, Mark. | so |
6-6 | Point NJIT - (Feldthus, Jens) Bad set by Kwinta, Tyler. |
6-7 | Point NJIT - (Feldthus, Jens) Attack error by Mucherino, Patrick. |
7-7 | Point SH - (Feldthus, Jens) Kill by Peterson, Aaron. | so |
8-7 | Point SH - (Santa Cruz, Carlos) Attack error by Meissner, Julian (block by Peterson, Aaron; Berry, Mark). |
8-8 | Point NJIT - (Santa Cruz, Carlos) Service error. | so |
8-9 | Point NJIT - (Williams, Carson) Kill by Negri, Alessandro (from Nido, Roque). |
8-10 | Point NJIT - (Williams, Carson) Attack error by Berry, Mark. |
9-10 | Point SH - (Williams, Carson) Kill by Kwinta, Tyler (from Peterson, Aaron). | so |
9-11 | Point NJIT - (Peterson, Aaron) Kill by Feldthus, Jens (from Nido, Roque). | so |
| For NJIT: Kennedy, Joe. |
10-11 | Point SH - (Meissner, Julian) Kill by Mucherino, Patrick (from Kwinta, Tyler). | so |
10-12 | Point NJIT - (Kwinta, Tyler) Kill by Negri, Alessandro. | so |
11-12 | Point SH - (Negri, Alessandro) Service error. | so |
11-13 | Point NJIT - (Berry, Mark) Service error. | so |
11-14 | Point NJIT - (De Chavarria, Martin) Attack error by Mucherino, Patrick (block by Feldthus, Jens; Williams, Carson). |
11-15 | Point NJIT - (De Chavarria, Martin) Kill by Meissner, Julian (from Nido, Roque). |
12-15 | Point SH - (De Chavarria, Martin) Service error. | so |
12-16 | Point NJIT - (Loverton, Ife) Service error. | so |
12-17 | Point NJIT - (Nido, Roque) Kill by Feldthus, Jens (from Nido, Roque). |
12-18 | Point NJIT - (Nido, Roque) Attack error by Mucherino, Patrick (block by Meissner, Julian; Williams, Carson; Feldthus, Jens). |
13-18 | Point SH - (Nido, Roque) Service error. | so |
| For SH: Peterson, Jacob. |
14-18 | Point SH - (Payne, Teddy) Attack error by Meissner, Julian. |
14-19 | Point NJIT - (Payne, Teddy) Kill by Meissner, Julian (from Nido, Roque). | so |
14-20 | Point NJIT - (Feldthus, Jens) Kill by Negri, Alessandro (from Feldthus, Jens). |
15-20 | Point SH - (Feldthus, Jens) Service error. | so |
15-21 | Point NJIT - (Santa Cruz, Carlos) Service error. | so |
| For NJIT: Feliciano, Antonio. |
16-21 | Point SH - (Feliciano, Antonio) Kill by Peterson, Aaron (from Payne, Teddy). | so |
16-22 | Point NJIT - (Peterson, Aaron) Service error. | so |
17-22 | Point SH - (Meissner, Julian) Service error. | so |
18-22 | Point SH - (Kwinta, Tyler) Service ace (TEAM). |
18-23 | Point NJIT - (Kwinta, Tyler) Kill by Nido, Roque (from Andrews, Will). | so |
19-23 | Point SH - (Negri, Alessandro) Kill by Mucherino, Patrick (from Kwinta, Tyler). | so |
19-24 | Point NJIT - (Berry, Mark) Kill by Meissner, Julian (from Nido, Roque). | so |
20-24 | Point SH - (De Chavarria, Martin) Kill by Santa Cruz, Carlos (from Kwinta, Tyler). | so |
20-25 | Point NJIT - (Loverton, Ife) Kill by Feldthus, Jens (from Nido, Roque). | so |
| For NJIT: Feldthus, Jens; Nido, Roque; De Chavarria, Martin; Meissner, Julian; Williams, Carson; Feliciano, Antonio; libero Negri, Alessandro. |
| For SH: Peterson, Aaron; Peterson, Jacob; Kwinta, Tyler; Payne, Teddy; Berry, Mark; Mucherino, Patrick; libero Loverton, Ife. |
| For SH: McClung , Dylan. |
0-1 | Point NJIT - (Peterson, Aaron) Kill by Negri, Alessandro (from Nido, Roque). | so |
1-1 | Point SH - (Meissner, Julian) Kill by Loverton, Ife. | so |
1-2 | Point NJIT - (Kwinta, Tyler) Kill by Meissner, Julian (from Nido, Roque). | so |
2-2 | Point SH - (Negri, Alessandro) Kill by Loverton, Ife, block error by De Chavarria, Martin. | so |
2-3 | Point NJIT - (Santa Cruz, Carlos) Kill by Negri, Alessandro (from Nido, Roque). | so |
2-4 | Point NJIT - (De Chavarria, Martin) Service ace (TEAM). |
3-4 | Point SH - (De Chavarria, Martin) Service error. | so |
3-5 | Point NJIT - (Loverton, Ife) Service error. | so |
4-5 | Point SH - (Nido, Roque) Kill by Peterson, Aaron (from Kwinta, Tyler). | so |
4-6 | Point NJIT - (Mucherino, Patrick) Kill by Meissner, Julian (from Nido, Roque). | so |
5-6 | Point SH - (Feldthus, Jens) Kill by Mucherino, Patrick (from Kwinta, Tyler). | so |
6-6 | Point SH - (McClung , Dylan) Kill by Mucherino, Patrick (from Younger, Cole). |
6-7 | Point NJIT - (McClung , Dylan) Kill by Negri, Alessandro (from Nido, Roque). | so |
7-7 | Point SH - (Williams, Carson) Kill by Santa Cruz, Carlos (from Kwinta, Tyler). | so |
7-8 | Point NJIT - (Peterson, Aaron) Service error. | so |
7-9 | Point NJIT - (Meissner, Julian) Service ace (TEAM). |
8-9 | Point SH - (Meissner, Julian) Kill by Mucherino, Patrick (from Kwinta, Tyler). | so |
8-10 | Point NJIT - (Kwinta, Tyler) Kill by De Chavarria, Martin (from Nido, Roque). | so |
8-11 | Point NJIT - (Negri, Alessandro) Attack error by Mucherino, Patrick. |
9-11 | Point SH - (Negri, Alessandro) Kill by Loverton, Ife (from Kwinta, Tyler). | so |
10-11 | Point SH - (Santa Cruz, Carlos) Attack error by De Chavarria, Martin. |
10-12 | Point NJIT - (Santa Cruz, Carlos) Kill by De Chavarria, Martin (from Nido, Roque). | so |
11-12 | Point SH - (De Chavarria, Martin) Kill by McClung , Dylan (from Kwinta, Tyler). | so |
12-12 | Point SH - (Loverton, Ife) Attack error by Williams, Carson. |
| For SH: DeGeorge, Gregory. |
12-13 | Point NJIT - (DeGeorge, Gregory) Kill by Williams, Carson (from Nido, Roque). | so |
13-13 | Point SH - (Nido, Roque) Kill by Peterson, Aaron (from Kwinta, Tyler). | so |
14-13 | Point SH - (Mucherino, Patrick) Kill by Peterson, Aaron (from Kwinta, Tyler). |
14-14 | Point NJIT - (Mucherino, Patrick) Bad set by Kwinta, Tyler. | so |
| For SH: Payne, Teddy; Peterson, Jacob. |
14-15 | Point NJIT - (Feldthus, Jens) Kill by Negri, Alessandro (from Nido, Roque). |
14-16 | Point NJIT - (Feldthus, Jens) Service ace (TEAM). |
15-16 | Point SH - (Feldthus, Jens) Service error. | so |
15-17 | Point NJIT - (McClung , Dylan) Kill by Negri, Alessandro (from Nido, Roque). | so |
| For NJIT: Hresko, Zachary. |
15-18 | Point NJIT - (Hresko, Zachary) Attack error by Peterson, Jacob (block by Negri, Alessandro; De Chavarria, Martin). |
15-19 | Point NJIT - (Hresko, Zachary) Service ace (Santa Cruz, Carlos). |
| Timeout Sacred Heart. |
16-19 | Point SH - (Hresko, Zachary) Kill by Santa Cruz, Carlos (from Payne, Teddy). | so |
16-20 | Point NJIT - (Peterson, Aaron) Kill by De Chavarria, Martin (from Nido, Roque). | so |
17-20 | Point SH - (Meissner, Julian) Service error. | so |
18-20 | Point SH - (Kwinta, Tyler) Attack error by Negri, Alessandro (block by Loverton, Ife). |
18-21 | Point NJIT - (Kwinta, Tyler) Kill by De Chavarria, Martin (from Nido, Roque). | so |
19-21 | Point SH - (Negri, Alessandro) Attack error by De Chavarria, Martin. | so |
19-22 | Point NJIT - (Santa Cruz, Carlos) Kill by Feldthus, Jens (from Nido, Roque), block error by Loverton, Ife. | so |
| For NJIT: Feliciano, Antonio. |
19-23 | Point NJIT - (Feliciano, Antonio) Attack error by Santa Cruz, Carlos. |
| Timeout Sacred Heart. |
20-23 | Point SH - (Feliciano, Antonio) Service error. | so |
20-24 | Point NJIT - (Loverton, Ife) Attack error by McClung , Dylan. | so |
20-25 | Point NJIT - (Nido, Roque) Kill by Feldthus, Jens. |