NJIT

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Tulane   11/08/13  64-75   L  27-61  .443  7-23  .304  3-8  .375  9  22  31   31.0  22  16  9  2  4  64   64.0 
at UAlbany   11/12/13  65-71   L  26-51  .510  5-13  .385  8-12  .667  7  21  28   29.5  18  11  11  3  6  65   64.5 
at Army   11/15/13  89-85   W  25-44  .568  8-17  .471  31-43  .721  10  24  34   31.0  22  8  14  1  1  89   72.7 
at New Hampshire   11/17/13  71-63   W  28-53  .528  9-14  .643  6-8  .750  4  28  32   31.3  14  17  10  3  5  71   72.2 
at Maine   11/19/13  88-82   W  29-60  .483  8-14  .571  22-28  .786  5  34  39   32.8  16  15  9  4  5  88   75.4 
LAFAYETTE   11/23/13  91-88   Wot  31-67  .463  9-21  .429  20-26  .769  13  25  38   33.7  20  14  11  2  7  91   78.0 
CENTRAL CONNECTICUT   11/26/13  71-74   L  21-52  .404  7-22  .318  22-27  .815  13  19  32   33.4  23  7  16  6  9  71   77.0 
UALBANY   12/1/13   55-66   L  19-55  .345  6-19  .316  11-14  .786  7  27  34   33.5  23  11  11  1  4  55   74.2 
MAINE   12/4/13   81-72   W  27-57  .474  8-19  .421  19-28  .679  13  33  46   34.9  19  17  23  4  7  81   75.0 
UMASS LOWELL   12/7/13   55-44   W  20-53  .377  4-19  .211  11-13  .846  10  22  32   34.6  17  12  9  5  8  55   73.0 
at Seton Hall   12/10/13  55-71   L  19-48  .396  9-19  .474  8-9  .889  5  20  25   33.7  19  8  12  2  3  55   71.4 
LIU BROOKLYN   12/12/13  93-96   L  34-65  .523  11-23  .478  14-20  .700  6  18  24   32.9  22  17  8  3  3  93   73.2 
HOLY CROSS   12/21/13  55-74   L  18-60  .300  2-14  .143  15-24  .625  13  24  37   33.2  23  6  13  5  12  55   71.8 
at St. Francis Brooklyn   12/23/13  65-77   L  20-63  .317  7-16  .438  18-25  .720  16  21  37   33.5  26  10  16  5  5  65   71.3 
at Butler   12/28/13  48-66   L  18-60  .300  5-21  .238  7-11  .636  11  16  27   33.1  21  11  7  2  7  48   69.7 
at Hofstra   12/30/13  64-75   L  23-54  .426  7-22  .318  11-16  .688  8  19  27   32.7  24  10  15  1  7  64   69.4 
at Saint Francis U   01/04/14  64-56   W  20-53  .377  5-17  .294  19-25  .760  13  34  47   33.5  15  11  11  3  2  64   69.1 
CITY COLLEGE OF NY   1/13/14   99-60   W  35-66  .530  12-26  .462  17-21  .810  15  38  53   34.6  18  23  17  7  6  99   70.7 
at N.C. Central   01/16/14  55-71   L  16-43  .372  7-18  .389  16-23  .696  6  23  29   34.3  17  8  22  3  6  55   69.9 
at North Carolina A&T   1/18/14   82-88   L  25-62  .403  10-27  .370  22-27  .815  10  25  35   34.3  24  13  10  1  8  82   70.5 
at Penn   1/25/14   74-89   L  22-57  .386  9-17  .529  21-32  .656  8  21  29   34.1  31  13  11  2  9  74   70.7 
at Delaware State   01/27/14  65-59   Wot  17-54  .315  8-30  .267  23-29  .793  14  22  36   34.2  22  11  18  4  8  65   70.4 
DUQUESNE   1/29/14   64-71   L  25-52  .481  5-17  .294  9-15  .600  4  22  26   33.8  21  13  10  2  2  64   70.1 
at UMass Lowell   2/3/14   64-73   L  23-53  .434  7-23  .304  11-17  .647  6  20  26   33.5  19  20  7  5  6  64   69.9 
WHEELOCK   2/6/14   110-46   W  43-62  .694  12-19  .632  12-16  .750  12  28  40   33.8  13  25  10  8  8  110   71.5 
U-MAINE-FORT KENT   2/12/14   84-45   W  34-59  .576  5-16  .313  11-16  .688  12  27  39   34.0  16  18  13  2  8  84   72.0 
at Maryland Eastern Shore   02/19/14  77-76   W  29-58  .500  9-23  .391  10-21  .476  11  30  41   34.2  22  16  19  2  10  77   72.1 
FISHER(MA)   02/22/14  99-67   W  39-68  .574  12-27  .444  9-13  .692  16  25  41   34.5  13  26  17  12  8  99   73.1 
N.C. CENTRAL   2/25/14   62-81   L  15-48  .313  3-22  .136  29-36  .806  7  18  25   34.1  25  7  20  4  13  62   72.7 


 
NJIT     2109     728-1638  .444  216-578  .374  435-603  .721  284  706  990   34.1  585  394  379  104  187  2109   72.7 
Opponents     2061     677-1600  .423  215-635  .339  492-707  .696  320  706  1026   35.4  541  389  391  131  182  2061   71.1 
 
Games played: 29      Rebounds/game: 34.1 
Points/game: 72.7      Assists/game: 13.6 
FG Pct: 44.4      Turnovers/game: 13.1 
3FG Pct: 37.4      Assist/turnover ratio: 1.0 
FT Pct: 72.1      Steals/game: 6.4 
       Blocks/game: 3.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Tulane   11/08/13  64-75   L  23-59  .390  8-22  .364  21-30  .700  18  28  46   46.0  11  16  9  3  5  75   75.0 
at UAlbany   11/12/13  65-71   L  24-54  .444  8-21  .381  15-20  .750  11  20  31   38.5  15  16  8  3  6  71   73.0 
at Army   11/15/13  89-85   W  27-59  .458  13-39  .333  18-24  .750  12  17  29   35.3  29  16  9  4  4  85   77.0 
at New Hampshire   11/17/13  71-63   W  23-60  .383  8-31  .258  9-17  .529  14  23  37   35.8  16  12  8  6  2  63   73.5 
at Maine   11/19/13  88-82   W  29-68  .426  13-34  .382  11-20  .550  9  28  37   36.0  21  19  10  3  6  82   75.2 
LAFAYETTE   11/23/13  91-88   Wot  31-65  .477  10-29  .345  16-20  .800  9  24  33   35.5  23  16  16  4  4  88   77.3 
CENTRAL CONNECTICUT   11/26/13  71-74   L  23-54  .426  4-12  .333  24-31  .774  15  18  33   35.1  20  8  15  5  6  74   76.9 
UALBANY   12/1/13   55-66   L  18-49  .367  4-10  .400  26-35  .743  10  30  40   35.8  16  9  8  9  5  66   75.5 
MAINE   12/4/13   81-72   W  24-66  .364  8-26  .308  16-23  .696  11  21  32   35.3  22  14  13  4  13  72   75.1 
UMASS LOWELL   12/7/13   55-44   W  13-50  .260  6-22  .273  12-13  .923  13  25  38   35.6  17  5  15  4  3  44   72.0 
at Seton Hall   12/10/13  55-71   L  24-50  .480  7-24  .292  16-22  .727  9  25  34   35.5  12  13  9  6  5  71   71.9 
LIU BROOKLYN   12/12/13  93-96   L  32-55  .582  11-22  .500  21-28  .750  8  28  36   35.5  18  14  11  5  7  96   73.9 
HOLY CROSS   12/21/13  55-74   L  22-53  .415  8-22  .364  22-31  .710  11  32  43   36.1  19  14  17  9  8  74   73.9 
at St. Francis Brooklyn   12/23/13  65-77   L  24-55  .436  5-21  .238  24-31  .774  13  28  41   36.4  22  13  18  12  9  77   74.1 
at Butler   12/28/13  48-66   L  25-51  .490  3-13  .231  13-23  .565  13  32  45   37.0  15  10  9  5  3  66   73.6 
at Hofstra   12/30/13  64-75   L  24-50  .480  10-22  .455  17-28  .607  13  26  39   37.1  16  13  17  3  9  75   73.7 
at Saint Francis U   01/04/14  64-56   W  21-57  .368  6-26  .231  8-17  .471  7  23  30   36.7  20  12  5  4  3  56   72.6 
CITY COLLEGE OF NY   1/13/14   99-60   W  21-66  .318  9-28  .321  9-15  .600  8  16  24   36.0  17  13  9  2  7  60   71.9 
at N.C. Central   01/16/14  55-71   L  27-59  .458  3-18  .167  14-19  .737  11  24  35   35.9  20  19  12  3  14  71   71.9 
at North Carolina A&T   1/18/14   82-88   L  30-52  .577  12-26  .462  16-28  .571  4  31  35   35.9  25  21  18  7  4  88   72.7 
at Penn   1/25/14   74-89   L  22-51  .431  10-18  .556  35-42  .833  13  33  46   36.4  28  16  18  6  4  89   73.5 
at Delaware State   01/27/14  65-59   Wot  18-42  .429  2-8  .250  21-34  .618  9  27  36   36.4  23  11  21  5  7  59   72.8 
DUQUESNE   1/29/14   64-71   L  23-50  .460  3-16  .188  22-35  .629  13  24  37   36.4  16  10  9  1  4  71   72.7 
at UMass Lowell   2/3/14   64-73   L  23-59  .390  11-25  .440  16-23  .696  20  28  48   36.9  17  19  13  3  5  73   72.8 
WHEELOCK   2/6/14   110-46   W  16-54  .296  7-26  .269  7-11  .636  10  10  20   36.2  12  9  20  3  4  46   71.7 
U-MAINE-FORT KENT   2/12/14   84-45   W  13-42  .310  7-21  .333  12-14  .857  2  16  18   35.5  15  10  19  0  5  45   70.7 
at Maryland Eastern Shore   02/19/14  77-76   W  26-61  .426  9-26  .346  15-22  .682  10  25  35   35.5  16  15  16  2  8  76   70.9 
FISHER(MA)   02/22/14  99-67   W  27-62  .435  7-17  .412  6-13  .462  14  17  31   35.3  12  14  18  2  11  67   70.7 
N.C. CENTRAL   2/25/14   62-81   L  24-47  .511  3-10  .300  30-38  .789  10  27  37   35.4  28  12  21  8  11  81   71.1 


 
Opponents     2061     677-1600  .423  215-635  .339  492-707  .696  320  706  1026   35.4  541  389  391  131  182  2061   71.1 
NJIT     2109     728-1638  .444  216-578  .374  435-603  .721  284  706  990   34.1  585  394  379  104  187  2109   72.7 
 
Games played: 29      Rebounds/game: 35.4 
Points/game: 71.1      Assists/game: 13.4 
FG Pct: 42.3      Turnovers/game: 13.5 
3FG Pct: 33.9      Assist/turnover ratio: 1.0 
FT Pct: 69.6      Steals/game: 6.3 
       Blocks/game: 4.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Tulane  31/35  33/40  64-75   (11)  27-61/23-59  .443/ .390  7-23/8-22  .304/ .364  3-8/21-30  .375/ .700  31/46  (15)  16/16  9/9  2/3  4/5  22/11 
UAlbany  33/29  32/42  65-71   (6)  26-51/24-54  .510/ .444  5-13/8-21  .385/ .381  8-12/15-20  .667/ .750  28/31  (3)  11/16  11/8  3/3  6/6  18/15 
Army  46/50  43/35  89-85   +4  25-44/27-59  .568/ .458  8-17/13-39  .471/ .333  31-43/18-24  .721/ .750  34/29  +5  8/16  14/9  1/4  1/4  22/29 
New Hampshire  46/32  25/31  71-63   +8  28-53/23-60  .528/ .383  9-14/8-31  .643/ .258  6-8/9-17  .750/ .529  32/37  (5)  17/12  10/8  3/6  5/2  14/16 
Maine  42/29  46/53  88-82   +6  29-60/29-68  .483/ .426  8-14/13-34  .571/ .382  22-28/11-20  .786/ .550  39/37  +2  15/19  9/10  4/3  5/6  16/21 
LAFAYETTE  41/31  34/44  91-88   +3  31-67/31-65  .463/ .477  9-21/10-29  .429/ .345  20-26/16-20  .769/ .800  38/33  +5  14/16  11/16  2/4  7/4  20/23 
CENTRAL CONNECTICUT  23/35  48/39  71-74   (3)  21-52/23-54  .404/ .426  7-22/4-12  .318/ .333  22-27/24-31  .815/ .774  32/33  (1)  7/8  16/15  6/5  9/6  23/20 
UALBANY  26/19  29/47  55-66   (11)  19-55/18-49  .345/ .367  6-19/4-10  .316/ .400  11-14/26-35  .786/ .743  34/40  (6)  11/9  11/8  1/9  4/5  23/16 
MAINE  37/28  44/44  81-72   +9  27-57/24-66  .474/ .364  8-19/8-26  .421/ .308  19-28/16-23  .679/ .696  46/32  +14  17/14  23/13  4/4  7/13  19/22 
UMASS LOWELL  28/21  27/23  55-44   +11  20-53/13-50  .377/ .260  4-19/6-22  .211/ .273  11-13/12-13  .846/ .923  32/38  (6)  12/5  9/15  5/4  8/3  17/17 
Seton Hall  28/31  27/40  55-71   (16)  19-48/24-50  .396/ .480  9-19/7-24  .474/ .292  8-9/16-22  .889/ .727  25/34  (9)  8/13  12/9  2/6  3/5  19/12 
LIU BROOKLYN  32/42  61/54  93-96   (3)  34-65/32-55  .523/ .582  11-23/11-22  .478/ .500  14-20/21-28  .700/ .750  24/36  (12)  17/14  8/11  3/5  3/7  22/18 
HOLY CROSS  23/32  32/42  55-74   (19)  18-60/22-53  .300/ .415  2-14/8-22  .143/ .364  15-24/22-31  .625/ .710  37/43  (6)  6/14  13/17  5/9  12/8  23/19 
St. Francis Brooklyn  32/36  33/41  65-77   (12)  20-63/24-55  .317/ .436  7-16/5-21  .438/ .238  18-25/24-31  .720/ .774  37/41  (4)  10/13  16/18  5/12  5/9  26/22 
Butler  16/29  32/37  48-66   (18)  18-60/25-51  .300/ .490  5-21/3-13  .238/ .231  7-11/13-23  .636/ .565  27/45  (18)  11/10  7/9  2/5  7/3  21/15 
Hofstra  25/37  39/38  64-75   (11)  23-54/24-50  .426/ .480  7-22/10-22  .318/ .455  11-16/17-28  .688/ .607  27/39  (12)  10/13  15/17  1/3  7/9  24/16 
Saint Francis U  26/31  38/25  64-56   +8  20-53/21-57  .377/ .368  5-17/6-26  .294/ .231  19-25/8-17  .760/ .471  47/30  +17  11/12  11/5  3/4  2/3  15/20 
CITY COLLEGE OF NY  51/29  48/31  99-60   +39  35-66/21-66  .530/ .318  12-26/9-28  .462/ .321  17-21/9-15  .810/ .600  53/24  +29  23/13  17/9  7/2  6/7  18/17 
N.C. Central  24/36  31/35  55-71   (16)  16-43/27-59  .372/ .458  7-18/3-18  .389/ .167  16-23/14-19  .696/ .737  29/35  (6)  8/19  22/12  3/3  6/14  17/20 
North Carolina A&T  25/40  57/48  82-88   (6)  25-62/30-52  .403/ .577  10-27/12-26  .370/ .462  22-27/16-28  .815/ .571  35/35  -  13/21  10/18  1/7  8/4  24/25 
Penn  32/47  42/42  74-89   (15)  22-57/22-51  .386/ .431  9-17/10-18  .529/ .556  21-32/35-42  .656/ .833  29/46  (17)  13/16  11/18  2/6  9/4  31/28 
Delaware State  20/28  29/21  65-59   +6  17-54/18-42  .315/ .429  8-30/2-8  .267/ .250  23-29/21-34  .793/ .618  36/36  -  11/11  18/21  4/5  8/7  22/23 
DUQUESNE  32/29  32/42  64-71   (7)  25-52/23-50  .481/ .460  5-17/3-16  .294/ .188  9-15/22-35  .600/ .629  26/37  (11)  13/10  10/9  2/1  2/4  21/16 
UMass Lowell  29/40  35/33  64-73   (9)  23-53/23-59  .434/ .390  7-23/11-25  .304/ .440  11-17/16-23  .647/ .696  26/48  (22)  20/19  7/13  5/3  6/5  19/17 
WHEELOCK  54/25  56/21  110-46   +64  43-62/16-54  .694/ .296  12-19/7-26  .632/ .269  12-16/7-11  .750/ .636  40/20  +20  25/9  10/20  8/3  8/4  13/12 
U-MAINE-FORT KENT  52/23  32/22  84-45   +39  34-59/13-42  .576/ .310  5-16/7-21  .313/ .333  11-16/12-14  .688/ .857  39/18  +21  18/10  13/19  2/0  8/5  16/15 
Maryland Eastern Shore  40/29  37/47  77-76   +1  29-58/26-61  .500/ .426  9-23/9-26  .391/ .346  10-21/15-22  .476/ .682  41/35  +6  16/15  19/16  2/2  10/8  22/16 
FISHER(MA)  66/31  33/36  99-67   +32  39-68/27-62  .574/ .435  12-27/7-17  .444/ .412  9-13/6-13  .692/ .462  41/31  +10  26/14  17/18  12/2  8/11  13/12 
N.C. CENTRAL  15/43  47/38  62-81   (19)  15-48/24-47  .313/ .511  3-22/3-10  .136/ .300  29-36/30-38  .806/ .789  25/37  (12)  7/12  20/21  4/8  13/11  25/28 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  05  10  11 
Opponent  Date  Score  WL  HOWARD,KY  DUNCAN,JA  COLEMAN,T  SYDNOR,NI  LYNN,DAMO  HOLIDAY,D  WILLIS,WI 
at Tulane  11/08/13  64-75  L  4-3-5  DNP  3-2-1  8-7-1  21-2-4  6-9-1  10-0-3 
at UAlbany  11/12/13  65-71  L  15-4-3  0-0-0  5-2-1  2-4-0  14-2-1  2-5-0  8-3-4 
at Army  11/15/13  89-85  W  13-5-2  9-3-1  8-6-1  10-4-0  27-0-2  0-3-0  7-2-1 
at New Hampshire  11/17/13  71-63  W  4-5-4  3-2-1  15-4-2  5-2-1  13-1-2  0-3-0  9-4-7 
at Maine  11/19/13  88-82  W  11-7-6  7-1-0  4-4-1  13-4-2  24-3-1  0-1-1  12-4-2 
LAFAYETTE  11/23/13  91-88  WO  7-1-4  3-0-0  11-6-1  5-1-3  21-5-3  6-11-0  14-6-2 
CENTRAL CONNECTICUT  11/26/13  71-74  L  17-7-4  0-1-0  12-6-0  2-1-0  18-6-1  1-1-0  13-2-0 
UALBANY  12/1/13  55-66  L  3-1-6  0-0-0  2-5-0  9-3-0  24-3-1  2-2-1  6-4-2 
MAINE  12/4/13  81-72  W  DNP  0-6-2  13-9-1  7-4-2  19-5-4  2-4-0  12-2-3 
UMASS LOWELL  12/7/13  55-44  W  DNP  0-2-0  13-6-2  2-0-1  8-4-4  4-3-0  2-2-1 
at Seton Hall  12/10/13  55-71  L  4-2-2  DNP  8-7-0  8-3-0  16-4-2  4-1-0  6-4-1 
LIU BROOKLYN  12/12/13  93-96  L  17-4-5  DNP  5-0-0  7-0-2  9-5-3  0-1-0  30-1-4 
HOLY CROSS  12/21/13  55-74  L  11-2-3  DNP  4-5-0  1-4-0  5-3-2  2-6-0  12-0-1 
at St. Francis Brooklyn  12/23/13  65-77  L  5-3-2  7-1-0  3-3-0  9-3-2  13-6-3  0-2-0  8-1-1 
at Butler  12/28/13  48-66  L  7-4-7  7-0-1  DNP  8-6-1  11-3-0  1-0-1  2-1-1 
at Hofstra  12/30/13  64-75  L  9-4-3  0-1-0  DNP  7-1-0  20-3-2  3-3-0  9-0-1 
at Saint Francis U  01/04/14  64-56  W  10-10-4  0-0-1  DNP  0-1-0  18-5-1  4-3-0  7-7-0 
CITY COLLEGE OF NY  1/13/14  99-60  W  12-5-5  20-1-1  DNP  DNP  10-2-1  4-9-2  12-2-6 
at N.C. Central  01/16/14  55-71  L  4-1-2  5-2-0  DNP  4-1-2  19-6-0  0-1-0  2-0-0 
at North Carolina A&T  1/18/14  82-88  L  11-7-3  5-1-0  7-4-2  4-1-0  34-0-2  2-1-0  2-0-0 
at Penn  1/25/14  74-89  L  16-5-4  DNP  4-5-0  0-1-0  25-1-2  2-4-0  6-1-0 
at Delaware State  01/27/14  65-59  WO  13-8-5  19-1-1  10-6-2  DNP  12-2-2  0-0-0  0-1-0 
DUQUESNE  1/29/14  64-71  L  15-1-5  3-0-2  0-3-0  DNP  8-3-3  7-2-1  5-0-0 
at UMass Lowell  2/3/14  64-73  L  6-3-3  3-2-1  6-1-3  DNP  23-2-6  6-4-1  5-1-2 
WHEELOCK  2/6/14  110-46  W  5-2-4  13-0-0  13-5-2  DNP  10-1-0  7-7-1  12-2-5 
U-MAINE-FORT KENT  2/12/14  84-45  W  4-4-4  2-3-0  13-8-2  DNP  16-0-0  8-5-1  9-3-4 
at Maryland Eastern Sho  02/19/14  77-76  W  7-10-5  6-5-2  9-2-2  DNP  27-3-2  2-2-1  5-1-0 
FISHER(MA)  02/22/14  99-67  W  7-2-5  15-1-0  13-14-5  DNP  11-0-6  8-5-0  6-1-1 
N.C. CENTRAL  2/25/14  62-81  L  9-3-0  0-0-0  8-4-2  DNP  24-0-0  0-0-0  2-0-2 

        14  15  22  24  25 
Opponent  Date  Score  WL  MAYFIELD,  SMITH,TER  NWEKE,ODE  TSELENTAK  UKAWUBA,R 
at Tulane  11/08/13  64-75  L  DNP  10-4-0  DNP  2-1-1  DNP 
at UAlbany  11/12/13  65-71  L  DNP  19-4-2  DNP  0-1-0  DNP 
at Army  11/15/13  89-85  W  DNP  11-3-0  DNP  4-2-1  DNP 
at New Hampshire  11/17/13  71-63  W  DNP  19-5-0  DNP  3-1-0  DNP 
at Maine  11/19/13  88-82  W  DNP  12-10-0  DNP  5-2-2  DNP 
LAFAYETTE  11/23/13  91-88  WO  DNP  24-6-0  DNP  0-1-1  DNP 
CENTRAL CONNECTICUT  11/26/13  71-74  L  DNP  8-6-1  DNP  0-1-1  DNP 
UALBANY  12/1/13  55-66  L  DNP  7-7-1  0-5-0  2-1-0  DNP 
MAINE  12/4/13  81-72  W  3-2-3  22-8-2  0-2-0  3-3-0  DNP 
UMASS LOWELL  12/7/13  55-44  W  7-2-2  4-7-0  2-1-0  13-3-2  DNP 
at Seton Hall  12/10/13  55-71  L  2-0-3  4-1-0  0-0-0  3-2-0  DNP 
LIU BROOKLYN  12/12/13  93-96  L  7-2-0  14-1-2  3-3-0  1-3-1  DNP 
HOLY CROSS  12/21/13  55-74  L  2-0-0  16-10-0  0-2-0  0-1-0  DNP 
at St. Francis Brooklyn  12/23/13  65-77  L  0-1-0  18-11-1  2-0-0  0-0-1  DNP 
at Butler  12/28/13  48-66  L  DNP  8-5-0  4-5-0  0-0-0  DNP 
at Hofstra  12/30/13  64-75  L  0-1-1  9-7-2  4-2-0  3-4-1  DNP 
at Saint Francis U  01/04/14  64-56  W  DNP  12-6-1  8-5-0  5-5-4  DNP 
CITY COLLEGE OF NY  1/13/14  99-60  W  5-4-2  12-8-0  12-15-1  6-4-2  6-1-3 
at N.C. Central  01/16/14  55-71  L  3-4-2  6-5-0  4-3-1  2-1-0  6-2-1 
at North Carolina A&T  1/18/14  82-88  L  8-3-5  9-9-0  0-5-1  DNP  DNP 
at Penn  1/25/14  74-89  L  9-1-6  9-6-0  1-1-0  0-0-0  2-0-1 
at Delaware State  01/27/14  65-59  WO  0-0-1  11-9-0  0-2-0  DNP  0-1-0 
DUQUESNE  1/29/14  64-71  L  0-1-0  20-9-1  6-5-1  DNP  DNP 
at UMass Lowell  2/3/14  64-73  L  2-0-1  9-2-1  2-4-1  0-4-0  2-0-1 
WHEELOCK  2/6/14  110-46  W  12-2-5  14-6-0  6-7-5  9-3-3  9-3-0 
U-MAINE-FORT KENT  2/12/14  84-45  W  4-1-7  7-2-0  11-7-0  2-0-0  8-3-0 
at Maryland Eastern Sho  02/19/14  77-76  W  0-2-2  13-5-0  8-7-1  0-2-0  0-0-1 
FISHER(MA)  02/22/14  99-67  W  13-2-2  19-5-2  2-4-3  2-3-2  3-2-0 
N.C. CENTRAL  2/25/14  62-81  L  9-2-2  9-6-0  1-3-0  0-0-1  0-0-0 


 

Individual Game-by-Game

 

#00  Ky Howard  
#01  Jake Duncan  
#02  Tim Coleman  
#03  Nigel Sydnor  
#05  Damon Lynn  
#10  Daquan Holiday  
#11  Winfield Willis  
#14  Montana Mayfield  
#15  Terrence Smith  
#22  Odera Nweke  
#24  Emmanuel Tselentakis  
#25  Rob Ukawuba  
#TM  TEAM