#24 Emmanuel Tselentakis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tulane  11/08/13    20  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  1  0  0  2  2.0 
at UAlbany  11/12/13    14  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  1.0 
at Army  11/15/13  *  24  1-1  1.000  1-1  1.000  1-4  .250  1  1  2  1.3  3  0  1  0  0  0  4  2.0 
at New Hampshire  11/17/13    9  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  3  2.3 
at Maine  11/19/13    16  2-3  .667  1-1  1.000  0-0  .000  0  2  2  1.4  2  0  2  0  0  2  5  2.8 
LAFAYETTE  11/23/13  *  21  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.3  2  0  1  0  0  0  0  2.3 
CENTRAL CONNECTICUT  11/26/13    11  0-2  .000  0-2  .000  0-0  .000  1  0  1  1.3  1  0  1  1  0  1  0  2.0 
UALBANY  12/1/13     14  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.3  2  0  0  0  0  0  2  2.0 
MAINE  12/4/13     8  1-1  1.000  1-1  1.000  0-0  .000  0  3  3  1.4  1  0  0  1  1  0  3  2.1 
UMASS LOWELL  12/7/13     23  4-5  .800  3-3  1.000  2-2  1.000  0  3  3  1.6  1  0  2  1  1  1  13  3.2 
at Seton Hall  12/10/13  *  9  1-2  .500  1-1  1.000  0-0  .000  1  1  2  1.6  1  0  0  0  0  0  3  3.2 
LIU BROOKLYN  12/12/13  *  19  0-4  .000  0-1  .000  1-2  .500  1  2  3  1.8  3  0  1  0  1  1  1  3.0 
HOLY CROSS  12/21/13    11  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.7  1  0  0  1  1  2  0  2.8 
at St. Francis Brooklyn  12/23/13    8  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.6  1  0  1  1  1  0  0  2.6 
at Butler  12/28/13    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  2.4 
at Hofstra  12/30/13    25  1-3  .333  1-2  .500  0-0  .000  0  4  4  1.6  4  0  1  3  0  2  3  2.4 
at Saint Francis U  01/04/14    21  1-6  .167  1-4  .250  2-2  1.000  2  3  5  1.8  2  0  4  0  1  0  5  2.6 
CITY COLLEGE OF NY  1/13/14     10  3-5  .600  0-1  .000  0-0  .000  2  2  4  1.9  4  0  2  0  1  1  6  2.8 
at N.C. Central  01/16/14    4  0-0  .000  0-0  .000  2-2  1.000  1  0  1  1.9  1  0  0  0  0  0  2  2.7 
at Penn  1/25/14   *  6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.6 
at UMass Lowell  2/3/14     6  0-1  .000  0-1  .000  0-0  .000  0  4  4  1.9  1  0  0  2  0  0  0  2.5 
WHEELOCK  2/6/14     25  4-7  .571  1-4  .250  0-0  .000  0  3  3  2.0  2  0  3  2  1  1  9  2.8 
U-MAINE-FORT KENT  2/12/14     12  1-4  .250  0-1  .000  0-0  .000  0  0  0  1.9  2  0  0  0  0  1  2  2.7 
at Maryland Eastern Shore  02/19/14    6  0-2  .000  0-2  .000  0-0  .000  1  1  2  1.9  0  0  0  1  0  0  0  2.6 
FISHER(MA)  02/22/14    17  1-4  .250  0-3  .000  0-0  .000  0  3  3  1.9  0  0  2  1  0  1  2  2.6 
N.C. CENTRAL  2/25/14     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  1  1  0  0  0  2.5 
Totals     5  354  23-64  .359  11-33  .333  8-12  .667  10  38  48  1.8  38  0  23  17  8  13  65  2.5 
 
Games played: 26      Rebounds/game: 1.8 
Points/game: 2.5      Assists/game: 0.9 
FG Pct: 35.9      Turnovers/game: 0.7 
3FG Pct: 33.3      Assist/turnover ratio: 1.4 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.3