#14 Montana Mayfield |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MAINE | 12/4/13 | 19 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 3.0 | |
| UMASS LOWELL | 12/7/13 | 14 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 2 | 1 | 0 | 1 | 7 | 5.0 | |
| at Seton Hall | 12/10/13 | 19 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 4.0 | |
| LIU BROOKLYN | 12/12/13 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 4-5 | .800 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4.8 | |
| HOLY CROSS | 12/21/13 | 11 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.2 | |
| at St. Francis Brooklyn | 12/23/13 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.5 | |
| at Hofstra | 12/30/13 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| CITY COLLEGE OF NY | 1/13/14 | 20 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 1.5 | 1 | 0 | 2 | 3 | 0 | 0 | 5 | 3.3 | |
| at N.C. Central | 01/16/14 | 10 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 1.8 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 3.2 | |
| at North Carolina A&T | 1/18/14 | 31 | 2-5 | .400 | 0-3 | .000 | 4-5 | .800 | 0 | 3 | 3 | 1.9 | 3 | 0 | 5 | 3 | 0 | 0 | 8 | 3.7 | |
| at Penn | 1/25/14 | 23 | 3-5 | .600 | 1-2 | .500 | 2-3 | .667 | 0 | 1 | 1 | 1.8 | 5 | 1 | 6 | 2 | 0 | 2 | 9 | 4.2 | |
| at Delaware State | 01/27/14 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.8 | |
| DUQUESNE | 1/29/14 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.5 | |
| at UMass Lowell | 2/3/14 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3.4 | |
| WHEELOCK | 2/6/14 | 23 | 4-5 | .800 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 5 | 1 | 0 | 2 | 12 | 4.0 | |
| U-MAINE-FORT KENT | 2/12/14 | 25 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 7 | 0 | 0 | 0 | 4 | 4.0 | |
| at Maryland Eastern Shore | 02/19/14 | 17 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3.8 | |
| FISHER(MA) | 02/22/14 | 29 | 4-4 | 1.000 | 3-3 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | 4.3 | |
| N.C. CENTRAL | 2/25/14 | 25 | 1-7 | .143 | 1-4 | .250 | 6-6 | 1.000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 2 | 3 | 0 | 0 | 9 | 4.5 | |
| Totals | 0 | 316 | 26-62 | .419 | 11-29 | .379 | 23-27 | .852 | 4 | 26 | 30 | 1.6 | 33 | 1 | 44 | 29 | 0 | 6 | 86 | 4.5 | |
| Games played: 19 | Rebounds/game: 1.6 | |
| Points/game: 4.5 | Assists/game: 2.3 | |
| FG Pct: 41.9 | Turnovers/game: 1.5 | |
| 3FG Pct: 37.9 | Assist/turnover ratio: 1.5 | |
| FT Pct: 85.2 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |