#15 Terrence Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tulane  11/08/13  *  18  5-8  .625  0-0  .000  0-0  .000  3  1  4  4.0  5  1  0  1  0  0  10  10.0 
at UAlbany  11/12/13  *  32  8-13  .615  0-0  .000  3-3  1.000  0  4  4  4.0  0  0  2  1  1  2  19  14.5 
at Army  11/15/13  *  18  5-6  .833  0-0  .000  1-1  1.000  1  2  3  3.7  4  0  0  0  0  0  11  13.3 
at New Hampshire  11/17/13  *  35  9-18  .500  0-0  .000  1-1  1.000  0  5  5  4.0  0  0  0  0  0  1  19  14.8 
at Maine  11/19/13  *  28  5-13  .385  0-0  .000  2-2  1.000  3  7  10  5.2  1  0  0  0  0  1  12  14.2 
LAFAYETTE  11/23/13  *  36  10-15  .667  0-0  .000  4-5  .800  3  3  6  5.3  2  0  0  1  0  0  24  15.8 
CENTRAL CONNECTICUT  11/26/13  *  30  3-9  .333  0-0  .000  2-2  1.000  3  3  6  5.4  4  0  1  1  1  1  8  14.7 
UALBANY  12/1/13   *  34  3-7  .429  0-0  .000  1-2  .500  2  5  7  5.6  3  0  1  1  1  1  7  13.8 
MAINE  12/4/13   *  31  9-10  .900  0-0  .000  4-5  .800  2  6  8  5.9  1  0  2  4  0  0  22  14.7 
UMASS LOWELL  12/7/13   *  27  1-7  .143  0-0  .000  2-2  1.000  4  3  7  6.0  1  0  0  1  2  1  4  13.6 
at Seton Hall  12/10/13  *  23  2-3  .667  0-0  .000  0-0  .000  1  0  1  5.5  3  0  0  0  0  0  4  12.7 
LIU BROOKLYN  12/12/13  *  29  7-9  .778  0-0  .000  0-1  .000  0  1  1  5.2  2  0  2  0  1  0  14  12.8 
HOLY CROSS  12/21/13  *  28  7-10  .700  0-0  .000  2-2  1.000  4  6  10  5.5  1  0  0  1  0  0  16  13.1 
at St. Francis Brooklyn  12/23/13  *  26  6-11  .545  0-0  .000  6-8  .750  4  7  11  5.9  4  0  1  1  2  0  18  13.4 
at Butler  12/28/13  *  18  4-7  .571  0-0  .000  0-0  .000  3  2  5  5.9  5  1  0  1  0  0  8  13.1 
at Hofstra  12/30/13  *  23  3-4  .750  0-0  .000  3-4  .750  4  3  7  5.9  2  0  2  0  0  1  9  12.8 
at Saint Francis U  01/04/14  *  35  6-8  .750  0-0  .000  0-0  .000  2  4  6  5.9  4  0  1  2  1  0  12  12.8 
CITY COLLEGE OF NY  1/13/14   *  20  5-7  .714  0-0  .000  2-3  .667  2  6  8  6.1  3  0  0  2  1  0  12  12.7 
at N.C. Central  01/16/14  *  28  2-3  .667  0-0  .000  2-2  1.000  1  4  5  6.0  3  0  0  2  0  0  6  12.4 
at North Carolina A&T  1/18/14   *  28  4-10  .400  0-0  .000  1-2  .500  2  7  9  6.2  2  0  0  2  0  0  9  12.2 
at Penn  1/25/14   *  26  3-9  .333  0-0  .000  3-3  1.000  1  5  6  6.1  4  0  0  1  1  1  9  12.0 
at Delaware State  01/27/14  *  43  5-7  .714  0-0  .000  1-2  .500  6  3  9  6.3  3  0  0  5  1  2  11  12.0 
DUQUESNE  1/29/14   *  33  10-12  .833  0-0  .000  0-0  .000  4  5  9  6.4  2  0  1  2  0  0  20  12.3 
at UMass Lowell  2/3/14   *  26  4-6  .667  0-0  .000  1-3  .333  1  1  2  6.2  3  0  1  0  0  1  9  12.2 
WHEELOCK  2/6/14   *  12  7-8  .875  0-0  .000  0-0  .000  2  4  6  6.2  2  0  0  0  0  0  14  12.3 
U-MAINE-FORT KENT  2/12/14   *  20  3-4  .750  0-0  .000  1-2  .500  0  2  2  6.0  2  0  0  3  0  0  7  12.1 
at Maryland Eastern Shore  02/19/14  *  19  6-7  .857  0-0  .000  1-4  .250  1  4  5  6.0  4  0  0  1  1  1  13  12.1 
FISHER(MA)  02/22/14  *  13  9-10  .900  0-0  .000  1-1  1.000  5  0  5  6.0  0  0  2  2  0  0  19  12.4 
N.C. CENTRAL  2/25/14   *  34  3-4  .750  0-0  .000  3-4  .750  3  3  6  6.0  4  0  0  1  1  1  9  12.2 
Totals     29  773  154-245  .629  0-0  .000  47-64  .734  67  106  173  6.0  74  2  16  36  14  14  355  12.2 
 
Games played: 29      Rebounds/game: 6.0 
Points/game: 12.2      Assists/game: 0.6 
FG Pct: 62.9      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 73.4      Steals/game: 0.5 
       Blocks/game: 0.5