#05 Damon Lynn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tulane  11/08/13  *  38  8-21  .381  4-12  .333  1-1  1.000  0  2  2  2.0  1  0  4  1  0  0  21  21.0 
at UAlbany  11/12/13  *  36  5-11  .455  4-8  .500  0-0  .000  0  2  2  2.0  3  0  1  1  0  0  14  17.5 
at Army  11/15/13  *  33  8-15  .533  3-8  .375  8-9  .889  0  0  0  1.3  0  0  2  3  0  0  27  20.7 
at New Hampshire  11/17/13  *  35  5-8  .625  3-6  .500  0-0  .000  0  1  1  1.3  1  0  2  4  0  0  13  18.8 
at Maine  11/19/13  *  38  6-10  .600  4-7  .571  8-9  .889  0  3  3  1.6  1  0  1  2  0  0  24  19.8 
LAFAYETTE  11/23/13  *  40  5-19  .263  5-13  .385  6-8  .750  1  4  5  2.2  2  0  3  1  0  2  21  20.0 
CENTRAL CONNECTICUT  11/26/13  *  32  6-16  .375  5-12  .417  1-2  .500  1  5  6  2.7  1  0  1  1  0  2  18  19.7 
UALBANY  12/1/13   *  36  7-17  .412  5-12  .417  5-6  .833  1  2  3  2.8  3  0  1  3  0  0  24  20.3 
MAINE  12/4/13   *  26  4-12  .333  2-8  .250  9-13  .692  1  4  5  3.0  0  0  4  4  0  1  19  20.1 
UMASS LOWELL  12/7/13   *  37  3-13  .231  0-7  .000  2-2  1.000  0  4  4  3.1  0  0  4  1  0  1  8  18.9 
at Seton Hall  12/10/13  *  35  5-13  .385  4-9  .444  2-2  1.000  0  4  4  3.2  1  0  2  4  0  0  16  18.6 
LIU BROOKLYN  12/12/13  *  32  3-12  .250  3-8  .375  0-0  .000  2  3  5  3.3  1  0  3  2  0  0  9  17.8 
HOLY CROSS  12/21/13  *  28  2-13  .154  1-6  .167  0-0  .000  2  1  3  3.3  1  0  2  3  0  2  5  16.8 
at St. Francis Brooklyn  12/23/13  *  36  4-10  .400  3-7  .429  2-2  1.000  1  5  6  3.5  1  0  3  2  0  1  13  16.6 
at Butler  12/28/13  *  33  3-14  .214  3-10  .300  2-2  1.000  1  2  3  3.5  0  0  0  2  0  2  11  16.2 
at Hofstra  12/30/13  *  40  7-17  .412  6-12  .500  0-0  .000  0  3  3  3.4  1  0  2  3  0  1  20  16.4 
at Saint Francis U  01/04/14  *  40  5-13  .385  4-11  .364  4-5  .800  0  5  5  3.5  2  0  1  1  0  1  18  16.5 
CITY COLLEGE OF NY  1/13/14   *  24  3-9  .333  3-8  .375  1-1  1.000  1  1  2  3.4  1  0  1  0  0  0  10  16.2 
at N.C. Central  01/16/14  *  38  5-14  .357  4-10  .400  5-8  .625  2  4  6  3.6  0  0  0  4  0  1  19  16.3 
at North Carolina A&T  1/18/14   *  36  10-20  .500  9-18  .500  5-7  .714  0  0  0  3.4  1  0  2  1  0  2  34  17.2 
at Penn  1/25/14   *  39  7-18  .389  7-11  .636  4-7  .571  0  1  1  3.3  2  0  2  1  0  2  25  17.6 
at Delaware State  01/27/14  *  45  3-18  .167  1-13  .077  5-6  .833  0  2  2  3.2  3  0  2  3  0  3  12  17.3 
DUQUESNE  1/29/14   *  40  2-13  .154  2-11  .182  2-4  .500  0  3  3  3.2  1  0  3  0  0  1  8  16.9 
at UMass Lowell  2/3/14   *  40  7-21  .333  5-14  .357  4-4  1.000  0  2  2  3.2  1  0  6  2  0  0  23  17.2 
WHEELOCK  2/6/14   *  10  4-5  .800  2-2  1.000  0-0  .000  1  0  1  3.1  0  0  0  0  0  0  10  16.9 
U-MAINE-FORT KENT  2/12/14   *  19  5-7  .714  3-5  .600  3-4  .750  0  0  0  3.0  0  0  0  0  0  2  16  16.8 
at Maryland Eastern Shore  02/19/14  *  35  8-13  .615  7-11  .636  4-5  .800  1  2  3  3.0  2  0  2  0  1  2  27  17.2 
FISHER(MA)  02/22/14  *  22  4-12  .333  3-10  .300  0-0  .000  0  0  0  2.9  0  0  6  0  0  3  11  17.0 
N.C. CENTRAL  2/25/14   *  38  7-21  .333  2-13  .154  8-10  .800  0  0  0  2.8  2  0  0  4  0  6  24  17.2 
Totals     29  981  151-405  .373  107-282  .379  91-117  .778  15  65  80  2.8  32  0  60  53  1  35  500  17.2 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 17.2      Assists/game: 2.1 
FG Pct: 37.3      Turnovers/game: 1.8 
3FG Pct: 37.9      Assist/turnover ratio: 1.1 
FT Pct: 77.8      Steals/game: 1.2 
       Blocks/game: 0.0