#10 Daquan Holiday |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Tulane | 11/08/13 | 27 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 9.0 | 5 | 1 | 1 | 3 | 1 | 0 | 6 | 6.0 | |
| at UAlbany | 11/12/13 | 28 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 7.0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 4.0 | |
| at Army | 11/15/13 | 16 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 3 | 0 | 3 | 5.7 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2.7 | |
| at New Hampshire | 11/17/13 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Maine | 11/19/13 | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1.6 | |
| LAFAYETTE | 11/23/13 | 24 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 5 | 6 | 11 | 5.3 | 3 | 0 | 0 | 1 | 2 | 1 | 6 | 2.3 | |
| CENTRAL CONNECTICUT | 11/26/13 | 13 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 4.7 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 2.1 | |
| UALBANY | 12/1/13 | 11 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2.1 | |
| MAINE | 12/4/13 | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2.1 | |
| UMASS LOWELL | 12/7/13 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.3 | |
| at Seton Hall | 12/10/13 | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2.5 | |
| LIU BROOKLYN | 12/12/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| HOLY CROSS | 12/21/13 | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.8 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2.2 | |
| at St. Francis Brooklyn | 12/23/13 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | |
| at Butler | 12/28/13 | 18 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.5 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 2.0 | |
| at Hofstra | 12/30/13 | 10 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.1 | |
| at Saint Francis U | 01/04/14 | 4 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.2 | |
| CITY COLLEGE OF NY | 1/13/14 | 25 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 3.7 | 2 | 0 | 2 | 1 | 4 | 0 | 4 | 2.3 | |
| at N.C. Central | 01/16/14 | 20 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | |
| at North Carolina A&T | 1/18/14 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.2 | |
| at Penn | 1/25/14 | 17 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 5 | 1 | 0 | 1 | 0 | 2 | 2 | 2.1 | |
| at Delaware State | 01/27/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| DUQUESNE | 1/29/14 | 16 | 2-3 | .667 | 0-0 | .000 | 3-5 | .600 | 0 | 2 | 2 | 3.3 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 2.3 | |
| at UMass Lowell | 2/3/14 | 13 | 2-2 | 1.000 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 3.3 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 2.4 | |
| WHEELOCK | 2/6/14 | 15 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 3.4 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 2.6 | |
| U-MAINE-FORT KENT | 2/12/14 | 19 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.5 | 3 | 0 | 1 | 3 | 1 | 0 | 8 | 2.8 | |
| at Maryland Eastern Shore | 02/19/14 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2.8 | |
| FISHER(MA) | 02/22/14 | 20 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.5 | 3 | 0 | 0 | 4 | 4 | 1 | 8 | 3.0 | |
| N.C. CENTRAL | 2/25/14 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 2.9 | |
| Totals | 0 | 414 | 35-74 | .473 | 0-0 | .000 | 13-22 | .591 | 43 | 55 | 98 | 3.4 | 63 | 3 | 11 | 24 | 31 | 18 | 83 | 2.9 | |
| Games played: 29 | Rebounds/game: 3.4 | |
| Points/game: 2.9 | Assists/game: 0.4 | |
| FG Pct: 47.3 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 59.1 | Steals/game: 0.6 | |
| Blocks/game: 1.1 |