#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tulane  11/08/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
at UAlbany  11/12/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
at Army  11/15/13    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.0  0  0  0  1  0  0  0  0.0 
at New Hampshire  11/17/13    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.3  0  0  0  0  0  0  0  0.0 
at Maine  11/19/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  0  0  0  0  0.0 
LAFAYETTE  11/23/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.5  0  0  0  0  0  0  0  0.0 
CENTRAL CONNECTICUT  11/26/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.1  0  0  0  0  0  0  0  0.0 
UALBANY  12/1/13     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.1  0  0  0  2  0  0  0  0.0 
MAINE  12/4/13     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.9  0  0  0  0  0  0  0  0.0 
UMASS LOWELL  12/7/13     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  0  0  0  0  0.0 
at Seton Hall  12/10/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  0  0  0  0  0.0 
LIU BROOKLYN  12/12/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.8  0  0  0  0  0  0  0  0.0 
HOLY CROSS  12/21/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.8  0  0  0  0  0  0  2  0.2 
at St. Francis Brooklyn  12/23/13    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.1  0  0  0  0  0  0  0  0.1 
at Butler  12/28/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.1  0  0  0  0  0  0  0  0.1 
at Hofstra  12/30/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  0  0  0  0  0.1 
at Saint Francis U  01/04/14    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.1  0  0  0  0  0  0  0  0.1 
CITY COLLEGE OF NY  1/13/14     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  1  0  0  0  0.1 
at N.C. Central  01/16/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  1  0  0  0  0.1 
at North Carolina A&T  1/18/14     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.1  0  0  0  0  0  0  0  0.1 
at Penn  1/25/14     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.1  0  0  0  0  0  0  0  0.1 
at Delaware State  01/27/14    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.2  0  0  0  0  0  0  0  0.1 
DUQUESNE  1/29/14     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  0  0  0  0  0  0  0  0.1 
at UMass Lowell  2/3/14     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.2  0  0  0  0  0  0  0  0.1 
WHEELOCK  2/6/14     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  0  0  0  0  0.1 
U-MAINE-FORT KENT  2/12/14     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.1  0  0  0  0  0  0  0  0.1 
at Maryland Eastern Shore  02/19/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.1  0  0  0  0  0  0  0  0.1 
FISHER(MA)  02/22/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  1  0  0  0  0.1 
N.C. CENTRAL  2/25/14     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.2  0  0  0  1  0  0  0  0.1 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  39  53  92  3.2  0  0  0  7  0  0  2  0.1 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 0.1      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0