#02 Tim Coleman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tulane  11/08/13    18  1-3  .333  1-1  1.000  0-0  .000  0  2  2  2.0  5  1  1  0  0  1  3  3.0 
at UAlbany  11/12/13  *  19  2-6  .333  0-1  .000  1-2  .500  1  1  2  2.0  3  0  1  0  1  1  5  4.0 
at Army  11/15/13    17  2-2  1.000  0-0  .000  4-5  .800  2  4  6  3.3  3  0  1  0  0  0  8  5.3 
at New Hampshire  11/17/13  *  22  6-10  .600  1-1  1.000  2-2  1.000  0  4  4  3.5  3  0  2  1  1  2  15  7.8 
at Maine  11/19/13  *  9  2-3  .667  0-0  .000  0-0  .000  0  4  4  3.6  0  0  1  0  0  0  4  7.0 
LAFAYETTE  11/23/13    17  3-8  .375  1-2  .500  4-4  1.000  1  5  6  4.0  2  0  1  2  0  0  11  7.7 
CENTRAL CONNECTICUT  11/26/13  *  24  4-5  .800  2-2  1.000  2-3  .667  2  4  6  4.3  5  1  0  3  1  1  12  8.3 
UALBANY  12/1/13   *  18  1-2  .500  0-0  .000  0-0  .000  0  5  5  4.4  3  0  0  1  0  1  2  7.5 
MAINE  12/4/13   *  25  5-10  .500  1-1  1.000  2-4  .500  3  6  9  4.9  3  0  1  5  1  1  13  8.1 
UMASS LOWELL  12/7/13   *  30  4-8  .500  0-1  .000  5-6  .833  1  5  6  5.0  3  0  2  1  1  1  13  8.6 
at Seton Hall  12/10/13  *  27  1-9  .111  0-1  .000  6-7  .857  1  6  7  5.2  3  0  0  2  1  3  8  8.5 
LIU BROOKLYN  12/12/13  *  13  2-4  .500  1-1  1.000  0-0  .000  0  0  0  4.8  3  0  0  2  1  0  5  8.3 
HOLY CROSS  12/21/13  *  21  1-8  .125  0-3  .000  2-4  .500  2  3  5  4.8  5  1  0  1  4  2  4  7.9 
at St. Francis Brooklyn  12/23/13  *  19  1-8  .125  0-2  .000  1-2  .500  2  1  3  4.6  3  0  0  3  0  0  3  7.6 
at North Carolina A&T  1/18/14     17  2-7  .286  0-1  .000  3-3  1.000  1  3  4  4.6  5  1  2  0  0  4  7  7.5 
at Penn  1/25/14     21  0-4  .000  0-3  .000  4-8  .500  2  3  5  4.6  2  0  0  0  0  1  4  7.3 
at Delaware State  01/27/14    27  2-5  .400  1-3  .333  5-6  .833  2  4  6  4.7  5  1  2  3  3  3  10  7.5 
DUQUESNE  1/29/14     12  0-2  .000  0-1  .000  0-0  .000  0  3  3  4.6  4  0  0  1  1  0  0  7.1 
at UMass Lowell  2/3/14     16  2-4  .500  0-2  .000  2-2  1.000  0  1  1  4.4  4  0  3  0  2  1  6  7.0 
WHEELOCK  2/6/14     24  5-8  .625  1-1  1.000  2-4  .500  0  5  5  4.5  2  0  2  2  4  0  13  7.3 
U-MAINE-FORT KENT  2/12/14     22  5-8  .625  0-1  .000  3-4  .750  5  3  8  4.6  4  0  2  2  1  2  13  7.6 
at Maryland Eastern Shore  02/19/14    24  4-8  .500  0-1  .000  1-1  1.000  0  2  2  4.5  2  0  2  4  0  1  9  7.6 
FISHER(MA)  02/22/14    27  5-10  .500  1-2  .500  2-4  .500  5  9  14  4.9  3  0  5  4  6  0  13  7.9 
N.C. CENTRAL  2/25/14     20  1-5  .200  0-2  .000  6-6  1.000  0  4  4  4.9  4  0  2  1  1  3  8  7.9 
Totals     11  489  61-147  .415  10-33  .303  57-77  .740  30  87  117  4.9  79  5  30  38  29  28  189  7.9 
 
Games played: 24      Rebounds/game: 4.9 
Points/game: 7.9      Assists/game: 1.3 
FG Pct: 41.5      Turnovers/game: 1.6 
3FG Pct: 30.3      Assist/turnover ratio: 0.8 
FT Pct: 74.0      Steals/game: 1.2 
       Blocks/game: 1.2