#00 Ky Howard |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Tulane | 11/08/13 | * | 29 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 5 | 2 | 1 | 2 | 4 | 4.0 |
| at UAlbany | 11/12/13 | * | 30 | 6-7 | .857 | 0-0 | .000 | 3-5 | .600 | 1 | 3 | 4 | 3.5 | 1 | 0 | 3 | 3 | 0 | 2 | 15 | 9.5 |
| at Army | 11/15/13 | * | 22 | 3-5 | .600 | 1-1 | 1.000 | 6-9 | .667 | 1 | 4 | 5 | 4.0 | 4 | 0 | 2 | 3 | 0 | 0 | 13 | 10.7 |
| at New Hampshire | 11/17/13 | * | 29 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.3 | 5 | 1 | 4 | 3 | 1 | 0 | 4 | 9.0 |
| at Maine | 11/19/13 | * | 26 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 0 | 7 | 7 | 4.8 | 2 | 0 | 6 | 3 | 0 | 0 | 11 | 9.4 |
| LAFAYETTE | 11/23/13 | * | 25 | 2-6 | .333 | 0-0 | .000 | 3-5 | .600 | 0 | 1 | 1 | 4.2 | 2 | 0 | 4 | 4 | 0 | 0 | 7 | 9.0 |
| CENTRAL CONNECTICUT | 11/26/13 | * | 29 | 4-9 | .444 | 0-1 | .000 | 9-10 | .900 | 2 | 5 | 7 | 4.6 | 4 | 0 | 4 | 5 | 1 | 2 | 17 | 10.1 |
| UALBANY | 12/1/13 | * | 18 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.1 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 9.3 |
| at Seton Hall | 12/10/13 | 28 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 8.7 | |
| LIU BROOKLYN | 12/12/13 | * | 32 | 8-11 | .727 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 3.9 | 4 | 0 | 5 | 3 | 0 | 0 | 17 | 9.5 |
| HOLY CROSS | 12/21/13 | * | 28 | 3-5 | .600 | 0-0 | .000 | 5-9 | .556 | 0 | 2 | 2 | 3.7 | 4 | 0 | 3 | 4 | 0 | 1 | 11 | 9.6 |
| at St. Francis Brooklyn | 12/23/13 | * | 31 | 2-13 | .154 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.7 | 3 | 0 | 2 | 2 | 0 | 2 | 5 | 9.3 |
| at Butler | 12/28/13 | * | 35 | 2-8 | .250 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.7 | 1 | 0 | 7 | 1 | 0 | 1 | 7 | 9.1 |
| at Hofstra | 12/30/13 | * | 23 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.7 | 5 | 1 | 3 | 4 | 0 | 0 | 9 | 9.1 |
| at Saint Francis U | 01/04/14 | * | 35 | 3-10 | .300 | 0-0 | .000 | 4-7 | .571 | 2 | 8 | 10 | 4.1 | 3 | 0 | 4 | 2 | 0 | 1 | 10 | 9.1 |
| CITY COLLEGE OF NY | 1/13/14 | * | 20 | 2-7 | .286 | 0-0 | .000 | 8-9 | .889 | 2 | 3 | 5 | 4.2 | 2 | 0 | 5 | 2 | 0 | 2 | 12 | 9.3 |
| at N.C. Central | 01/16/14 | * | 21 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 3 | 0 | 2 | 7 | 0 | 2 | 4 | 9.0 |
| at North Carolina A&T | 1/18/14 | * | 28 | 3-6 | .500 | 0-0 | .000 | 5-6 | .833 | 2 | 5 | 7 | 4.2 | 4 | 0 | 3 | 2 | 0 | 1 | 11 | 9.1 |
| at Penn | 1/25/14 | * | 30 | 5-10 | .500 | 1-1 | 1.000 | 5-7 | .714 | 4 | 1 | 5 | 4.2 | 4 | 0 | 4 | 4 | 1 | 0 | 16 | 9.5 |
| at Delaware State | 01/27/14 | * | 35 | 2-8 | .250 | 1-1 | 1.000 | 8-11 | .727 | 3 | 5 | 8 | 4.4 | 4 | 0 | 5 | 6 | 0 | 0 | 13 | 9.7 |
| DUQUESNE | 1/29/14 | * | 35 | 6-11 | .545 | 1-1 | 1.000 | 2-3 | .667 | 0 | 1 | 1 | 4.2 | 5 | 1 | 5 | 2 | 0 | 0 | 15 | 9.9 |
| at UMass Lowell | 2/3/14 | * | 22 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 3 | 3 | 4.2 | 3 | 0 | 3 | 1 | 0 | 0 | 6 | 9.7 |
| WHEELOCK | 2/6/14 | * | 9 | 1-2 | .500 | 0-0 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 4.1 | 0 | 0 | 4 | 1 | 0 | 1 | 5 | 9.5 |
| U-MAINE-FORT KENT | 2/12/14 | * | 14 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 4.1 | 1 | 0 | 4 | 2 | 0 | 0 | 4 | 9.3 |
| at Maryland Eastern Shore | 02/19/14 | * | 34 | 2-7 | .286 | 0-0 | .000 | 3-6 | .500 | 2 | 8 | 10 | 4.3 | 1 | 0 | 5 | 4 | 0 | 2 | 7 | 9.2 |
| FISHER(MA) | 02/22/14 | * | 14 | 2-6 | .333 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 4.2 | 2 | 0 | 5 | 3 | 0 | 0 | 7 | 9.1 |
| N.C. CENTRAL | 2/25/14 | * | 22 | 2-5 | .400 | 0-0 | .000 | 5-8 | .625 | 0 | 3 | 3 | 4.2 | 4 | 0 | 0 | 3 | 0 | 0 | 9 | 9.1 |
| Totals | 26 | 704 | 79-178 | .444 | 4-7 | .571 | 84-125 | .672 | 23 | 90 | 113 | 4.2 | 75 | 3 | 105 | 77 | 4 | 19 | 246 | 9.1 | |
| Games played: 27 | Rebounds/game: 4.2 | |
| Points/game: 9.1 | Assists/game: 3.9 | |
| FG Pct: 44.4 | Turnovers/game: 2.9 | |
| 3FG Pct: 57.1 | Assist/turnover ratio: 1.4 | |
| FT Pct: 67.2 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |