|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 29, 2014 | at Jacksonville | W | 3-2 | 1-0-0 | 0-0-0 | 244 | Marcel, Cristian (unassisted) [#1] | |||
| Myers, Jimmy (Drljic, Marko) | ||||||||||
| Marcel, Cristian (Cordeiro, Danny) | ||||||||||
| Aug 31, 2014 | at North Florida | 1-3 | L | 1-1-0 | 0-0-0 | 337 | Osipitan, Tommy (Cordeiro, Danny) [#1] | |||
| Sep 04, 2014 | at Rhode Island | 0-2 | L | 1-2-0 | 0-0-0 | 423 | - [#1] | |||
| Sep 6, 2014 | MARIST | W | 1-0 | 2-2-0 | 0-0-0 | 1120 | Keegan, Shaun (unassisted) [#1] | |||
| Sep 13, 2014 | FORDHAM | 1-1 | T | O2 | 2-2-1 | 0-0-0 | 317 | Drljic, Marko (Costa, Phillip) [#1] | ||
| Sep 17, 2014 | LIU BROOKLYN | W | 3-1 | 3-2-1 | 0-0-0 | 345 | Drljic, Marko (unassisted) [#1] | |||
| Onyeaka, Jonathan (Costa, Phillip) | ||||||||||
| Myers, Jimmy (Drljic, Marko) | ||||||||||
| Sep 20, 2014 | #22 NAVY | W | 1-0 | 4-2-1 | 0-0-0 | 1110 | Mercer, Joshua (Drljic, Marko) [#1] | |||
| Sep 24, 2014 | RIDER | 3-3 | T | O2 | 4-2-2 | 0-0-0 | 514 | Mercer, Joshua (Kausch, Victor) [#1] | ||
| Drljic, Marko (Cordeiro, Danny) | ||||||||||
| Osipitan, Tommy (Costa, Phillip) | ||||||||||
| Sep 27, 2014 | at Saint Joseph's | 0-0 | T | O2 | 4-2-3 | 0-0-0 | 1251 | - [#1] | ||
| Oct,1 2014 | SACRED HEART | W | 1-0 | 5-2-3 | 0-0-0 | 512 | Marcel, Cristian (unassisted) [#1] | |||
| Oct 04, 2014 | at St. Francis Brooklyn | 0-2 | L | 5-3-3 | 0-0-0 | 105 | - [#1] | |||
| * | Oct 11, 2014 | GEORGIA STATE | W | 2-1 | OT | 6-3-3 | 1-0-0 | 922 | Kausch, Victor (Drljic, Marko) [#1] | |
| McGeever, Stephen (Marcel, Cristian) | ||||||||||
| Oct 15, 2014 | CENTRAL CONNECTICUT | 1-1 | T | O2 | 6-3-4 | 1-0-0 | 350 | Conrads, Brett (unassisted) [#1] | ||
| * | Oct. 18 | at Hartwick | 0-1 | L | 6-4-4 | 1-1-0 | 125 | - [#1] | ||
| Oct 22, 2014 | at UMass Lowell | 1-3 | L | 6-5-4 | 1-1-0 | 116 | Mercer, Joshua (Kausch, Victor) [#0] | |||
| * | Oct 25, 2014 | HOWARD | W | 5-0 | 7-5-4 | 2-1-0 | 650 | Marcel, Cristian (Mercer, Joshua) [#1] | ||
| Marcel, Cristian (Chippy, Jason) | ||||||||||
| Blazic, Matija (Marcel, Cristian) | ||||||||||
| McGeever, Stephen (Costa, Phillip) | ||||||||||
| Mercer, Joshua (Conrads, Brett) | ||||||||||
| * | Nov 02, 2014 | at Georgia Southern | 0-1 | L | 7-6-4 | 2-2-0 | 212 | - [#1] | ||
| * | Nov 08, 2014 | at Appalachian State | 1-2 | L | OT | 7-7-4 | 2-3-0 | 350 | Mercer, Joshua (unassisted) [#1] | |
| Nov 13, 2014 | vs Appalachian State | 0-1 | L | 7-8-4 | 2-3-0 | - [#] |
| Team Record | W-L-T |
| Overall | 7-8-4 |
| Conference | 2-3 |
| Home | 6-0-3 |
| Away | 1-7-1 |
| Neutral | 0-1 |
| Overtime | 1-1-4 |
| Attendance | Dates | Total | Average |
| All games | 19 | 9003 | 474 |
| Home | 9 | 5840 | 649 |
| Away | 9 | 3163 | 351 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 29, 2014 | at Jacksonville | 3-2 | 3 | 2 | 8 | 7 | .429 | 6 | .857 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
| Aug 31, 2014 | at North Florida | 1-3 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 997 |
| Sep 04, 2014 | at Rhode Island | 0-2 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 6, 2014 | MARIST | 1-0 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1-0 | 1 | 0-0 | 1 | 0 | 993 |
| Sep 13, 2014 | FORDHAM | 1-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 3-0 | 0 | 0-0 | 0 | 0 | 1208 |
| Sep 17, 2014 | LIU BROOKLYN | 3-1 | 3 | 2 | 8 | 12 | .250 | 6 | .500 | 3-0 | 1 | 0-0 | 1 | 0 | 991 |
| Sep 20, 2014 | NAVY | 1-0 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1-0 | 1 | 0-0 | 0 | 0 | 945 |
| Sep 24, 2014 | RIDER | 3-3 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 2-0 | 0 | 0-0 | 0 | 0 | 1211 |
| Sep 27, 2014 | at Saint Joseph's | 0-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 5-0 | 0 | 0-0 | 0 | 0 | 1211 |
| Oct,1 2014 | SACRED HEART | 1-0 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 4-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 04, 2014 | at St. Francis Brooklyn | 0-2 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 1-0 | 0 | 0-0 | 0 | 0 | 976 |
| Oct 11, 2014 | GEORGIA STATE | 2-1 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 2-0 | 1 | 0-0 | 0 | 1 | 1014 |
| Oct 15, 2014 | CENTRAL CONNECTICUT | 1-1 | 1 | 0 | 2 | 29 | .034 | 9 | .310 | 2-0 | 0 | 0-0 | 1 | 0 | 1190 |
| Oct. 18 | at Hartwick | 0-1 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0-0 | 0 | 0-0 | 0 | 0 | 987 |
| Oct 22, 2014 | at UMass Lowell | 1-3 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 25, 2014 | HOWARD | 5-0 | 5 | 5 | 15 | 30 | .167 | 10 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 1008 |
| Nov 02, 2014 | at Georgia Southern | 0-1 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 08, 2014 | at Appalachian State | 1-2 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 4-0 | 0 | 0-0 | 1 | 0 | 995 |
| Nov 13, 2014 | vs Appalachian State | 0-1 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| NJIT | 24-24 | 24 | 18 | 66 | 268 | .090 | 108 | .403 | 38-0 | 7 | 0-0 | 6 | 1 | 19668 | |
| Opponent | 24 | 18 | 66 | 241 | .100 | 105 | .436 | 29-1 | 8 | 3-4 | 7 | 1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.11 Goals per game: 1.26 Assists per game: 0.95 Points per game: 3.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2014 | at Jacksonville | 3-2 | 90:00 | 2 | 2.00 | 7 | .778 | 1 | 0 | 0 | - | 18 |
| Aug 31, 2014 | at North Florida | 1-3 | 90:00 | 3 | 2.50 | 4 | .571 | 0 | 1 | 0 | - | 12 |
| Sep 04, 2014 | at Rhode Island | 0-2 | 90:00 | 2 | 2.33 | 3 | .600 | 0 | 1 | 0 | - | 13 |
| Sep 6, 2014 | MARIST | 1-0 | 90:00 | 0 | 1.75 | 3 | 1.000 | 1 | 0 | 0 | 1.2 | 10 |
| Sep 13, 2014 | FORDHAM | 1-1 | 110:00 | 1 | 1.53 | 5 | .833 | 0 | 0 | 1 | - | 17 |
| Sep 17, 2014 | LIU BROOKLYN | 3-1 | 90:00 | 1 | 1.45 | 5 | .833 | 1 | 0 | 0 | - | 8 |
| Sep 20, 2014 | NAVY | 1-0 | 90:00 | 0 | 1.25 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Sep 24, 2014 | RIDER | 3-3 | 110:00 | 3 | 1.42 | 5 | .625 | 0 | 0 | 1 | - | 11 |
| Sep 27, 2014 | at Saint Joseph's | 0-0 | 110:00 | 0 | 1.24 | 6 | 1.000 | 0 | 0 | 1 | 1.0 | 19 |
| Oct,1 2014 | SACRED HEART | 1-0 | 90:00 | 0 | 1.12 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Oct 04, 2014 | at St. Francis Brooklyn | 0-2 | 90:00 | 2 | 1.20 | 8 | .800 | 0 | 1 | 0 | - | 15 |
| Oct 11, 2014 | GEORGIA STATE | 2-1 | 92:27 | 1 | 1.18 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| Oct 15, 2014 | CENTRAL CONNECTICUT | 1-1 | 110:00 | 1 | 1.15 | 2 | .667 | 0 | 0 | 1 | - | 18 |
| Oct. 18 | at Hartwick | 0-1 | 90:00 | 1 | 1.14 | 7 | .875 | 0 | 1 | 0 | - | 10 |
| Oct 22, 2014 | at UMass Lowell | 1-3 | 90:00 | 3 | 1.26 | 2 | .400 | 0 | 1 | 0 | - | 17 |
| Oct 25, 2014 | HOWARD | 5-0 | 90:00 | 0 | 1.18 | 2 | 1.000 | 1 | 0 | 0 | 1.2 | 2 |
| Nov 02, 2014 | at Georgia Southern | 0-1 | 90:00 | 1 | 1.17 | 2 | .667 | 0 | 1 | 0 | - | 9 |
| Nov 08, 2014 | at Appalachian State | 1-2 | 94:41 | 2 | 1.21 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| Nov 13, 2014 | vs Appalachian State | 0-1 | 90:00 | 1 | 1.20 | 5 | .833 | 0 | 0 | 0 | - | 18 |
| Totals | 24-24 | 1797:08 | 24 | 1.20 | 81 | .771 | 7 | 7 | 4 | 5.4 | 231 | |
| Opponent | 1797:08 | 24 | 1.20 | 84 | .778 | 7 | 7 | 4 | 6.0 | 267 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 29, 2014 | at Jacksonville | 3-2 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 999 |
| Aug 31, 2014 | at North Florida | 1-3 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 2-0 | 1 | 0-0 | 0 | 0 | 977 |
| Sep 04, 2014 | at Rhode Island | 0-2 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 6, 2014 | MARIST | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 3-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 13, 2014 | FORDHAM | 1-1 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Sep 17, 2014 | LIU BROOKLYN | 3-1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 2-0 | 0 | 1-1 | 1 | 0 | 973 |
| Sep 20, 2014 | NAVY | 1-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 24, 2014 | RIDER | 3-3 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 4-0 | 0 | 1-1 | 1 | 0 | 1217 |
| Sep 27, 2014 | at Saint Joseph's | 0-0 | 0 | 0 | 0 | 20 | .000 | 6 | .300 | 3-0 | 0 | 0-1 | 0 | 0 | 1212 |
| Oct,1 2014 | SACRED HEART | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 04, 2014 | at St. Francis Brooklyn | 0-2 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 11, 2014 | GEORGIA STATE | 2-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 1015 |
| Oct 15, 2014 | CENTRAL CONNECTICUT | 1-1 | 1 | 0 | 2 | 18 | .056 | 3 | .167 | 0-0 | 0 | 0-0 | 1 | 0 | 1201 |
| Oct. 18 | at Hartwick | 0-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 3-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 22, 2014 | at UMass Lowell | 1-3 | 3 | 2 | 8 | 18 | .167 | 5 | .278 | 1-0 | 1 | 1-1 | 1 | 0 | 990 |
| Oct 25, 2014 | HOWARD | 5-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2-1 | 0 | 0-0 | 0 | 0 | 908 |
| Nov 02, 2014 | at Georgia Southern | 0-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
| Nov 08, 2014 | at Appalachian State | 1-2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1-0 | 1 | 0-0 | 1 | 1 | 994 |
| Nov 13, 2014 | vs Appalachian State | 0-1 | 1 | 0 | 2 | 19 | .053 | 6 | .316 | 2-0 | 1 | 0-0 | 1 | 0 | 991 |
| Opponent totals | 24-24 | 24 | 18 | 66 | 241 | .100 | 105 | .436 | 29-1 | 8 | 3-4 | 7 | 1 | 19621 | |
| NJIT | 24 | 18 | 66 | 268 | .090 | 108 | .403 | 38-0 | 7 | 0-0 | 6 | 1 | 19668 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 12.68 Goals per game: 1.26 Assists per game: 0.95 Points per game: 3.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2014 | at Jacksonville | 3-2 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - | 7 |
| Aug 31, 2014 | at North Florida | 1-3 | 90:00 | 1 | 2.00 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| Sep 04, 2014 | at Rhode Island | 0-2 | 90:00 | 0 | 1.33 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Sep 6, 2014 | MARIST | 1-0 | 90:00 | 1 | 1.25 | 4 | .800 | 0 | 1 | 0 | - | 13 |
| Sep 13, 2014 | FORDHAM | 1-1 | 110:00 | 1 | 1.15 | 4 | .800 | 0 | 0 | 1 | - | 16 |
| Sep 17, 2014 | LIU BROOKLYN | 3-1 | 90:00 | 3 | 1.45 | 3 | .500 | 0 | 1 | 0 | - | 12 |
| Sep 20, 2014 | NAVY | 1-0 | 90:00 | 1 | 1.38 | 1 | .500 | 0 | 1 | 0 | - | 6 |
| Sep 24, 2014 | RIDER | 3-3 | 110:00 | 3 | 1.54 | 4 | .571 | 0 | 0 | 1 | - | 13 |
| Sep 27, 2014 | at Saint Joseph's | 0-0 | 110:00 | 0 | 1.34 | 6 | 1.000 | 0 | 0 | 1 | 1.0 | 12 |
| Oct,1 2014 | SACRED HEART | 1-0 | 90:00 | 1 | 1.31 | 5 | .833 | 0 | 1 | 0 | - | 14 |
| Oct 04, 2014 | at St. Francis Brooklyn | 0-2 | 90:00 | 0 | 1.20 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Oct 11, 2014 | GEORGIA STATE | 2-1 | 92:27 | 2 | 1.26 | 8 | .800 | 0 | 1 | 0 | - | 13 |
| Oct 15, 2014 | CENTRAL CONNECTICUT | 1-1 | 110:00 | 1 | 1.22 | 8 | .889 | 0 | 0 | 1 | - | 29 |
| Oct. 18 | at Hartwick | 0-1 | 90:00 | 0 | 1.14 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 16 |
| Oct 22, 2014 | at UMass Lowell | 1-3 | 90:00 | 1 | 1.13 | 6 | .857 | 1 | 0 | 0 | - | 13 |
| Oct 25, 2014 | HOWARD | 5-0 | 90:00 | 5 | 1.36 | 5 | .500 | 0 | 1 | 0 | - | 30 |
| Nov 02, 2014 | at Georgia Southern | 0-1 | 90:00 | 0 | 1.28 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 18 |
| Nov 08, 2014 | at Appalachian State | 1-2 | 94:41 | 1 | 1.27 | 1 | .500 | 1 | 0 | 0 | - | 8 |
| Nov 13, 2014 | vs Appalachian State | 0-1 | 90:00 | 0 | 1.20 | 5 | 1.000 | 0 | 0 | 0 | 1.0 | 12 |
| Opponent totals | 24-24 | 1797:08 | 24 | 1.20 | 84 | .778 | 7 | 7 | 4 | 6.0 | 267 | |
| NJIT | 1797:08 | 24 | 1.20 | 81 | .771 | 7 | 7 | 4 | 5.4 | 231 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 29, 2014 | at Jacksonville | 3-2 | 3/2 | 2/2 | 7/18 | 6/9 | 3/10 | 1/0 | 10/8 | 2/0 | 0/0 | 0/1 |
| Aug 31, 2014 | at North Florida | 1-3 | 1/3 | 1/3 | 12/12 | 6/7 | 6/5 | 0/0 | 14/8 | 3/2 | 0/0 | 2/2 |
| Sep 04, 2014 | at Rhode Island | 0-2 | 0/2 | 0/2 | 13/13 | 3/5 | 5/3 | 0/0 | 9/7 | 2/0 | 0/0 | 1/1 |
| Sep 6, 2014 | MARIST | 1-0 | 1/0 | 0/0 | 13/10 | 5/3 | 2/2 | 0/0 | 9/9 | 1/3 | 0/0 | 2/1 |
| Sep 13, 2014 | FORDHAM | 1-1 | 1/1 | 1/1 | 16/18 | 5/6 | 0/9 | 0/0 | 15/12 | 3/0 | 0/0 | 1/2 |
| Sep 17, 2014 | LIU BROOKLYN | 3-1 | 3/1 | 2/0 | 12/9 | 6/6 | 7/7 | 2/0 | 24/14 | 3/2 | 0/0 | 2/0 |
| Sep 20, 2014 | NAVY | 1-0 | 1/0 | 1/0 | 6/12 | 2/7 | 1/6 | 0/0 | 11/7 | 1/0 | 0/0 | 0/0 |
| Sep 24, 2014 | RIDER | 3-3 | 3/3 | 3/2 | 13/13 | 7/8 | 4/6 | 0/1 | 11/21 | 2/4 | 0/0 | 1/2 |
| Sep 27, 2014 | at Saint Joseph's | 0-0 | 0/0 | 0/0 | 12/20 | 6/6 | 4/7 | 0/0 | 21/10 | 5/3 | 0/0 | 0/0 |
| Oct,1 2014 | SACRED HEART | 1-0 | 1/0 | 0/0 | 14/5 | 6/1 | 6/6 | 0/0 | 16/18 | 4/3 | 0/0 | 2/1 |
| Oct 04, 2014 | at St. Francis Brooklyn | 0-2 | 0/2 | 0/2 | 10/15 | 1/10 | 1/7 | 0/1 | 16/22 | 1/1 | 0/0 | 0/1 |
| Oct 11, 2014 | GEORGIA STATE | 2-1 | 2/1 | 2/0 | 13/5 | 10/3 | 3/4 | 0/0 | 21/16 | 2/0 | 0/0 | 3/2 |
| Oct 15, 2014 | CENTRAL CONNECTICUT | 1-1 | 1/1 | 0/0 | 29/18 | 9/3 | 4/8 | 0/0 | 9/8 | 2/0 | 0/0 | 1/3 |
| Oct. 18 | at Hartwick | 0-1 | 0/1 | 0/1 | 17/12 | 4/8 | 6/8 | 0/0 | 14/12 | 0/3 | 0/0 | 2/1 |
| Oct 22, 2014 | at UMass Lowell | 1-3 | 1/3 | 1/2 | 13/18 | 7/5 | 5/3 | 0/0 | 10/13 | 1/1 | 0/0 | 3/0 |
| Oct 25, 2014 | HOWARD | 5-0 | 5/0 | 5/0 | 30/2 | 10/2 | 11/2 | 1/0 | 10/13 | 0/2 | 0/1 | 5/0 |
| Nov 02, 2014 | at Georgia Southern | 0-1 | 0/1 | 0/1 | 18/9 | 8/3 | 7/4 | 0/0 | 9/14 | 2/2 | 0/0 | 0/1 |
| Nov 08, 2014 | at Appalachian State | 1-2 | 1/2 | 0/2 | 8/13 | 2/7 | 3/7 | 0/0 | 11/11 | 4/1 | 0/0 | 2/0 |
| Nov 13, 2014 | vs Appalachian State | 0-1 | 0/1 | 0/0 | 12/19 | 5/6 | 5/5 | 0/0 | 8/8 | 0/2 | 0/0 | 2/5 |
| Totals | 24-24 | 24/24 | 18/18 | 268/241 | 108/105 | 83/109 | 4/2 | 248/231 | 38/29 | 0/1 | 29/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| NJIT - TEAM GAME HIGHS |
| POINTS | 15 | vs Howard (Oct 25) | ||
| 9 | vs Rider (Sep 24) | |||
| GOALS | 5 | vs Howard (Oct 25) | ||
| 3 | vs Rider (Sep 24) | |||
| 3 | vs LIU Brooklyn (Sep 17) | |||
| 3 | at Jacksonville (Aug 29) | |||
| ASSISTS | 5 | vs Howard (Oct 25) | ||
| 3 | vs Rider (Sep 24) | |||
| SHOTS | 30 | vs Howard (Oct 25) | ||
| 29 | vs Central Connecticut (Oct 15) | |||
| SHOTS ON GOAL | 10 | vs Howard (Oct 25) | ||
| 10 | vs Georgia State (Oct 11) | |||
| SAVES | 8 | at St. Francis Brooklyn (Oct 04) | ||
| 7 | at Hartwick (Oct. 18) | |||
| 7 | vs Navy (Sep 20) | |||
| 7 | at Jacksonville (Aug 29) | |||
| CORNER KICKS | 11 | vs Howard (Oct 25) | ||
| 7 | at Georgia Southern (Nov 02) | |||
| 7 | vs LIU Brooklyn (Sep 17) | |||
| FOULS | 24 | vs LIU Brooklyn (Sep 17) | ||
| 21 | vs Georgia State (Oct 11) | |||
| 21 | at Saint Joseph's (Sep 27) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at North Florida (Aug 31) | ||
| 8 | at UMass Lowell (Oct 22) | |||
| 8 | vs Rider (Sep 24) | |||
| GOALS | 3 | at UMass Lowell (Oct 22) | ||
| 3 | vs Rider (Sep 24) | |||
| 3 | at North Florida (Aug 31) | |||
| ASSISTS | 3 | at North Florida (Aug 31) | ||
| 2 | at Appalachian State (Nov 08) | |||
| 2 | at UMass Lowell (Oct 22) | |||
| 2 | at St. Francis Brooklyn (Oct 04) | |||
| 2 | vs Rider (Sep 24) | |||
| 2 | at Rhode Island (Sep 04) | |||
| 2 | at Jacksonville (Aug 29) | |||
| SHOTS | 20 | at Saint Joseph's (Sep 27) | ||
| 19 | vs Appalachian State (Nov 13) | |||
| SHOTS ON GOAL | 10 | at St. Francis Brooklyn (Oct 04) | ||
| 9 | at Jacksonville (Aug 29) | |||
| SAVES | 8 | at Georgia Southern (Nov 02) | ||
| 8 | vs Central Connecticut (Oct 15) | |||
| 8 | vs Georgia State (Oct 11) | |||
| CORNER KICKS | 10 | at Jacksonville (Aug 29) | ||
| 9 | vs Fordham (Sep 13) | |||
| FOULS | 22 | at St. Francis Brooklyn (Oct 04) | ||
| 21 | vs Rider (Sep 24) |
| NJIT - GAME LOWS |
| POINTS | 0 | at Rhode Island (Sep 04) | ||
| 0 | at Saint Joseph's (Sep 27) | |||
| 0 | at St. Francis Brooklyn (Oct 04) | |||
| 0 | at Hartwick (Oct. 18) | |||
| 0 | at Georgia Southern (Nov 02) | |||
| 0 | vs Appalachian State (Nov 13) | |||
| GOALS | 0 | at Rhode Island (Sep 04) | ||
| 0 | at Saint Joseph's (Sep 27) | |||
| 0 | at St. Francis Brooklyn (Oct 04) | |||
| 0 | at Hartwick (Oct. 18) | |||
| 0 | at Georgia Southern (Nov 02) | |||
| 0 | vs Appalachian State (Nov 13) | |||
| ASSISTS | 0 | at Rhode Island (Sep 04) | ||
| 0 | vs Marist (Sep 6) | |||
| 0 | at Saint Joseph's (Sep 27) | |||
| 0 | vs Sacred Heart (Oct) | |||
| 0 | at St. Francis Brooklyn (Oct 04) | |||
| 0 | vs Central Connecticut (Oct 15) | |||
| 0 | at Hartwick (Oct. 18) | |||
| 0 | at Georgia Southern (Nov 02) | |||
| 0 | at Appalachian State (Nov 08) | |||
| 0 | vs Appalachian State (Nov 13) | |||
| SHOTS | 6 | vs Navy (Sep 20) | ||
| 7 | at Jacksonville (Aug 29) | |||
| SHOTS ON GOAL | 1 | at St. Francis Brooklyn (Oct 04) | ||
| 2 | vs Navy (Sep 20) | |||
| 2 | at Appalachian State (Nov 08) | |||
| SAVES | 1 | vs Sacred Heart (Oct) | ||
| 2 | vs Georgia State (Oct 11) | |||
| 2 | vs Central Connecticut (Oct 15) | |||
| 2 | at UMass Lowell (Oct 22) | |||
| 2 | vs Howard (Oct 25) | |||
| 2 | at Georgia Southern (Nov 02) | |||
| CORNER KICKS | 0 | vs Fordham (Sep 13) | ||
| 1 | vs Navy (Sep 20) | |||
| 1 | at St. Francis Brooklyn (Oct 04) | |||
| FOULS | 8 | vs Appalachian State (Nov 13) | ||
| 9 | at Rhode Island (Sep 04) | |||
| 9 | vs Marist (Sep 6) | |||
| 9 | vs Central Connecticut (Oct 15) | |||
| 9 | at Georgia Southern (Nov 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Marist (Sep 6) | ||
| 0 | vs Navy (Sep 20) | |||
| 0 | at Saint Joseph's (Sep 27) | |||
| 0 | vs Sacred Heart (Oct) | |||
| 0 | vs Howard (Oct 25) | |||
| GOALS | 0 | vs Marist (Sep 6) | ||
| 0 | vs Navy (Sep 20) | |||
| 0 | at Saint Joseph's (Sep 27) | |||
| 0 | vs Sacred Heart (Oct) | |||
| 0 | vs Howard (Oct 25) | |||
| ASSISTS | 0 | vs Marist (Sep 6) | ||
| 0 | vs LIU Brooklyn (Sep 17) | |||
| 0 | vs Navy (Sep 20) | |||
| 0 | at Saint Joseph's (Sep 27) | |||
| 0 | vs Sacred Heart (Oct) | |||
| 0 | vs Georgia State (Oct 11) | |||
| 0 | vs Central Connecticut (Oct 15) | |||
| 0 | vs Howard (Oct 25) | |||
| 0 | vs Appalachian State (Nov 13) | |||
| SHOTS | 2 | vs Howard (Oct 25) | ||
| 5 | vs Sacred Heart (Oct) | |||
| 5 | vs Georgia State (Oct 11) | |||
| SHOTS ON GOAL | 1 | vs Sacred Heart (Oct) | ||
| 2 | vs Howard (Oct 25) | |||
| SAVES | 1 | vs Navy (Sep 20) | ||
| 1 | at St. Francis Brooklyn (Oct 04) | |||
| 1 | at Appalachian State (Nov 08) | |||
| CORNER KICKS | 2 | vs Marist (Sep 6) | ||
| 2 | vs Howard (Oct 25) | |||
| FOULS | 7 | at Rhode Island (Sep 04) | ||
| 7 | vs Navy (Sep 20) |
High/Low Analysis |
| NJIT - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Marcel, Cristian vs Howard (Oct 25) | |||
| 4 | Marcel, Cristian at Jacksonville (Aug 29) | ||||
| GOALS | 2 | Marcel, Cristian vs Howard (Oct 25) | |||
| 2 | Marcel, Cristian at Jacksonville (Aug 29) | ||||
| ASSISTS | 1 | Marcel, Cristian vs Howard (Oct 25) | |||
| 1 | Conrads, Brett vs Howard (Oct 25) | ||||
