| # 9 Kausch, Victor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 29, 2014 | at Jacksonville | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| Aug 31, 2014 | at North Florida | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
| Sep 04, 2014 | at Rhode Island | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
| Sep 6, 2014 | MARIST | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Sep 13, 2014 | FORDHAM | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 104 |
| Sep 17, 2014 | LIU BROOKLYN | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Sep 20, 2014 | NAVY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 24, 2014 | RIDER | 3-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Sep 27, 2014 | at Saint Joseph's | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Oct,1 2014 | SACRED HEART | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 11, 2014 | GEORGIA STATE | 2-1 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Oct 15, 2014 | CENTRAL CONNECTICUT | 1-1 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 103 |
| Oct. 18 | at Hartwick | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Oct 22, 2014 | at UMass Lowell | 1-3 | * | * | 0 | 1 | 1 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 |
| Nov 02, 2014 | at Georgia Southern | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Nov 08, 2014 | at Appalachian State | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Nov 13, 2014 | vs Appalachian State | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Totals | 19-22 | 17 | 14 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 7-0 | 0 | 0-0 | 0 | 0 | 0 | 1241 |
|
Games played: 17 Shots per game: 0.47 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |