| #14 Osipitan, Tommy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 29, 2014 | at Jacksonville | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| Aug 31, 2014 | at North Florida | 1-3 | * | * | 1 | 0 | 2 | 5 | .143 | 3 | .571 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 59 |
| Sep 04, 2014 | at Rhode Island | 0-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
| Sep 6, 2014 | MARIST | 1-0 | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| Sep 13, 2014 | FORDHAM | 1-1 | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| Sep 17, 2014 | LIU BROOKLYN | 3-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 |
| Sep 20, 2014 | NAVY | 1-0 | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Sep 24, 2014 | RIDER | 3-3 | * | 1 | 0 | 2 | 2 | .154 | 2 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
| Sep 27, 2014 | at Saint Joseph's | 0-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Oct,1 2014 | SACRED HEART | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 |
| Oct 04, 2014 | at St. Francis Brooklyn | 0-2 | * | 0 | 0 | 0 | 1 | .133 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
| Oct 11, 2014 | GEORGIA STATE | 2-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| Oct 15, 2014 | CENTRAL CONNECTICUT | 1-1 | * | 0 | 0 | 0 | 1 | .125 | 1 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| Oct 22, 2014 | at UMass Lowell | 1-3 | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
| Oct 25, 2014 | HOWARD | 5-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Nov 08, 2014 | at Appalachian State | 1-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| Nov 13, 2014 | vs Appalachian State | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
| Totals | 24-22 | 17 | 7 | 2 | 0 | 4 | 18 | .111 | 9 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 658 |
|
Games played: 17 Shots per game: 1.06 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |