| #16 Cordeiro, Danny |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 29, 2014 | at Jacksonville | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| Aug 31, 2014 | at North Florida | 1-3 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 04, 2014 | at Rhode Island | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Sep 6, 2014 | MARIST | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| Sep 13, 2014 | FORDHAM | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Sep 17, 2014 | LIU BROOKLYN | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| Sep 20, 2014 | NAVY | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Sep 24, 2014 | RIDER | 3-3 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .417 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 88 |
| Oct,1 2014 | SACRED HEART | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
| Oct 04, 2014 | at St. Francis Brooklyn | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Oct 11, 2014 | GEORGIA STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Oct 15, 2014 | CENTRAL CONNECTICUT | 1-1 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .350 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct. 18 | at Hartwick | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .350 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
| Oct 22, 2014 | at UMass Lowell | 1-3 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .391 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 76 |
| Oct 25, 2014 | HOWARD | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .391 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| Nov 02, 2014 | at Georgia Southern | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
| Nov 08, 2014 | at Appalachian State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 33 | |
| Nov 13, 2014 | vs Appalachian State | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .357 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Totals | 24-24 | 18 | 15 | 0 | 3 | 3 | 28 | .000 | 10 | .357 | 7-0 | 0 | 0-0 | 8 | 0 | 0 | 1330 |
|
Games played: 18 Shots per game: 1.56 Goals per game: 0.00 Assists per game: 0.17 Points per game: 0.17 |