| #17 Costa, Phillip |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 29, 2014 | at Jacksonville | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Aug 31, 2014 | at North Florida | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Sep 04, 2014 | at Rhode Island | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| Sep 6, 2014 | MARIST | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
| Sep 13, 2014 | FORDHAM | 1-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 96 |
| Sep 17, 2014 | LIU BROOKLYN | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 4 | 0 | 0 | 90 |
| Sep 20, 2014 | NAVY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Sep 24, 2014 | RIDER | 3-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Sep 27, 2014 | at Saint Joseph's | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Oct,1 2014 | SACRED HEART | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
| Oct 04, 2014 | at St. Francis Brooklyn | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 11, 2014 | GEORGIA STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 92 |
| Oct 15, 2014 | CENTRAL CONNECTICUT | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Oct. 18 | at Hartwick | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 22, 2014 | at UMass Lowell | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 25, 2014 | HOWARD | 5-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Nov 02, 2014 | at Georgia Southern | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 08, 2014 | at Appalachian State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Nov 13, 2014 | vs Appalachian State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .467 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Totals | 24-24 | 19 | 19 | 0 | 4 | 4 | 15 | .000 | 7 | .467 | 3-0 | 0 | 0-0 | 8 | 0 | 0 | 1652 |
|
Games played: 19 Shots per game: 0.79 Goals per game: 0.00 Assists per game: 0.21 Points per game: 0.21 |