#23 Chippy, Jason  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 13, 2014  FORDHAM   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  11 
Sep 17, 2014  LIU BROOKLYN   3-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  18 
Sep 20, 2014  NAVY   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  2 
Sep 24, 2014  RIDER   3-3  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  44 
Sep 27, 2014  at Saint Joseph's   0-0  *    0  0  0  2  .000  2  .750  0-0  0  0-0  0  0  0  44 
Oct,1 2014   SACRED HEART   1-0  *  *  0  0  0  1  .000  0  .600  0-0  0  0-0  0  0  0  51 
Oct. 18   at Hartwick   0-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  0  29 
Oct 22, 2014  at UMass Lowell   1-3  *    0  0  0  2  .000  0  .375  0-0  0  0-0  0  0  0  32 
Oct 25, 2014  HOWARD   5-0  *  *  0  1  1  4  .000  1  .333  0-0  0  0-0  0  0  0  66 
Nov 02, 2014  at Georgia Southern   0-1  *    0  0  0  5  .000  3  .412  0-0  0  0-0  0  0  0  31 
Nov 08, 2014  at Appalachian State   1-2  *    0  0  0  0  .000  0  .412  0-0  0  0-0  0  0  0  22 
Nov 13, 2014  vs Appalachian State   0-1  *    0  0  0  0  .000  0  .412  0-0  0  0-0  0  0  0  11 
Totals     16-13  12  2  0  1  1  17  .000  7  .412  0-0  0  0-0  0  0  0  361 

 
Games played: 12
Shots per game: 1.42
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08