| #10 Mercer, Joshua |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 29, 2014 | at Jacksonville | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Aug 31, 2014 | at North Florida | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Sep 04, 2014 | at Rhode Island | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
| Sep 6, 2014 | MARIST | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
| Sep 13, 2014 | FORDHAM | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 73 | |
| Sep 17, 2014 | LIU BROOKLYN | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Sep 20, 2014 | NAVY | 1-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 55 |
| Sep 24, 2014 | RIDER | 3-3 | * | * | 1 | 0 | 2 | 3 | .222 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 |
| Oct 11, 2014 | GEORGIA STATE | 2-1 | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Oct 15, 2014 | CENTRAL CONNECTICUT | 1-1 | * | * | 0 | 0 | 0 | 2 | .182 | 2 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| Oct. 18 | at Hartwick | 0-1 | * | 0 | 0 | 0 | 6 | .118 | 2 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 | |
| Oct 22, 2014 | at UMass Lowell | 1-3 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
| Oct 25, 2014 | HOWARD | 5-0 | * | * | 1 | 1 | 3 | 2 | .200 | 1 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 43 |
| Nov 02, 2014 | at Georgia Southern | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Nov 08, 2014 | at Appalachian State | 1-2 | * | * | 1 | 0 | 2 | 3 | .217 | 2 | .522 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 70 |
| Nov 13, 2014 | vs Appalachian State | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .520 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Totals | 23-22 | 16 | 12 | 5 | 1 | 11 | 25 | .200 | 13 | .520 | 1-0 | 1 | 0-0 | 2 | 1 | 0 | 938 |
|
Games played: 16 Shots per game: 1.56 Goals per game: 0.31 Assists per game: 0.06 Points per game: 0.69 |