| # 3 Drljic, Marko |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 29, 2014 | at Jacksonville | 3-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 86 |
| Aug 31, 2014 | at North Florida | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 4 | 0 | 0 | 82 |
| Sep 04, 2014 | at Rhode Island | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 4 | 0 | 0 | 76 |
| Sep 6, 2014 | MARIST | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 87 |
| Sep 13, 2014 | FORDHAM | 1-1 | * | * | 1 | 0 | 2 | 5 | .111 | 3 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Sep 17, 2014 | LIU BROOKLYN | 3-1 | * | * | 1 | 1 | 3 | 3 | .167 | 2 | .500 | 0-0 | 0 | 0-0 | 3 | 1 | 0 | 53 |
| Sep 20, 2014 | NAVY | 1-0 | * | * | 0 | 1 | 1 | 2 | .143 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Sep 24, 2014 | RIDER | 3-3 | * | * | 1 | 0 | 2 | 2 | .188 | 1 | .500 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 110 |
| Sep 27, 2014 | at Saint Joseph's | 0-0 | * | * | 0 | 0 | 0 | 5 | .143 | 2 | .476 | 1-0 | 0 | 0-0 | 3 | 0 | 0 | 110 |
| Oct,1 2014 | SACRED HEART | 1-0 | * | 0 | 0 | 0 | 1 | .136 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
| Oct 11, 2014 | GEORGIA STATE | 2-1 | * | * | 0 | 1 | 1 | 4 | .115 | 2 | .500 | 1-0 | 0 | 0-0 | 3 | 0 | 0 | 89 |
| Oct 15, 2014 | CENTRAL CONNECTICUT | 1-1 | * | 0 | 0 | 0 | 7 | .091 | 1 | .424 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 85 | |
| Oct. 18 | at Hartwick | 0-1 | * | * | 0 | 0 | 0 | 2 | .086 | 0 | .400 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 75 |
| Oct 25, 2014 | HOWARD | 5-0 | * | * | 0 | 0 | 0 | 2 | .081 | 0 | .378 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Nov 02, 2014 | at Georgia Southern | 0-1 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .385 | 1-0 | 0 | 0-0 | 4 | 0 | 0 | 85 |
| Nov 08, 2014 | at Appalachian State | 1-2 | * | * | 0 | 0 | 0 | 1 | .075 | 0 | .375 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 49 |
| Totals | 23-18 | 16 | 14 | 3 | 4 | 10 | 40 | .075 | 15 | .375 | 8-0 | 0 | 0-0 | 38 | 1 | 0 | 1217 |
|
Games played: 16 Shots per game: 2.50 Goals per game: 0.19 Assists per game: 0.25 Points per game: 0.62 |