| # 1 Foust, Christian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 29, 2014 | at Jacksonville | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Aug 31, 2014 | at North Florida | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 04, 2014 | at Rhode Island | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 6, 2014 | MARIST | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 | |
| Sep 13, 2014 | FORDHAM | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Sep 17, 2014 | LIU BROOKLYN | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 20, 2014 | NAVY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 24, 2014 | RIDER | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Sep 27, 2014 | at Saint Joseph's | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct,1 2014 | SACRED HEART | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 04, 2014 | at St. Francis Brooklyn | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 11, 2014 | GEORGIA STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 92 | |
| Oct 15, 2014 | CENTRAL CONNECTICUT | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct. 18 | at Hartwick | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 25, 2014 | HOWARD | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | |
| Nov 02, 2014 | at Georgia Southern | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 08, 2014 | at Appalachian State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Nov 13, 2014 | vs Appalachian State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Totals | 23-21 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1623 |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Foust, Christian |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2014 | at Jacksonville | 3-2 | * | * | 90:00 | 2 | 2.00 | 7 | .778 | 1 | 0 | 0 | - | 18 |
| Aug 31, 2014 | at North Florida | 1-3 | * | * | 90:00 | 3 | 2.50 | 4 | .688 | 1 | 1 | 0 | - | 12 |
| Sep 04, 2014 | at Rhode Island | 0-2 | * | * | 90:00 | 2 | 2.33 | 3 | .667 | 1 | 2 | 0 | - | 13 |
| Sep 6, 2014 | MARIST | 1-0 | * | * | 85:18 | 0 | 1.77 | 3 | .708 | 2 | 2 | 0 | 0.1 | 10 |
| Sep 13, 2014 | FORDHAM | 1-1 | * | * | 110:00 | 1 | 1.55 | 4 | .724 | 2 | 2 | 1 | 0.0 | 17 |
| Sep 17, 2014 | LIU BROOKLYN | 3-1 | * | * | 90:00 | 1 | 1.46 | 5 | .743 | 3 | 2 | 1 | 0.0 | 8 |
| Sep 20, 2014 | NAVY | 1-0 | * | * | 90:00 | 0 | 1.26 | 7 | .786 | 4 | 2 | 1 | 1.0 | 12 |
| Sep 24, 2014 | RIDER | 3-3 | * | * | 110:00 | 3 | 1.43 | 4 | .755 | 4 | 2 | 2 | 0.0 | 11 |
| Sep 27, 2014 | at Saint Joseph's | 0-0 | * | * | 110:00 | 0 | 1.25 | 6 | .782 | 4 | 2 | 3 | 1.0 | 19 |
| Oct,1 2014 | SACRED HEART | 1-0 | * | * | 90:00 | 0 | 1.13 | 1 | .786 | 5 | 2 | 3 | 1.0 | 5 |
| Oct 04, 2014 | at St. Francis Brooklyn | 0-2 | * | * | 90:00 | 2 | 1.21 | 8 | .788 | 5 | 3 | 3 | 0.0 | 15 |
| Oct 11, 2014 | GEORGIA STATE | 2-1 | * | * | 92:27 | 1 | 1.19 | 2 | .783 | 6 | 3 | 3 | 0.0 | 5 |
| Oct 15, 2014 | CENTRAL CONNECTICUT | 1-1 | * | * | 110:00 | 1 | 1.15 | 2 | .778 | 6 | 3 | 4 | 0.0 | 18 |
| Oct. 18 | at Hartwick | 0-1 | * | * | 90:00 | 1 | 1.14 | 5 | .782 | 6 | 4 | 4 | 0.0 | 10 |
| Oct 25, 2014 | HOWARD | 5-0 | * | * | 61:05 | 0 | 1.09 | 2 | .788 | 7 | 4 | 4 | 0.1 | 2 |
| Nov 02, 2014 | at Georgia Southern | 0-1 | * | * | 90:00 | 1 | 1.09 | 2 | .783 | 7 | 5 | 4 | 0.0 | 9 |
| Nov 08, 2014 | at Appalachian State | 1-2 | * | * | 94:41 | 2 | 1.14 | 4 | .775 | 7 | 6 | 4 | 0.0 | 12 |
| Nov 13, 2014 | vs Appalachian State | 0-1 | * | * | 90:00 | 1 | 1.13 | 4 | .777 | 7 | 6 | 4 | 0.0 | 18 |
| Totals | 18 | 18 | 1673:31 | 21 | 1.13 | 73 | .777 | 7 | 6 | 4 | 3.2 | 214 |