NJIT

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-8-4 Conf: 2-3-0 Home: 6-0-3 Away: 1-7-1 Neut: 0-1-0 

    TEAM STATISTICS  NJIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-268  24-241 
       Goals scored per game  0.00  0.00 
       Shot pct.  .090  .100 
       Shots on goal-Attempts  108-268  105-241 
       SOG pct.  .403  .436 
       Shots/Game  0.0  0.0 
       Assists  18  18 
    GOAL BREAKDOWN     
       Total Goals  24  24 
       Penalty  0  3 
       Unassisted  6  7 
       Overtime  1  1 
       Goals scored average  1.20  1.20 
    CORNER KICKS  83  109 
       Goals off corners  4  2 
    PENALTY KICKS  0-0  3-4 
    OFFSIDES  29  23 
    PENALTIES     
       Fouls  248  231 
       Yellow cards  38  29 
       Red cards  0  1 
    ATTENDANCE     
       Total  5840  3163 
       Dates/Avg Per Date  9/649  9/351 
       Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  10  13  1  0  24 
    Opponents  9  14  1  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  109  144  7  8  268 
    Opponents  98  131  6  6  241 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  33  43  2  3  81 
    Opponents  35  43  3  3  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  30  48  3  2  83 
    Opponents  45  59  1  4  109 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  103  126  9  10  248 
    Opponents  112  110  5  4  231 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  14  15  0  0  29 
    Opponents  13  9  1  0  23 


     

    Overall Individual Statistics

     

    Overall: 7-8-4 Conf: 2-3-0 Home: 6-0-3 Away: 1-7-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    12  Marcel, Cristian   19-11  1026  5  2  12  35  .143  10  .286  0-0  3  0-0  3  0  0  0  0  1 
    10  Mercer, Joshua   16-12  938  5  1  11  25  .200  13  .520  1-0  1  0-0  2  0  0  1  0  2 
    3   Drljic, Marko   16-14  1217  3  4  10  40  .075  15  .375  8-0  0  0-0  1  0  0  2  0  38 
    22  McGeever, Stephen   19-7   922  2  0  4  20  .100  10  .500  1-0  1  0-0  0  1  0  0  0  0 
    14  Osipitan, Tommy   17-7   658  2  0  4  18  .111  9  .500  0-0  0  0-0  0  0  0  1  0  1 
    5   Myers, Jimmy   19-19  1797  2  0  4  9  .222  5  .556  2-0  0  0-0  0  0  0  0  0  0 
    9   Kausch, Victor   17-14  1241  1  2  4  8  .125  3  .375  7-0  0  0-0  0  0  0  1  0  0 
    17  Costa, Phillip   19-19  1652  0  4  4  15  .000  7  .467  3-0  0  0-0  0  0  0  0  0  8 
    30  Conrads, Brett   13-9   866  1  1  3  7  .143  2  .286  0-0  0  0-0  1  0  0  0  0  0 
    16  Cordeiro, Danny   18-15  1330  0  3  3  28  .000  10  .357  7-0  0  0-0  0  0  0  0  0  8 
    20  Keegan, Shaun   10-0   272  1  0  2  6  .167  3  .500  0-0  1  0-0  1  0  0  0  0  1 
    4   Onyeaka, Jonathan   14-12  1082  1  0  2  6  .167  1  .167  1-0  1  0-0  0  0  0  0  0  0 
    7   Blazic, Matija   12-3   281  1  0  2  4  .250  2  .500  1-0  0  0-0  0  0  0  0  0  14 
    23  Chippy, Jason   12-2   361  0  1  1  17  .000  7  .412  0-0  0  0-0  0  0  0  0  0  0 
    18  Gogic, Nikola   19-17  1357  0  0  0  11  .000  4  .364  1-0  0  0-0  0  0  0  0  0  0 
    6   Guirassy, Mamadou   19-11  780  0  0  0  7  .000  3  .429  1-0  0  0-0  0  0  0  0  0  0 
    2   Ueshiro, Ansel   12-2   290  0  0  0  6  .000  3  .500  1-0  0  0-0  0  0  0  0  0  0 
    8   Ward, William   3-0   50  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    27  Morales, Ivan   3-0   36  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    24  Listwan, Eugene   19-15  1525  0  0  0  1  .000  1  1.000  3-0  0  0-0  0  0  0  0  0  8 
    13  Diveny, DJ   4-1   130  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    15  Farrell, Tom   1-0   21  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    11  Monahan, Michael   6-0   89  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Foust, Christian   18-18  1623  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
      Total...............  0   -  24  18  66  268  .090  108  .403  38-0  7  0-0  8  1  0  5  248  - 
      Opponents...........  0   -  24  18  66  241  .100  105  .436  29-1  8  3-4  10  1  0  3  231  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Foust, Christian   18-18  1673:31  21  1.13  73  .777  7  6  4  3.2  214 
    0   Bradhe, Max   3-1   123:37  3  2.18  2  .400  0  1  0  0.2  17 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  2.0  0 
      Total...............  19  1797:08  24  1.20  81  .771  7  7  4  5  231 
      Opponents...........  19  1797:08  24  1.20  84  .778  7  7  4  6  267 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  10  13  1  0  24 
    Opponents  9  14  1  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  109  144  7  8  268 
    Opponents  98  131  6  6  241 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  33  43  2  3  81 
    Opponents  35  43  3  3  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  30  48  3  2  83 
    Opponents  45  59  1  4  109 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  103  126  9  10  248 
    Opponents  112  110  5  4  231 

    ATTENDANCE SUMMARY  NJIT  OPP 
    Total  5840  3163 
    Dates/Avg Per Date  9/649  9/351 
    Neutral Site #/Avg  1/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    12  Marcel, Cristian   19  5  2  12  35 
    10  Mercer, Joshua   16  5  1  11  25 
    3   Drljic, Marko   16  3  4  10  40 
    22  McGeever, Stephen   19  2  0  4  20 
    14  Osipitan, Tommy   17  2  0  4  18 
    5   Myers, Jimmy   19  2  0  4  9 
    9   Kausch, Victor   17  1  2  4  8 
    17  Costa, Phillip   19  0  4  4  15 
    30  Conrads, Brett   13  1  1  3  7 
    16  Cordeiro, Danny   18  0  3  3  28 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Mercer, Joshua   16  5  1  11  25 
    12  Marcel, Cristian   19  5  2  12  35 
    3   Drljic, Marko   16  3  4  10  40 
    5   Myers, Jimmy   19  2  0  4  9 
    14  Osipitan, Tommy   17  2  0  4  18 
    22  McGeever, Stephen   19  2  0  4  20 
    20  Keegan, Shaun   10  1  0  2  6 
    9   Kausch, Victor   17  1  2  4  8 
    4   Onyeaka, Jonathan   14  1  0  2  6 
    7   Blazic, Matija   12  1  0  2  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    17  Costa, Phillip   19  0  4  4  15 
    3   Drljic, Marko   16  3  4  10  40 
    16  Cordeiro, Danny   18  0  3  3  28 
    9   Kausch, Victor   17  1  2  4  8 
    12  Marcel, Cristian   19  5  2  12  35 
    23  Chippy, Jason   12  0  1  1  17 
    30  Conrads, Brett   13  1  1  3  7 
    10  Mercer, Joshua   16  5  1  11  25 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    3   Drljic, Marko   16  3  4  40  .075 
    12  Marcel, Cristian   19  5  2  35  .143 
    16  Cordeiro, Danny   18  0  3  28  .000 
    10  Mercer, Joshua   16  5  1  25  .200 
    22  McGeever, Stephen   19  2  0  20  .100 
    14  Osipitan, Tommy   17  2  0  18  .111 
    23  Chippy, Jason   12  0  1  17  .000 
    17  Costa, Phillip   19  0  4  15  .000 
    18  Gogic, Nikola   19  0  0  11  .000 
    5   Myers, Jimmy   19  2  0  9  .222 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    3   Drljic, Marko   16  3  4  40  15  .375 
    10  Mercer, Joshua   16  5  1  25  13  .520 
    12  Marcel, Cristian   19  5  2  35  10  .286 
    16  Cordeiro, Danny   18  0  3  28  10  .357 
    22  McGeever, Stephen   19  2  0  20  10  .500 
    14  Osipitan, Tommy   17  2  0  18  9  .500 
    23  Chippy, Jason   12  0  1  17  7  .412 
    17  Costa, Phillip   19  0  4  15  7  .467 
    5   Myers, Jimmy   19  2  0  9  5  .556 
    18  Gogic, Nikola   19  0  0  11  4  .364 

    ##  GAME WINNING GOALS  GP  No. 
    12  Marcel, Cristian   19  3 
    22  McGeever, Stephen   19  1 
    10  Mercer, Joshua   16  1 
    4   Onyeaka, Jonathan   14  1 
    20  Keegan, Shaun   10  1 


     

    Soccer Statistics

     

           Overall: 7-8-4  Conf: 2-3-0  Home: 6-0-3  Away: 1-7-1  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    12 Marcel, Cristian     19-11   5   2  12  35  .143  10  .286   0-0   3  0     5-5    2   2   6  10  .200   5  .500   0-0   1  0
    10 Mercer, Joshua       16-12   5   1  11  25  .200  13  .520   1-0   1  0     5-3    2   1   5  11  .182   5  .455   0-0   0  0
    3  Drljic, Marko        16-14   3   4  10  40  .075  15  .375   8-0   0  0     5-5    0   1   1  11  .000   3  .273   3-0   0  0
    22 McGeever, Stephen    19-7    2   0   4  20  .100  10  .500   1-0   1  0     5-0    2   0   4  14  .143   7  .500   0-0   1  0
    14 Osipitan, Tommy      17-7    2   0   4  18  .111   9  .500   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    5  Myers, Jimmy         19-19   2   0   4   9  .222   5  .556   2-0   0  0     5-5    0   0   0   2  .000   1  .500   0-0   0  0
    9  Kausch, Victor       17-14   1   2   4   8  .125   3  .375   7-0   0  0     4-4    1   0   2   2  .500   1  .500   1-0   0  0
    17 Costa, Phillip       19-19   0   4   4  15  .000   7  .467   3-0   0  0     5-5    0   1   1   6  .000   3  .500   1-0   0  0
    30 Conrads, Brett       13-9    1   1   3   7  .143   2  .286   0-0   0  0     4-4    0   1   1   3  .000   0  .000   0-0   0  0
    16 Cordeiro, Danny      18-15   0   3   3  28  .000  10  .357   7-0   0  0     5-2    0   0   0   1  .000   0  .000   0-0   0  0
    20 Keegan, Shaun        10-0    1   0   2   6  .167   3  .500   0-0   1  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    4  Onyeaka, Jonathan    14-12   1   0   2   6  .167   1  .167   1-0   1  0     3-1    0   0   0   1  .000   0  .000   0-0   0  0
    7  Blazic, Matija       12-3    1   0   2   4  .250   2  .500   1-0   0  0     4-2    1   0   2   3  .333   1  .333   1-0   0  0
    23 Chippy, Jason        12-2    0   1   1  17  .000   7  .412   0-0   0  0     4-1    0   1   1  10  .000   4  .400   0-0   0  0
    18 Gogic, Nikola        19-17   0   0   0  11  .000   4  .364   1-0   0  0     5-5    0   0   0   5  .000   2  .400   0-0   0  0
    6  Guirassy, Mamadou    19-11   0   0   0   7  .000   3  .429   1-0   0  0     5-2    0   0   0   3  .000   2  .667   1-0   0  0
    2  Ueshiro, Ansel       12-2    0   0   0   6  .000   3  .500   1-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    8  Ward, William         3-0    0   0   0   3  .000   0  .000   0-0   0  0     1-0    0   0   0   3  .000   0  .000   0-0   0  0
    27 Morales, Ivan         3-0    0   0   0   1  .000   0  .000   0-0   0  0      -
    24 Listwan, Eugene      19-15   0   0   0   1  .000   1 1.000   3-0   0  0     5-4    0   0   0   0  .000   0  .000   1-0   0  0
    13 Diveny, DJ            4-1    0   0   0   1  .000   0  .000   0-0   0  0     2-1    0   0   0   1  .000   0  .000   0-0   0  0
    15 Farrell, Tom          1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    11 Monahan, Michael      6-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    1  Foust, Christian     18-18   0   0   0   0  .000   0  .000   1-0   0  0      -
       Total...............  0     24  18  66 268  .090 108  .403  38-0   7  0     5      8   7  23  86  .093  34  .395   8-0   2  0
       Opponents...........  0     24  18  66 241  .100 105  .436  29-1   8  3     5      5   4  14  41  .122  23  .561   8-1   3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Foust, Christian     18-18 1673:31  21  1.13  73  .777  7  6  4  3.2        5-5   428:13   5  1.05  15  .750  2  3  0  0.1
    0  Bradhe, Max           3-1   123:37   3  2.18   2  .400  0  1  0  0.2        1-0    28:55   0  0.00   0  .000  0  0  0  0.1
       Total............... 19    1797:08  24  1.20  81  .771  7  7  4    5        5     457:08   5  0.98  18  .783  2  3  0    1
       Opponents........... 19    1797:08  24  1.20  84  .778  7  7  4    6        5     457:08   8  1.58  26  .765  3  2  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    NJIT................  109 144   7   8  -   268                                NJIT................   33  52   1  -    86
    Opponents...........   98 131   6   6  -   241                                Opponents...........   16  24   1  -    41
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    NJIT................   10  13   1   0  -    24                                NJIT................    2   5   1  -     8
    Opponents...........    9  14   1   0  -    24                                Opponents...........    3   1   1  -     5
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    NJIT................   33  43   2   3  -    81                                NJIT................    6  12   0  -    18
    Opponents...........   35  43   3   3  -    84                                Opponents...........    9  17   0  -    26
    
    ATTENDANCE SUMMARY                NJIT          OPP                           ATTENDANCE SUMMARY                NJIT          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         5840         3163                           Total....................         1572          687
    Dates/Avg Per Date.......        9/649        9/351                           Dates/Avg Per Date.......        2/786        3/229
    Neutral Site #/Avg.......          1/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-8-4        6-0-3        1-7-1        0-1    
    CONFERENCE     2-3        2-0        0-3        0-0    
    NON-CONFERENCE     5-5-4        4-0-3        1-4-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 29     at Jacksonville           W     3-2    244
      Aug 31     at North Florida            L   1-3    337
      Sep 04     at Rhode Island             L   0-2    423
      Sep 6         MARIST                 W     1-0   1120
      Sep 13        FORDHAM                 T O2 1-1    317
      Sep 17        LIU BROOKLYN           W     3-1    345
      Sep 20        #22 NAVY               W     1-0   1110
      Sep 24        RIDER                   T O2 3-3    514
      Sep 27     at Saint Joseph's          T O2 0-0   1251
      Oct           SACRED HEART           W     1-0    512
      Oct 04     at St. Francis Brooklyn     L   0-2    105
     *Oct 11        GEORGIA STATE          W  OT 2-1    922
      Oct 15        CENTRAL CONNECTICUT     T O2 1-1    350
     *Oct. 18    at Hartwick                 L   0-1    125
      Oct 22     at UMass Lowell             L   1-3    116
     *Oct 25        HOWARD                 W     5-0    650
     *Nov 02     at Georgia Southern         L   0-1    212
     *Nov 08     at Appalachian State        LOT 1-2    350
      Nov 13     vs Appalachian State        L   0-1      -
    

    TEAM STATISTICS  NJIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-268  24-241 
       Goals scored per game  1.26  1.26 
       Shot pct.  .090  .100 
       Shots on goal-Attempts  108-268  105-241 
       SOG pct.  .403  .436 
       Shots/Game  14.1  12.7 
    GOAL BREAKDOWN     
       Penalty  0  3 
       Unassisted  6  7 
       Overtime  1  1 
    CORNER KICKS  83  109 
       Goals off corners  4  2 
    PENALTY KICKS  0-0  3-4 
    OFFSIDES  29  23 
    PENALTIES     
       Fouls  248  231 
       Yellow cards  38  29 
       Red cards  0  1 
    ATTENDANCE     
       Total  5840  3163 
       Dates/Avg Per Date  9/649  9/351 
       Neutral Site #/Avg  1/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    12  Marcel, Cristian   19-11  1026  5  2  12  35  .143  10  .286  0-0  3  0-0  3  0  0  0  0  1 
    10  Mercer, Joshua   16-12  938  5  1  11  25  .200  13  .520  1-0  1  0-0  2  0  0  1  0  2 
    3   Drljic, Marko   16-14  1217  3  4  10  40  .075  15  .375  8-0  0  0-0  1  0  0  2  0  38 
    22  McGeever, Stephen   19-7   922  2  0  4  20  .100  10  .500  1-0  1  0-0  0  1  0  0  0  0 
    14  Osipitan, Tommy   17-7   658  2  0  4  18  .111  9  .500  0-0  0  0-0  0  0  0  1  0  1 
    5   Myers, Jimmy   19-19  1797  2  0  4  9  .222  5  .556  2-0  0  0-0  0  0  0  0  0  0 
    9   Kausch, Victor   17-14  1241  1  2  4  8  .125  3  .375  7-0  0  0-0  0  0  0  1  0  0 
    17  Costa, Phillip   19-19  1652  0  4  4  15  .000  7  .467  3-0  0  0-0  0  0  0  0  0  8 
    30  Conrads, Brett   13-9   866  1  1  3  7  .143  2  .286  0-0  0  0-0  1  0  0  0  0  0 
    16  Cordeiro, Danny   18-15  1330  0  3  3  28  .000  10  .357  7-0  0  0-0  0  0  0  0  0  8 
    20  Keegan, Shaun   10-0   272  1  0  2  6  .167  3  .500  0-0  1  0-0  1  0  0  0  0  1 
    4   Onyeaka, Jonathan   14-12  1082  1  0  2  6  .167  1  .167  1-0  1  0-0  0  0  0  0  0  0 
    7   Blazic, Matija   12-3   281  1  0  2  4  .250  2  .500  1-0  0  0-0  0  0  0  0  0  14 
    23  Chippy, Jason   12-2   361  0  1  1  17  .000  7  .412  0-0  0  0-0  0  0  0  0  0  0 
    18  Gogic, Nikola   19-17  1357  0  0  0  11  .000  4  .364  1-0  0  0-0  0  0  0  0  0  0 
    6   Guirassy, Mamadou   19-11  780  0  0  0  7  .000  3  .429  1-0  0  0-0  0  0  0  0  0  0 
    2   Ueshiro, Ansel   12-2   290  0  0  0  6  .000  3  .500  1-0  0  0-0  0  0  0  0  0  0 
    8   Ward, William   3-0   50  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    27  Morales, Ivan   3-0   36  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    24  Listwan, Eugene   19-15  1525  0  0  0  1  .000  1  1.000  3-0  0  0-0  0  0  0  0  0  8 
    13  Diveny, DJ   4-1   130  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    15  Farrell, Tom   1-0   21  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    11  Monahan, Michael   6-0   89  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Foust, Christian   18-18  1623  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
      Total...............  19   -  24  18  66  268  .090  108  .403  38-0  7  0-0  8  1  0  5  248  - 
      Opponents...........  19   -  24  18  66  241  .100  105  .436  29-1  8  3-4  10  1  0  3  231  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Foust, Christian   18-18  1673:31  21  1.13  73  .777  7  6  4  3.2  214 
    0   Bradhe, Max   3-1   123:37  3  2.18  2  .400  0  1  0  0.2  17 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  2.0  0 
      Total...............  19  1797:08  24  1.20  81  .771  7  7  4  5  231 
      Opponents...........  19  1797:08  24  1.20  84  .778  7  7  4  6  267 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  10  13  1  0  24 
    Opponents  9  14  1  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  109  144  7  8  268 
    Opponents  98  131  6  6  241 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  33  43  2  3  81 
    Opponents  35  43  3  3  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  30  48  3  2  83 
    Opponents  45  59  1  4  109 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  103  126  9  10  248 
    Opponents  112  110  5  4  231