|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | at Army | 1-2 | L | 0-1-0 | 0-0-0 | 150 | Gustav Warfving (Erik Magnusson) | |||
| Sep 06, 2009 | MONMOUTH | 1-2 | L | 0-2-0 | 0-0-0 | 600 | Rahim Stennett (Osvaldo Perez) | |||
| Sep 04, 2009 | at Lafayette | 1-2 | L | 0-3-0 | 0-0-0 | 379 | Rahim Stennett (Gustav Warfving) | |||
| Sep 09, 2009 | MANHATTAN | W | 4-1 | 1-3-0 | 0-0-0 | 600 | Rahim Stennett (Michael Bento) | |||
| Rahim Stennett (Luis Granizo;Pete Walker) | ||||||||||
| Chico Lugo (Gustav Warfving) | ||||||||||
| Erik Magnusson (Gustav Warfving) | ||||||||||
| Sep 12, 2009 | QUINNIPIAC | 0-2 | L | 1-4-0 | 0-0-0 | 600 | - | |||
| Sep 16, 2009 | at Saint Peter's | 0-1 | L | 1-5-0 | 0-0-0 | 122 | - | |||
| Sep 20, 2009 | VMI | W | 3-2 | O2 | 2-5-0 | 0-0-0 | 300 | Pete Walker (Rahim Stennett) | ||
| Jack McVey (penalty kick) | ||||||||||
| Chico Lugo (Timothy Hojnacki) | ||||||||||
| Sep 23, 2009 | at St. Francis (NY) | 1-3 | L | 2-6-0 | 0-0-0 | 150 | Papis Ciss (unassisted) | |||
| Sep 26, 2009 | FAIRLEIGH DICKINSON | 1-2 | L | 2-7-0 | 0-0-0 | 308 | Rahim Stennett (Gustav Warfving) | |||
| Sep 30, 2009 | at Iona | 0-3 | L | 2-8-0 | 0-0-0 | 180 | - | |||
| Oct 04, 2009 | LONG ISLAND | W | 1-0 | 3-8-0 | 0-0-0 | 309 | Gustav Warfving (penalty kick) | |||
| * | Oct 10, 2009 | LONGWOOD | W | 1-0 | 4-8-0 | 1-0-0 | 189 | Chico Lugo (Jack McVey;Gustav Warfving) | ||
| Oct 13, 2009 | at Lehigh | 1-2 | L | 4-9-0 | 1-0-0 | 315 | Franco Gamero (Jack McVey) | |||
| Oct 21, 2009 | at Rutgers | 1-2 | L | 4-10-0 | 1-0-0 | 547 | Osvaldo Perez (Jack McVey) | |||
| * | Oct 24, 2009 | at HBU | 1-2 | L | 4-11-0 | 1-1-0 | 200 | Rahim Stennett (Osvaldo Perez) | ||
| Oct 27, 2009 | BUCKNELL | 0-2 | L | 4-12-0 | 1-1-0 | 300 | - | |||
| * | Oct 30, 2009 | ADELPHI | 1-3 | L | 4-13-0 | 1-2-0 | 300 | Franco Gamero (unassisted) | ||
| * | Nov 01, 2009 | at Howard | 1-1 | T | O2 | 4-13-1 | 1-2-1 | 75 | Pete Walker (Gustav Warfving) | |
| Nov 12, 2009 | vs #4 Howard | W | 3-0 | 5-13-1 | 1-2-1 | Chico Lugo (Franco Gamero) | ||||
| Franco Gamero (unassisted) | ||||||||||
| Osvaldo Perez (Pete Walker) | ||||||||||
| Nov 13, 2009 | vs #1 Adelphi | 0-3 | L | 5-14-1 | 1-2-1 | 78 | - |
| Team Record | W-L-T |
| Overall | 5-14-1 |
| Conference | 1-2-1 |
| Home | 4-5 |
| Away | 0-8-1 |
| Neutral | 1-1 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 5702 | 285 |
| Home | 9 | 3506 | 390 |
| Away | 9 | 2118 | 235 |
| Neutral | 2 | 78 | 39 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | at Army | 1-2 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0 | 0-0 |
| Sep 06, 2009 | MONMOUTH | 1-2 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0-0 |
| Sep 04, 2009 | at Lafayette | 1-2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Sep 09, 2009 | MANHATTAN | 4-1 | 4 | 5 | 13 | 16 | .250 | 7 | .438 | 1 | 0-0 |
| Sep 12, 2009 | QUINNIPIAC | 0-2 | 0 | 0 | 0 | 20 | .000 | 3 | .150 | 0 | 0-0 |
| Sep 16, 2009 | at Saint Peter's | 0-1 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| Sep 20, 2009 | VMI | 3-2 | 3 | 2 | 8 | 43 | .070 | 14 | .326 | 1 | 1-1 |
| Sep 23, 2009 | at St. Francis (NY) | 1-3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| Sep 26, 2009 | FAIRLEIGH DICKINSON | 1-2 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| Sep 30, 2009 | at Iona | 0-3 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Oct 04, 2009 | LONG ISLAND | 1-0 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1 | 1-1 |
| Oct 10, 2009 | LONGWOOD | 1-0 | 1 | 2 | 4 | 10 | .100 | 1 | .100 | 1 | 0-0 |
| Oct 13, 2009 | at Lehigh | 1-2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| Oct 21, 2009 | at Rutgers | 1-2 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| Oct 24, 2009 | at HBU | 1-2 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| Oct 27, 2009 | BUCKNELL | 0-2 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0 | 0-0 |
| Oct 30, 2009 | ADELPHI | 1-3 | 1 | 0 | 2 | 16 | .062 | 9 | .562 | 0 | 0-0 |
| Nov 01, 2009 | at Howard | 1-1 | 1 | 1 | 3 | 15 | .067 | 13 | .867 | 0 | 0-0 |
| Nov 12, 2009 | vs Howard | 3-0 | 3 | 2 | 8 | 18 | .167 | 7 | .389 | 1 | 0-0 |
| Nov 13, 2009 | vs Adelphi | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| NJIT | 22-35 | 22 | 19 | 63 | 270 | .081 | 101 | .374 | 5 | 2-2 | |
| Opponent | 35 | 29 | 99 | 264 | .133 | 123 | .466 | 14 | 1-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 13.50 Goals per game: 1.10 Assists per game: 0.95 Points per game: 3.15 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | at Army | 1-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 06, 2009 | MONMOUTH | 1-2 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 04, 2009 | at Lafayette | 1-2 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 09, 2009 | MANHATTAN | 4-1 | 90:00 | 1 | 1.75 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 12, 2009 | QUINNIPIAC | 0-2 | 90:00 | 2 | 1.80 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 16, 2009 | at Saint Peter's | 0-1 | 90:00 | 1 | 1.67 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 20, 2009 | VMI | 3-2 | 109:54 | 2 | 1.66 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 23, 2009 | at St. Francis (NY) | 1-3 | 90:00 | 3 | 1.82 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 26, 2009 | FAIRLEIGH DICKINSON | 1-2 | 90:00 | 2 | 1.84 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 30, 2009 | at Iona | 0-3 | 90:00 | 3 | 1.96 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 04, 2009 | LONG ISLAND | 1-0 | 90:00 | 0 | 1.78 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2009 | LONGWOOD | 1-0 | 90:00 | 0 | 1.64 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2009 | at Lehigh | 1-2 | 90:00 | 2 | 1.66 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 21, 2009 | at Rutgers | 1-2 | 90:00 | 2 | 1.69 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 24, 2009 | at HBU | 1-2 | 90:00 | 2 | 1.71 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 27, 2009 | BUCKNELL | 0-2 | 90:00 | 2 | 1.73 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 30, 2009 | ADELPHI | 1-3 | 90:00 | 3 | 1.80 | 2 | .400 | 0 | 1 | 0 | - |
| Nov 01, 2009 | at Howard | 1-1 | 110:00 | 1 | 1.74 | 6 | .857 | 0 | 0 | 1 | - |
| Nov 12, 2009 | vs Howard | 3-0 | 90:00 | 0 | 1.65 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 13, 2009 | vs Adelphi | 0-3 | 90:00 | 3 | 1.71 | 4 | .571 | 0 | 1 | 0 | - |
| Totals | 22-35 | 1839:54 | 35 | 1.71 | 88 | .715 | 5 | 14 | 1 | 3 | |
| Opponent | 1839:54 | 22 | 1.71 | 79 | .782 | 14 | 5 | 1 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | at Army | 1-2 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 1 | 0-0 |
| Sep 06, 2009 | MONMOUTH | 1-2 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 1 | 0-0 |
| Sep 04, 2009 | at Lafayette | 1-2 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 1 | 0-0 |
| Sep 09, 2009 | MANHATTAN | 4-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Sep 12, 2009 | QUINNIPIAC | 0-2 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 1 | 0-1 |
| Sep 16, 2009 | at Saint Peter's | 0-1 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 1 | 0-0 |
| Sep 20, 2009 | VMI | 3-2 | 2 | 3 | 7 | 8 | .250 | 4 | .500 | 0 | 0-0 |
| Sep 23, 2009 | at St. Francis (NY) | 1-3 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 1 | 0-0 |
| Sep 26, 2009 | FAIRLEIGH DICKINSON | 1-2 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| Sep 30, 2009 | at Iona | 0-3 | 3 | 2 | 8 | 23 | .130 | 13 | .565 | 1 | 0-0 |
| Oct 04, 2009 | LONG ISLAND | 1-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Oct 10, 2009 | LONGWOOD | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 13, 2009 | at Lehigh | 1-2 | 2 | 2 | 6 | 24 | .083 | 7 | .292 | 1 | 0-0 |
| Oct 21, 2009 | at Rutgers | 1-2 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 1 | 0-0 |
| Oct 24, 2009 | at HBU | 1-2 | 2 | 3 | 7 | 9 | .222 | 4 | .444 | 1 | 0-0 |
| Oct 27, 2009 | BUCKNELL | 0-2 | 2 | 3 | 7 | 16 | .125 | 9 | .562 | 1 | 0-0 |
| Oct 30, 2009 | ADELPHI | 1-3 | 3 | 3 | 9 | 13 | .231 | 5 | .385 | 1 | 0-0 |
| Nov 01, 2009 | at Howard | 1-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 1-1 |
| Nov 12, 2009 | vs Howard | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Nov 13, 2009 | vs Adelphi | 0-3 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 1 | 0-0 |
| Opponent totals | 35-22 | 35 | 29 | 99 | 264 | .133 | 123 | .466 | 14 | 1-2 | |
| NJIT | 22 | 19 | 63 | 270 | .081 | 101 | .374 | 5 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 13.20 Goals per game: 1.75 Assists per game: 1.45 Points per game: 4.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | at Army | 1-2 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 06, 2009 | MONMOUTH | 1-2 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 04, 2009 | at Lafayette | 1-2 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 09, 2009 | MANHATTAN | 4-1 | 90:00 | 4 | 1.75 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 12, 2009 | QUINNIPIAC | 0-2 | 90:00 | 0 | 1.40 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2009 | at Saint Peter's | 0-1 | 90:00 | 0 | 1.17 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2009 | VMI | 3-2 | 109:54 | 3 | 1.38 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 23, 2009 | at St. Francis (NY) | 1-3 | 90:00 | 1 | 1.34 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 26, 2009 | FAIRLEIGH DICKINSON | 1-2 | 90:00 | 1 | 1.30 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 30, 2009 | at Iona | 0-3 | 90:00 | 0 | 1.17 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2009 | LONG ISLAND | 1-0 | 90:00 | 1 | 1.16 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 10, 2009 | LONGWOOD | 1-0 | 90:00 | 1 | 1.15 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 13, 2009 | at Lehigh | 1-2 | 90:00 | 1 | 1.13 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 21, 2009 | at Rutgers | 1-2 | 90:00 | 1 | 1.13 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 24, 2009 | at HBU | 1-2 | 90:00 | 1 | 1.12 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 27, 2009 | BUCKNELL | 0-2 | 90:00 | 0 | 1.05 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2009 | ADELPHI | 1-3 | 90:00 | 1 | 1.05 | 8 | .889 | 1 | 0 | 0 | - |
| Nov 01, 2009 | at Howard | 1-1 | 110:00 | 1 | 1.03 | 12 | .923 | 0 | 0 | 1 | - |
| Nov 12, 2009 | vs Howard | 3-0 | 90:00 | 3 | 1.13 | 4 | .571 | 0 | 1 | 0 | - |
| Nov 13, 2009 | vs Adelphi | 0-3 | 90:00 | 0 | 1.08 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 35-35 | 1839:54 | 22 | 1.08 | 79 | .782 | 14 | 5 | 1 | 5 | |
| NJIT | 1839:54 | 35 | 1.08 | 88 | .715 | 5 | 14 | 1 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2009 | at Army | 1-2 | 1/2 | 1/2 | 15/14 | 5/5 | 2/3 | 2/1 | 0/0 |
| Sep 06, 2009 | MONMOUTH | 1-2 | 1/2 | 1/1 | 9/21 | 2/10 | 2/12 | 3/0 | 0/0 |
| Sep 04, 2009 | at Lafayette | 1-2 | 1/2 | 1/1 | 6/10 | 4/3 | 0/5 | 1/0 | 0/0 |
| Sep 09, 2009 | MANHATTAN | 4-1 | 4/1 | 5/0 | 16/11 | 7/5 | 4/1 | 3/1 | 0/0 |
| Sep 12, 2009 | QUINNIPIAC | 0-2 | 0/2 | 0/0 | 20/10 | 3/5 | 5/4 | 3/0 | 0/0 |
| Sep 16, 2009 | at Saint Peter's | 0-1 | 0/1 | 0/1 | 8/20 | 1/10 | 3/8 | 0/0 | 0/0 |
| Sep 20, 2009 | VMI | 3-2 | 3/2 | 2/3 | 43/8 | 14/4 | 15/2 | 1/3 | 0/0 |
| Sep 23, 2009 | at St. Francis (NY) | 1-3 | 1/3 | 0/3 | 5/10 | 4/6 | 3/2 | 1/2 | 0/0 |
| Sep 26, 2009 | FAIRLEIGH DICKINSON | 1-2 | 1/2 | 1/3 | 14/11 | 5/5 | 5/5 | 3/1 | 0/0 |
| Sep 30, 2009 | at Iona | 0-3 | 0/3 | 0/2 | 11/23 | 4/13 | 2/5 | 1/0 | 0/0 |
| Oct 04, 2009 | LONG ISLAND | 1-0 | 1/0 | 0/0 | 11/11 | 4/6 | 4/6 | 2/0 | 0/0 |
| Oct 10, 2009 | LONGWOOD | 1-0 | 1/0 | 2/0 | 10/5 | 1/2 | 10/4 | 2/0 | 0/1 |
| Oct 13, 2009 | at Lehigh | 1-2 | 1/2 | 1/2 | 7/24 | 2/7 | 0/10 | 0/0 | 0/0 |
| Oct 21, 2009 | at Rutgers | 1-2 | 1/2 | 1/2 | 11/19 | 4/7 | 3/6 | 1/1 | 0/0 |
| Oct 24, 2009 | at HBU | 1-2 | 1/2 | 1/3 | 14/9 | 6/4 | 2/6 | 2/5 | 0/0 |
| Oct 27, 2009 | BUCKNELL | 0-2 | 0/2 | 0/3 | 14/16 | 3/9 | 2/6 | 0/2 | 0/0 |
| Oct 30, 2009 | ADELPHI | 1-3 | 1/3 | 0/3 | 16/13 | 9/5 | 5/3 | 1/4 | 0/0 |
| Nov 01, 2009 | at Howard | 1-1 | 1/1 | 1/0 | 15/11 | 13/7 | 5/3 | 1/2 | 1/0 |
| Nov 12, 2009 | vs Howard | 3-0 | 3/0 | 2/0 | 18/6 | 7/3 | 7/4 | 2/0 | 0/0 |
| Nov 13, 2009 | vs Adelphi | 0-3 | 0/3 | 0/0 | 7/12 | 3/7 | 4/10 | 3/2 | 0/0 |
| Totals | 22-35 | 22/35 | 19/29 | 270/264 | 101/123 | 83/105 | 32/24 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| NJIT - TEAM GAME HIGHS |
| POINTS | 13 | vs Manhattan (Sep 09) | ||
| 8 | vs Howard (Nov 12) | |||
| 8 | vs VMI (Sep 20) | |||
| GOALS | 4 | vs Manhattan (Sep 09) | ||
| 3 | vs Howard (Nov 12) | |||
| 3 | vs VMI (Sep 20) | |||
| ASSISTS | 5 | vs Manhattan (Sep 09) | ||
| 2 | vs Howard (Nov 12) | |||
| 2 | vs Longwood (Oct 10) | |||
| 2 | vs VMI (Sep 20) | |||
| SHOTS | 43 | vs VMI (Sep 20) | ||
| 20 | vs Quinnipiac (Sep 12) | |||
| SHOTS ON GOAL | 14 | vs VMI (Sep 20) | ||
| 13 | at Howard (Nov 01) | |||
| SAVES | 10 | at Iona (Sep 30) | ||
| 9 | at Saint Peter's (Sep 16) | |||
| CORNER KICKS | 15 | vs VMI (Sep 20) | ||
| 10 | vs Longwood (Oct 10) | |||
| FOULS | 14 | at HBU (Oct 24) | ||
| 14 | at Lafayette (Sep 04) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Adelphi (Oct 30) | ||
| 9 | at St. Francis (NY) (Sep 23) | |||
| GOALS | 3 | vs Adelphi (Nov 13) | ||
| 3 | vs Adelphi (Oct 30) | |||
| 3 | at Iona (Sep 30) | |||
| 3 | at St. Francis (NY) (Sep 23) | |||
| ASSISTS | 3 | vs Adelphi (Oct 30) | ||
| 3 | vs Bucknell (Oct 27) | |||
| 3 | at HBU (Oct 24) | |||
| 3 | vs Fairleigh Dickinson (Sep 26) | |||
| 3 | at St. Francis (NY) (Sep 23) | |||
| 3 | vs VMI (Sep 20) | |||
| SHOTS | 24 | at Lehigh (Oct 13) | ||
| 23 | at Iona (Sep 30) | |||
| SHOTS ON GOAL | 13 | at Iona (Sep 30) | ||
| 10 | at Saint Peter's (Sep 16) | |||
| 10 | vs Monmouth (Sep 06) | |||
| SAVES | 12 | at Howard (Nov 01) | ||
| 11 | vs VMI (Sep 20) | |||
| CORNER KICKS | 12 | vs Monmouth (Sep 06) | ||
| 10 | vs Adelphi (Nov 13) | |||
| 10 | at Lehigh (Oct 13) | |||
| FOULS | 18 | at Howard (Nov 01) | ||
| 18 | vs Manhattan (Sep 09) |
| NJIT - GAME LOWS |
| POINTS | 0 | vs Quinnipiac (Sep 12) | ||
| 0 | at Saint Peter's (Sep 16) | |||
| 0 | at Iona (Sep 30) | |||
| 0 | vs Bucknell (Oct 27) | |||
| 0 | vs Adelphi (Nov 13) | |||
| GOALS | 0 | vs Quinnipiac (Sep 12) | ||
| 0 | at Saint Peter's (Sep 16) | |||
| 0 | at Iona (Sep 30) | |||
| 0 | vs Bucknell (Oct 27) | |||
| 0 | vs Adelphi (Nov 13) | |||
| ASSISTS | 0 | vs Quinnipiac (Sep 12) | ||
| 0 | at Saint Peter's (Sep 16) | |||
| 0 | at St. Francis (NY) (Sep 23) | |||
| 0 | at Iona (Sep 30) | |||
| 0 | vs Long Island (Oct 04) | |||
| 0 | vs Bucknell (Oct 27) | |||
| 0 | vs Adelphi (Oct 30) | |||
| 0 | vs Adelphi (Nov 13) | |||
| SHOTS | 5 | at St. Francis (NY) (Sep 23) | ||
| 6 | at Lafayette (Sep 04) | |||
| SHOTS ON GOAL | 1 | at Saint Peter's (Sep 16) | ||
| 1 | vs Longwood (Oct 10) | |||
| SAVES | 1 | at Lafayette (Sep 04) | ||
| 2 | vs VMI (Sep 20) | |||
| 2 | vs Longwood (Oct 10) | |||
| 2 | at HBU (Oct 24) | |||
| 2 | vs Adelphi (Oct 30) | |||
| CORNER KICKS | 0 | at Lafayette (Sep 04) | ||
| 0 | at Lehigh (Oct 13) | |||
| FOULS | 3 | at Lehigh (Oct 13) | ||
| 4 | vs Adelphi (Nov 13) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Long Island (Oct 04) | ||
| 0 | vs Longwood (Oct 10) | |||
| 0 | vs Howard (Nov 12) | |||
| GOALS | 0 | vs Long Island (Oct 04) | ||
| 0 | vs Longwood (Oct 10) | |||
| 0 | vs Howard (Nov 12) | |||
| ASSISTS | 0 | vs Manhattan (Sep 09) | ||
| 0 | vs Quinnipiac (Sep 12) | |||
| 0 | vs Long Island (Oct 04) | |||
| 0 | vs Longwood (Oct 10) | |||
| 0 | at Howard (Nov 01) | |||
| 0 | vs Howard (Nov 12) | |||
| 0 | vs Adelphi (Nov 13) | |||
| SHOTS | 5 | vs Longwood (Oct 10) | ||
| 6 | vs Howard (Nov 12) | |||
| SHOTS ON GOAL | 2 | vs Longwood (Oct 10) | ||
| 3 | at Lafayette (Sep 04) | |||
| 3 | vs Howard (Nov 12) | |||
| SAVES | 0 | vs Longwood (Oct 10) | ||
| 1 | vs Monmouth (Sep 06) | |||
| 1 | at Saint Peter's (Sep 16) | |||
| 1 | at Lehigh (Oct 13) | |||
| CORNER KICKS | 1 | vs Manhattan (Sep 09) | ||
| 2 | vs VMI (Sep 20) | |||
| 2 | at St. Francis (NY) (Sep 23) | |||
| FOULS | 6 | vs Howard (Nov 12) | ||
| 7 | at Iona (Sep 30) | |||
| 7 | at Lehigh (Oct 13) |
High/Low Analysis |
| NJIT - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Rahim Stennett vs Manhattan (Sep 09) | |||
| 3 | Franco Gamero vs Howard (Nov 12) | ||||
| GOALS | 2 | Rahim Stennett vs Manhattan (Sep 09) | |||
| 1 | Chico Lugo vs Howard (Nov 12) | ||||
| 1 | Osvaldo Perez vs Howard (Nov 12) | ||||
| 1 | Franco Gamero vs Howard (Nov 12) | ||||
| 1 | Pete Walker at Howard (Nov 01) | ||||
| 1 | Franco Gamero vs Adelphi (Oct 30) | ||||
| 1 | Rahim Stennett at HBU (Oct 24) | ||||
| 1 | Osvaldo Perez at Rutgers (Oct 21) | ||||
| 1 | Franco Gamero at Lehigh (Oct 13) | ||||
| 1 | Chico Lugo vs Longwood (Oct 10) | ||||
| 1 | Gustav Warfving vs Long Island (Oct 04) | ||||
| 1 | Rahim Stennett vs Fairleigh Dickinson (Sep 26) | ||||
| 1 | Papis Ciss at St. Francis (NY) (Sep 23) | ||||
| 1 | Jack McVey vs VMI (Sep 20) | ||||
| 1 | Chico Lugo vs VMI (Sep 20) | ||||
| 1 | Pete Walker vs VMI (Sep 20) | ||||
| 1 | Erik Magnusson vs Manhattan (Sep 09) | ||||
| 1 | Chico Lugo vs Manhattan (Sep 09) | ||||
| 1 | Rahim Stennett at Lafayette (Sep 04) | ||||
| 1 | Rahim Stennett vs Monmouth (Sep 06) | ||||
| 1 | Gustav Warfving at Army (Sep 01) | ||||
| ASSISTS | 2 | Gustav Warfving vs Manhattan (Sep 09) | |||
| 1 | Franco Gamero vs Howard (Nov 12) | ||||
| 1 | Pete Walker vs Howard (Nov 12) | ||||
| 1 | Gustav Warfving at Howard (Nov 01) | ||||
| 1 | Osvaldo Perez at HBU (Oct 24) | ||||
| 1 | Jack McVey at Rutgers (Oct 21) | ||||
| 1 | Jack McVey at Lehigh (Oct 13) | ||||
| 1 | Gustav Warfving vs Longwood (Oct 10) | ||||
| 1 | Jack McVey vs Longwood (Oct 10) | ||||
| 1 | Gustav Warfving vs Fairleigh Dickinson (Sep 26) | ||||
| 1 | Rahim Stennett vs VMI (Sep 20) | ||||
| 1 | Timothy Hojnacki vs VMI (Sep 20) | ||||
| 1 | Luis Granizo vs Manhattan (Sep 09) | ||||
| 1 | Michael Bento vs Manhattan (Sep 09) | ||||
| 1 | Pete Walker vs Manhattan (Sep 09) | ||||
| 1 | Gustav Warfving at Lafayette (Sep 04) | ||||
| 1 | Osvaldo Perez vs Monmouth (Sep 06) | ||||
| 1 | Erik Magnusson at Army (Sep 01) | ||||
| SHOTS | 12 | Rahim Stennett vs VMI (Sep 20) | |||
| 8 | Pete Walker vs VMI (Sep 20) | ||||
| SHOTS ON GOAL | 6 | Pete Walker at Howard (Nov 01) | |||
| 3 | Rahim Stennett at Howard (Nov 01) | ||||
| 3 | Chico Lugo at HBU (Oct 24) | ||||
| 3 | Pete Walker vs VMI (Sep 20) | ||||
| 3 | Jack McVey vs VMI (Sep 20) | ||||
| SAVES | 10 | Ryan Sutherland at Iona (Sep 30) | |||
| 9 | Ryan Sutherland at Saint Peter's (Sep 16) |
Game-by-Game Goals-Assists-Points |
| 0 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | ALTINCATAL | HOJNACKI,T | RIETZE,SCO | MCVEY,JACK | MOODIE,OSH | GRANIZO,LU | CONNOLLY,K |
| at Army | Sep 01 | 1-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MONMOUTH | Sep 06 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
