# 3 Scott Rietze  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 16, 2009  at Saint Peter's   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2009  VMI   3-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 23, 2009  at St. Francis (NY)   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2009  FAIRLEIGH DICKINSON   1-2  *  *  0  0  0  3  .000  1  .250  0  0-0 
Sep 30, 2009  at Iona   0-3  *  *  0  0  0  0  .000  0  .250  0  0-0 
Oct 04, 2009  LONG ISLAND   1-0  *  *  0  0  0  0  .000  0  .250  0  0-0 
Oct 10, 2009  LONGWOOD   1-0  *  *  0  0  0  0  .000  0  .250  0  0-0 
Oct 13, 2009  at Lehigh   1-2  *  *  0  0  0  0  .000  0  .250  0  0-0 
Oct 21, 2009  at Rutgers   1-2  *  *  0  0  0  0  .000  0  .250  0  0-0 
Oct 24, 2009  at HBU   1-2  *  *  0  0  0  0  .000  0  .250  0  0-0 
Oct 30, 2009  ADELPHI   1-3  *  *  0  0  0  1  .000  1  .400  0  0-0 
Nov 01, 2009  at Howard   1-1  *  *  0  0  0  0  .000  0  .400  0  0-0 
Nov 13, 2009  vs Adelphi   0-3  *  *  0  0  0  0  .000  0  .400  0  0-0 
Totals     12-24  13  12  0  0  0  5  .000  2  .400  0  0-0 

 
Games played: 13
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00