# 2 Timothy Hojnacki  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2009  MONMOUTH   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2009  at Lafayette   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2009  MANHATTAN   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2009  QUINNIPIAC   0-2  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 16, 2009  at Saint Peter's   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 20, 2009  VMI   3-2  *  *  0  1  1  0  .000  0  1.000  0  0-0 
Sep 23, 2009  at St. Francis (NY)   1-3  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 26, 2009  FAIRLEIGH DICKINSON   1-2  *  *  0  0  0  1  .000  0  .667  0  0-0 
Sep 30, 2009  at Iona   0-3  *  *  0  0  0  0  .000  0  .667  0  0-0 
Oct 04, 2009  LONG ISLAND   1-0  *  *  0  0  0  0  .000  0  .667  0  0-0 
Oct 10, 2009  LONGWOOD   1-0  *  *  0  0  0  0  .000  0  .667  0  0-0 
Oct 13, 2009  at Lehigh   1-2  *  *  0  0  0  0  .000  0  .667  0  0-0 
Totals     14-20  12  12  0  1  1  3  .000  2  .667  0  0-0 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08