#25 Rahim Stennett  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  at Army   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 06, 2009  MONMOUTH   1-2  *  *  1  0  2  4  .200  2  .400  0  0-0 
Sep 04, 2009  at Lafayette   1-2  *  *  1  0  2  1  .333  1  .500  0  0-0 
Sep 09, 2009  MANHATTAN   4-1  *  *  2  0  4  2  .500  2  .625  1  0-0 
Sep 12, 2009  QUINNIPIAC   0-2  *  *  0  0  0  3  .364  0  .455  0  0-0 
Sep 16, 2009  at Saint Peter's   0-1  *  *  0  0  0  1  .333  0  .417  0  0-0 
Sep 20, 2009  VMI   3-2  *  *  0  1  1  12  .167  1  .250  0  0-0 
Sep 26, 2009  FAIRLEIGH DICKINSON   1-2  *  *  1  0  2  3  .185  1  .259  0  0-0 
Sep 30, 2009  at Iona   0-3  *  *  0  0  0  2  .172  0  .241  0  0-0 
Oct 04, 2009  LONG ISLAND   1-0  *  *  0  0  0  1  .167  0  .233  0  0-0 
Oct 13, 2009  at Lehigh   1-2  *    0  0  0  0  .167  0  .233  0  0-0 
Oct 21, 2009  at Rutgers   1-2  *    0  0  0  1  .161  0  .226  0  0-0 
Oct 24, 2009  at HBU   1-2  *  *  1  0  2  6  .162  2  .243  0  0-0 
Oct 27, 2009  BUCKNELL   0-2  *  *  0  0  0  3  .150  1  .250  0  0-0 
Oct 30, 2009  ADELPHI   1-3  *  *  0  0  0  3  .140  2  .279  0  0-0 
Nov 01, 2009  at Howard   1-1  *  *  0  0  0  4  .128  3  .319  0  0-0 
Nov 12, 2009  vs Howard   3-0  *  *  0  0  0  3  .120  0  .300  0  0-0 
Nov 13, 2009  vs Adelphi   0-3  *  *  0  0  0  0  .120  0  .300  0  0-0 
Totals     20-32  18  16  6  1  13  50  .120  15  .300  1  0-0 

 
Games played: 18
Shots per game: 2.78
Goals per game: 0.33
Assists per game: 0.06
Points per game: 0.72