| # 6 Luis Granizo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | at Army | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 06, 2009 | MONMOUTH | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 04, 2009 | at Lafayette | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 09, 2009 | MANHATTAN | 4-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 12, 2009 | QUINNIPIAC | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0 | 0-0 |
| Sep 23, 2009 | at St. Francis (NY) | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | |
| Sep 26, 2009 | FAIRLEIGH DICKINSON | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0 | 0-0 |
| Sep 30, 2009 | at Iona | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0 | 0-0 |
| Oct 04, 2009 | LONG ISLAND | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0 | 0-0 |
| Oct 10, 2009 | LONGWOOD | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .182 | 0 | 0-0 |
| Oct 13, 2009 | at Lehigh | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0 | 0-0 |
| Oct 21, 2009 | at Rutgers | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0 | 0-0 |
| Oct 24, 2009 | at HBU | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0 | 0-0 |
| Oct 27, 2009 | BUCKNELL | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0 | 0-0 |
| Oct 30, 2009 | ADELPHI | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0 | 0-0 |
| Nov 01, 2009 | at Howard | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0 | 0-0 |
| Nov 12, 2009 | vs Howard | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0 | 0-0 |
| Nov 13, 2009 | vs Adelphi | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0 | 0-0 |
| Totals | 19-32 | 18 | 17 | 0 | 1 | 1 | 12 | .000 | 2 | .167 | 0 | 0-0 |
|
Games played: 18 Shots per game: 0.67 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |