# 4 Jack McVey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  at Army   1-2  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 06, 2009  MONMOUTH   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2009  at Lafayette   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2009  MANHATTAN   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2009  QUINNIPIAC   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 16, 2009  at Saint Peter's   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2009  VMI   3-2  *    1  0  2  5  .143  3  .429  0  1-1 
Sep 23, 2009  at St. Francis (NY)   1-3  *  *  0  0  0  1  .125  1  .500  0  0-0 
Oct 04, 2009  LONG ISLAND   1-0  *    0  0  0  0  .125  0  .500  0  0-0 
Oct 10, 2009  LONGWOOD   1-0  *  *  0  1  1  1  .111  0  .444  0  0-0 
Oct 13, 2009  at Lehigh   1-2  *  *  0  1  1  1  .100  0  .400  0  0-0 
Oct 21, 2009  at Rutgers   1-2  *  *  0  1  1  0  .100  0  .400  0  0-0 
Oct 24, 2009  at HBU   1-2  *  *  0  0  0  1  .091  0  .364  0  0-0 
Oct 30, 2009  ADELPHI   1-3  *  *  0  0  0  2  .077  1  .385  0  0-0 
Nov 01, 2009  at Howard   1-1  *  *  0  0  0  0  .077  0  .385  0  0-0 
Nov 13, 2009  vs Adelphi   0-3  *  *  0  0  0  2  .067  0  .333  0  0-0 
Totals     18-28  16  9  1  3  5  15  .067  5  .333  0  1-1 

 
Games played: 16
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.19
Points per game: 0.31