#18 Nico Lue Young  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2009  MONMOUTH   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2009  at Saint Peter's   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2009  VMI   3-2  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 23, 2009  at St. Francis (NY)   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2009  at Iona   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 30, 2009  ADELPHI   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Nov 01, 2009  at Howard   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Nov 12, 2009  vs Howard   3-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Nov 13, 2009  vs Adelphi   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     10-18  9  5  0  0  0  2  .000  0  .000  0  0-0 

 
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00