| #19 Franco Gamero |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | at Army | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 06, 2009 | MONMOUTH | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 12, 2009 | QUINNIPIAC | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2009 | at Saint Peter's | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 | |
| Sep 20, 2009 | VMI | 3-2 | * | 0 | 0 | 0 | 3 | .000 | 1 | .286 | 0 | 0-0 | |
| Sep 23, 2009 | at St. Francis (NY) | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | |
| Sep 26, 2009 | FAIRLEIGH DICKINSON | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | |
| Sep 30, 2009 | at Iona | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | |
| Oct 04, 2009 | LONG ISLAND | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | |
| Oct 10, 2009 | LONGWOOD | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 13, 2009 | at Lehigh | 1-2 | * | * | 1 | 0 | 2 | 2 | .091 | 1 | .364 | 0 | 0-0 |
| Oct 21, 2009 | at Rutgers | 1-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0 | 0-0 | |
| Oct 27, 2009 | BUCKNELL | 0-2 | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0 | 0-0 | |
| Oct 30, 2009 | ADELPHI | 1-3 | * | 1 | 0 | 2 | 2 | .143 | 1 | .357 | 0 | 0-0 | |
| Nov 12, 2009 | vs Howard | 3-0 | * | 1 | 1 | 3 | 1 | .200 | 1 | .400 | 0 | 0-0 | |
| Nov 13, 2009 | vs Adelphi | 0-3 | * | 0 | 0 | 0 | 1 | .188 | 1 | .438 | 0 | 0-0 | |
| Totals | 15-29 | 16 | 2 | 3 | 1 | 7 | 16 | .188 | 7 | .438 | 0 | 0-0 |
|
Games played: 16 Shots per game: 1.00 Goals per game: 0.19 Assists per game: 0.06 Points per game: 0.44 |