#16 Chico Lugo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  at Army   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2009  MONMOUTH   1-2  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 04, 2009  at Lafayette   1-2  *  *  0  0  0  2  .000  1  .250  0  0-0 
Sep 09, 2009  MANHATTAN   4-1  *  *  1  0  2  2  .167  1  .333  0  0-0 
Sep 12, 2009  QUINNIPIAC   0-2  *    0  0  0  0  .167  0  .333  0  0-0 
Sep 16, 2009  at Saint Peter's   0-1  *  *  0  0  0  2  .125  0  .250  0  0-0 
Sep 20, 2009  VMI   3-2  *  *  1  0  2  2  .200  1  .300  1  0-0 
Sep 23, 2009  at St. Francis (NY)   1-3  *    0  0  0  0  .200  0  .300  0  0-0 
Sep 30, 2009  at Iona   0-3  *  *  0  0  0  0  .200  0  .300  0  0-0 
Oct 04, 2009  LONG ISLAND   1-0  *  *  0  0  0  0  .200  0  .300  0  0-0 
Oct 10, 2009  LONGWOOD   1-0  *    1  0  2  2  .250  1  .333  1  0-0 
Oct 13, 2009  at Lehigh   1-2  *  *  0  0  0  1  .231  1  .385  0  0-0 
Oct 21, 2009  at Rutgers   1-2  *  *  0  0  0  4  .176  2  .412  0  0-0 
Oct 24, 2009  at HBU   1-2  *  *  0  0  0  5  .136  3  .455  0  0-0 
Oct 27, 2009  BUCKNELL   0-2  *  *  0  0  0  2  .125  1  .458  0  0-0 
Oct 30, 2009  ADELPHI   1-3  *  *  0  0  0  2  .115  1  .462  0  0-0 
Nov 12, 2009  vs Howard   3-0  *    1  0  2  2  .143  2  .500  1  0-0 
Nov 13, 2009  vs Adelphi   0-3  *    0  0  0  0  .143  0  .500  0  0-0 
Totals     20-32  18  12  4  0  8  28  .143  14  .500  3  0-0 

 
Games played: 18
Shots per game: 1.56
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44