Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs St. Michael's (VT) | 11/18/05 | 79-75 | Wot | 29-66 | .439 | 7-23 | .304 | 14-28 | .500 | 17 | 35 | 52 | 52.0 | 24 | 10 | 19 | 1 | 6 | 79 | 79.0 | |
| WEST CHESTER | 11/19/05 | 52-58 | L | 20-57 | .351 | 2-14 | .143 | 10-13 | .769 | 10 | 21 | 31 | 41.5 | 26 | 4 | 11 | 0 | 11 | 52 | 65.5 | |
| at Molloy | 11/22/05 | 74-70 | W | 30-65 | .462 | 7-21 | .333 | 7-14 | .500 | 21 | 20 | 41 | 41.3 | 16 | 12 | 15 | 3 | 7 | 74 | 68.3 | |
| CALDWELL | 11/29/05 | 65-71 | Lot | 26-59 | .441 | 5-22 | .227 | 8-16 | .500 | 11 | 26 | 37 | 40.2 | 26 | 12 | 17 | 4 | 8 | 65 | 67.5 | |
| HOLY FAMILY | 12/1/05 | 52-74 | L | 17-59 | .288 | 3-20 | .150 | 15-21 | .714 | 5 | 23 | 28 | 37.8 | 24 | 8 | 16 | 2 | 10 | 52 | 64.4 | |
| at Goldey-Beacom | 12/3/05 | 53-51 | W | 21-47 | .447 | 6-13 | .462 | 5-9 | .556 | 10 | 23 | 33 | 37.0 | 11 | 8 | 18 | 3 | 3 | 53 | 62.5 | |
| at Bloomfield | 12-06-05 | 83-100 | L | 31-62 | .500 | 7-22 | .318 | 14-21 | .667 | 8 | 23 | 31 | 36.1 | 20 | 17 | 21 | 4 | 7 | 83 | 65.4 | |
| NYACK | 12/10/05 | 80-85 | Lot | 26-60 | .433 | 10-26 | .385 | 18-20 | .900 | 8 | 26 | 34 | 35.9 | 17 | 16 | 17 | 1 | 7 | 80 | 67.2 | |
| at Rollins | 12/29/05 | 57-67 | L | 21-42 | .500 | 7-22 | .318 | 8-14 | .571 | 4 | 19 | 23 | 34.4 | 16 | 9 | 17 | 0 | 10 | 57 | 66.1 | |
| vs Mansfield | 12/30/05 | 71-69 | W | 23-47 | .489 | 8-19 | .421 | 17-24 | .708 | 10 | 23 | 33 | 34.3 | 26 | 9 | 25 | 0 | 9 | 71 | 66.6 | |
| at USP | 1/7/06 | 56-69 | L | 19-42 | .452 | 4-18 | .222 | 14-19 | .737 | 9 | 19 | 28 | 33.7 | 25 | 9 | 20 | 5 | 6 | 56 | 65.6 | |
| WILMINGTON | 1/10/06 | 82-69 | W | 35-65 | .538 | 7-15 | .467 | 5-8 | .625 | 15 | 32 | 47 | 34.8 | 18 | 22 | 18 | 4 | 3 | 82 | 67.0 | |
| at Philadelphia | 01-12-06 | 62-68 | L | 21-61 | .344 | 6-18 | .333 | 14-20 | .700 | 18 | 17 | 35 | 34.8 | 17 | 10 | 6 | 4 | 7 | 62 | 66.6 | |
| FELICIAN | 1/17/06 | 87-82 | Wot | 29-56 | .518 | 11-24 | .458 | 18-23 | .783 | 8 | 20 | 28 | 34.4 | 22 | 17 | 18 | 1 | 9 | 87 | 68.1 | |
| at Post | 1/19/06 | 64-78 | L | 24-59 | .407 | 6-20 | .300 | 10-14 | .714 | 5 | 25 | 30 | 34.1 | 21 | 9 | 17 | 0 | 8 | 64 | 67.8 | |
| DOMINICAN | 1/21/06 | 62-72 | L | 17-37 | .459 | 6-13 | .462 | 22-34 | .647 | 5 | 22 | 27 | 33.6 | 23 | 7 | 23 | 1 | 6 | 62 | 67.4 | |
| at Wilmington College Men | 1/24/06 | 75-79 | L | 28-58 | .483 | 5-13 | .385 | 14-20 | .700 | 15 | 30 | 45 | 34.3 | 19 | 13 | 22 | 4 | 4 | 75 | 67.9 | |
| BLOOMFIELD | 1/26/06 | 75-81 | L | 24-52 | .462 | 8-26 | .308 | 19-25 | .760 | 6 | 24 | 30 | 34.1 | 26 | 15 | 18 | 1 | 7 | 75 | 68.3 | |
| GOLDEY-BEACOM | 1/28/06 | 49-55 | L | 19-48 | .396 | 2-12 | .167 | 9-16 | .563 | 14 | 20 | 34 | 34.1 | 14 | 10 | 16 | 0 | 3 | 49 | 67.3 | |
| at NYACK-MB | 1/31/06 | 70-69 | W | 27-56 | .482 | 6-14 | .429 | 10-19 | .526 | 11 | 24 | 35 | 34.1 | 17 | 11 | 18 | 3 | 8 | 70 | 67.4 | |
| USP | 2/2/06 | 46-60 | L | 18-46 | .391 | 3-18 | .167 | 7-14 | .500 | 8 | 18 | 26 | 33.7 | 18 | 10 | 10 | 5 | 8 | 46 | 66.4 | |
| at Felician College | 2/4/06 | 66-75 | L | 20-48 | .417 | 6-18 | .333 | 20-30 | .667 | 12 | 21 | 33 | 33.7 | 25 | 8 | 14 | 1 | 2 | 66 | 66.4 | |
| at DOMINICAN COLLEGE MEN | 2/7/06 | 71-74 | L | 21-46 | .457 | 2-12 | .167 | 27-39 | .692 | 12 | 20 | 32 | 33.6 | 24 | 6 | 16 | 1 | 5 | 71 | 66.6 | |
| PHILADELPHIA | 2/11/06 | 65-69 | L | 25-55 | .455 | 5-15 | .333 | 10-13 | .769 | 7 | 22 | 29 | 33.4 | 16 | 7 | 11 | 4 | 5 | 65 | 66.5 | |
| at Holy Family University | 2/14/06 | 61-67 | L | 21-68 | .309 | 10-31 | .323 | 9-12 | .750 | 16 | 25 | 41 | 33.7 | 21 | 12 | 15 | 1 | 9 | 61 | 66.3 | |
| at Caldwell College | 2/18/06 | 70-82 | L | 24-49 | .490 | 6-20 | .300 | 16-27 | .593 | 9 | 14 | 23 | 33.3 | 22 | 12 | 15 | 0 | 11 | 70 | 66.4 | |
| POST | 2/25/06 | 74-68 | W | 22-50 | .440 | 8-20 | .400 | 22-31 | .710 | 9 | 22 | 31 | 33.2 | 25 | 8 | 15 | 6 | 8 | 74 | 66.7 | |
| NJIT | 1801 | 638-1460 | .437 | 163-509 | .320 | 362-544 | .665 | 283 | 614 | 897 | 33.2 | 559 | 291 | 448 | 59 | 187 | 1801 | 66.7 | |||
| Opponents | 1937 | 674-1498 | .450 | 141-439 | .321 | 448-632 | .709 | 302 | 632 | 934 | 34.6 | 494 | 366 | 392 | 72 | 213 | 1937 | 71.7 | |||
| Games played: 27 | Rebounds/game: 33.2 | |
| Points/game: 66.7 | Assists/game: 10.8 | |
| FG Pct: 43.7 | Turnovers/game: 16.6 | |
| 3FG Pct: 32.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 66.5 | Steals/game: 6.9 | |
| Blocks/game: 2.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs St. Michael's (VT) | 11/18/05 | 79-75 | Wot | 24-68 | .353 | 7-24 | .292 | 20-34 | .588 | 17 | 28 | 45 | 45.0 | 21 | 12 | 15 | 1 | 8 | 75 | 75.0 | |
| WEST CHESTER | 11/19/05 | 52-58 | L | 17-38 | .447 | 5-11 | .455 | 19-27 | .704 | 6 | 29 | 35 | 40.0 | 14 | 9 | 19 | 3 | 6 | 58 | 66.5 | |
| at Molloy | 11/22/05 | 74-70 | W | 29-63 | .460 | 4-11 | .364 | 8-12 | .667 | 17 | 18 | 35 | 38.3 | 18 | 15 | 13 | 4 | 6 | 70 | 67.7 | |
| CALDWELL | 11/29/05 | 65-71 | Lot | 22-58 | .379 | 3-10 | .300 | 24-33 | .727 | 13 | 26 | 39 | 38.5 | 17 | 13 | 15 | 1 | 7 | 71 | 68.5 | |
| HOLY FAMILY | 12/1/05 | 52-74 | L | 24-62 | .387 | 6-20 | .300 | 20-26 | .769 | 17 | 42 | 59 | 42.6 | 22 | 13 | 21 | 1 | 4 | 74 | 69.6 | |
| at Goldey-Beacom | 12/3/05 | 53-51 | W | 20-59 | .339 | 4-20 | .200 | 7-10 | .700 | 14 | 16 | 30 | 40.5 | 14 | 11 | 10 | 3 | 7 | 51 | 66.5 | |
| at Bloomfield | 12-06-05 | 83-100 | L | 40-74 | .541 | 8-25 | .320 | 12-19 | .632 | 16 | 28 | 44 | 41.0 | 17 | 19 | 15 | 2 | 9 | 100 | 71.3 | |
| NYACK | 12/10/05 | 80-85 | Lot | 36-68 | .529 | 5-18 | .278 | 8-15 | .533 | 10 | 27 | 37 | 40.5 | 15 | 17 | 14 | 4 | 7 | 85 | 73.0 | |
| at Rollins | 12/29/05 | 57-67 | L | 25-58 | .431 | 8-27 | .296 | 9-16 | .563 | 17 | 22 | 39 | 40.3 | 16 | 14 | 17 | 1 | 12 | 67 | 72.3 | |
| vs Mansfield | 12/30/05 | 71-69 | W | 22-48 | .458 | 9-24 | .375 | 16-25 | .640 | 8 | 16 | 24 | 38.7 | 24 | 14 | 23 | 0 | 9 | 69 | 72.0 | |
| at USP | 1/7/06 | 56-69 | L | 20-50 | .400 | 4-7 | .571 | 25-33 | .758 | 15 | 18 | 33 | 38.2 | 21 | 7 | 13 | 0 | 11 | 69 | 71.7 | |
| WILMINGTON | 1/10/06 | 82-69 | W | 28-62 | .452 | 0-9 | .000 | 13-18 | .722 | 6 | 16 | 22 | 36.8 | 11 | 13 | 7 | 5 | 13 | 69 | 71.5 | |
| at Philadelphia | 01-12-06 | 62-68 | L | 24-52 | .462 | 7-17 | .412 | 13-17 | .765 | 13 | 26 | 39 | 37.0 | 19 | 11 | 15 | 10 | 3 | 68 | 71.2 | |
| FELICIAN | 1/17/06 | 87-82 | Wot | 29-55 | .527 | 3-15 | .200 | 21-26 | .808 | 9 | 22 | 31 | 36.6 | 22 | 14 | 16 | 2 | 6 | 82 | 72.0 | |
| at Post | 1/19/06 | 64-78 | L | 24-53 | .453 | 8-16 | .500 | 22-29 | .759 | 8 | 29 | 37 | 36.6 | 18 | 14 | 13 | 3 | 10 | 78 | 72.4 | |
| DOMINICAN | 1/21/06 | 62-72 | L | 28-57 | .491 | 4-14 | .286 | 12-23 | .522 | 11 | 23 | 34 | 36.4 | 24 | 13 | 14 | 3 | 11 | 72 | 72.4 | |
| at Wilmington College Men | 1/24/06 | 75-79 | L | 29-63 | .460 | 6-14 | .429 | 15-21 | .714 | 7 | 19 | 26 | 35.8 | 15 | 21 | 9 | 4 | 11 | 79 | 72.8 | |
| BLOOMFIELD | 1/26/06 | 75-81 | L | 25-56 | .446 | 5-20 | .250 | 26-31 | .839 | 9 | 25 | 34 | 35.7 | 24 | 12 | 14 | 1 | 7 | 81 | 73.2 | |
| GOLDEY-BEACOM | 1/28/06 | 49-55 | L | 18-49 | .367 | 4-20 | .200 | 15-18 | .833 | 12 | 19 | 31 | 35.5 | 13 | 10 | 9 | 3 | 10 | 55 | 72.3 | |
| at NYACK-MB | 1/31/06 | 70-69 | W | 24-55 | .436 | 5-13 | .385 | 16-21 | .762 | 9 | 23 | 32 | 35.3 | 16 | 16 | 17 | 2 | 9 | 69 | 72.1 | |
| USP | 2/2/06 | 46-60 | L | 21-47 | .447 | 5-15 | .333 | 13-18 | .722 | 11 | 21 | 32 | 35.1 | 16 | 10 | 12 | 1 | 1 | 60 | 71.5 | |
| at Felician College | 2/4/06 | 66-75 | L | 24-52 | .462 | 6-17 | .353 | 21-33 | .636 | 13 | 22 | 35 | 35.1 | 22 | 12 | 11 | 0 | 8 | 75 | 71.7 | |
| at DOMINICAN COLLEGE MEN | 2/7/06 | 71-74 | L | 26-53 | .491 | 4-16 | .250 | 18-24 | .750 | 9 | 16 | 25 | 34.7 | 25 | 16 | 16 | 2 | 10 | 74 | 71.8 | |
| PHILADELPHIA | 2/11/06 | 65-69 | L | 25-52 | .481 | 6-14 | .429 | 13-19 | .684 | 9 | 23 | 32 | 34.6 | 14 | 11 | 11 | 4 | 3 | 69 | 71.7 | |
| at Holy Family University | 2/14/06 | 61-67 | L | 19-46 | .413 | 4-12 | .333 | 25-31 | .806 | 5 | 32 | 37 | 34.7 | 15 | 12 | 17 | 8 | 9 | 67 | 71.5 | |
| at Caldwell College | 2/18/06 | 70-82 | L | 27-44 | .614 | 8-19 | .421 | 20-26 | .769 | 6 | 22 | 28 | 34.4 | 19 | 22 | 18 | 0 | 12 | 82 | 71.9 | |
| POST | 2/25/06 | 74-68 | W | 24-56 | .429 | 3-11 | .273 | 17-27 | .630 | 15 | 24 | 39 | 34.6 | 22 | 15 | 18 | 4 | 4 | 68 | 71.7 | |
| Opponents | 1937 | 674-1498 | .450 | 141-439 | .321 | 448-632 | .709 | 302 | 632 | 934 | 34.6 | 494 | 366 | 392 | 72 | 213 | 1937 | 71.7 | |||
| NJIT | 1801 | 638-1460 | .437 | 163-509 | .320 | 362-544 | .665 | 283 | 614 | 897 | 33.2 | 559 | 291 | 448 | 59 | 187 | 1801 | 66.7 | |||
| Games played: 27 | Rebounds/game: 34.6 | |
| Points/game: 71.7 | Assists/game: 13.6 | |
| FG Pct: 45.0 | Turnovers/game: 14.5 | |
| 3FG Pct: 32.1 | Assist/turnover ratio: 0.9 | |
| FT Pct: 70.9 | Steals/game: 7.9 | |
| Blocks/game: 2.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| St. Michael's (VT) | 34/43 | 37/28 | 79-75 | +4 | 29-66/24-68 | .439/.353 | 7-23/7-24 | .304/.292 | 14-28/20-34 | .500/.588 | 52/45 | +7 | 10/12 | 19/15 | 1/1 | 6/8 | 24/21 |
| WEST CHESTER | 22/23 | 30/35 | 52-58 | (6) | 20-57/17-38 | .351/.447 | 2-14/5-11 | .143/.455 | 10-13/19-27 | .769/.704 | 31/35 | (4) | 4/9 | 11/19 | 0/3 | 11/6 | 26/14 |
| Molloy | 26/38 | 48/32 | 74-70 | +4 | 30-65/29-63 | .462/.460 | 7-21/4-11 | .333/.364 | 7-14/8-12 | .500/.667 | 41/35 | +6 | 12/15 | 15/13 | 3/4 | 7/6 | 16/18 |
| CALDWELL | 27/28 | 32/31 | 65-71 | (6) | 26-59/22-58 | .441/.379 | 5-22/3-10 | .227/.300 | 8-16/24-33 | .500/.727 | 37/39 | (2) | 12/13 | 17/15 | 4/1 | 8/7 | 26/17 |
| HOLY FAMILY | 21/38 | 31/36 | 52-74 | (22) | 17-59/24-62 | .288/.387 | 3-20/6-20 | .150/.300 | 15-21/20-26 | .714/.769 | 28/59 | (31) | 8/13 | 16/21 | 2/1 | 10/4 | 24/22 |
| Goldey-Beacom | 26/27 | 27/24 | 53-51 | +2 | 21-47/20-59 | .447/.339 | 6-13/4-20 | .462/.200 | 5-9/7-10 | .556/.700 | 33/30 | +3 | 8/11 | 18/10 | 3/3 | 3/7 | 11/14 |
| Bloomfield | 34/49 | 49/51 | 83-100 | (17) | 31-62/40-74 | .500/.541 | 7-22/8-25 | .318/.320 | 14-21/12-19 | .667/.632 | 31/44 | (13) | 17/19 | 21/15 | 4/2 | 7/9 | 20/17 |
| NYACK | 32/38 | 41/35 | 80-85 | (5) | 26-60/36-68 | .433/.529 | 10-26/5-18 | .385/.278 | 18-20/8-15 | .900/.533 | 34/37 | (3) | 16/17 | 17/14 | 1/4 | 7/7 | 17/15 |
| Rollins | 29/30 | 28/37 | 57-67 | (10) | 21-42/25-58 | .500/.431 | 7-22/8-27 | .318/.296 | 8-14/9-16 | .571/.563 | 23/39 | (16) | 9/14 | 17/17 | 0/1 | 10/12 | 16/16 |
| Mansfield | 27/35 | 44/34 | 71-69 | +2 | 23-47/22-48 | .489/.458 | 8-19/9-24 | .421/.375 | 17-24/16-25 | .708/.640 | 33/24 | +9 | 9/14 | 25/23 | 0/0 | 9/9 | 26/24 |
| USP | 19/27 | 37/42 | 56-69 | (13) | 19-42/20-50 | .452/.400 | 4-18/4-7 | .222/.571 | 14-19/25-33 | .737/.758 | 28/33 | (5) | 9/7 | 20/13 | 5/0 | 6/11 | 25/21 |
| WILMINGTON | 45/31 | 37/38 | 82-69 | +13 | 35-65/28-62 | .538/.452 | 7-15/0-9 | .467/.000 | 5-8/13-18 | .625/.722 | 47/22 | +25 | 22/13 | 18/7 | 4/5 | 3/13 | 18/11 |
| Philadelphia | 25/37 | 37/31 | 62-68 | (6) | 21-61/24-52 | .344/.462 | 6-18/7-17 | .333/.412 | 14-20/13-17 | .700/.765 | 35/39 | (4) | 10/11 | 6/15 | 4/10 | 7/3 | 17/19 |
| FELICIAN | 34/24 | 39/49 | 87-82 | +5 | 29-56/29-55 | .518/.527 | 11-24/3-15 | .458/.200 | 18-23/21-26 | .783/.808 | 28/31 | (3) | 17/14 | 18/16 | 1/2 | 9/6 | 22/22 |
| Post | 35/37 | 29/41 | 64-78 | (14) | 24-59/24-53 | .407/.453 | 6-20/8-16 | .300/.500 | 10-14/22-29 | .714/.759 | 30/37 | (7) | 9/14 | 17/13 | 0/3 | 8/10 | 21/18 |
| DOMINICAN | 32/21 | 30/51 | 62-72 | (10) | 17-37/28-57 | .459/.491 | 6-13/4-14 | .462/.286 | 22-34/12-23 | .647/.522 | 27/34 | (7) | 7/13 | 23/14 | 1/3 | 6/11 | 23/24 |
| Wilmington College Men | 38/33 | 37/46 | 75-79 | (4) | 28-58/29-63 | .483/.460 | 5-13/6-14 | .385/.429 | 14-20/15-21 | .700/.714 | 45/26 | +19 | 13/21 | 22/9 | 4/4 | 4/11 | 19/15 |
| BLOOMFIELD | 35/32 | 40/49 | 75-81 | (6) | 24-52/25-56 | .462/.446 | 8-26/5-20 | .308/.250 | 19-25/26-31 | .760/.839 | 30/34 | (4) | 15/12 | 18/14 | 1/1 | 7/7 | 26/24 |
| GOLDEY-BEACOM | 21/25 | 28/30 | 49-55 | (6) | 19-48/18-49 | .396/.367 | 2-12/4-20 | .167/.200 | 9-16/15-18 | .563/.833 | 34/31 | +3 | 10/10 | 16/9 | 0/3 | 3/10 | 14/13 |
| NYACK-MB | 30/39 | 40/30 | 70-69 | +1 | 27-56/24-55 | .482/.436 | 6-14/5-13 | .429/.385 | 10-19/16-21 | .526/.762 | 35/32 | +3 | 11/16 | 18/17 | 3/2 | 8/9 | 17/16 |
| USP | 19/29 | 27/31 | 46-60 | (14) | 18-46/21-47 | .391/.447 | 3-18/5-15 | .167/.333 | 7-14/13-18 | .500/.722 | 26/32 | (6) | 10/10 | 10/12 | 5/1 | 8/1 | 18/16 |
| Felician College | 27/46 | 39/29 | 66-75 | (9) | 20-48/24-52 | .417/.462 | 6-18/6-17 | .333/.353 | 20-30/21-33 | .667/.636 | 33/35 | (2) | 8/12 | 14/11 | 1/0 | 2/8 | 25/22 |
| DOMINICAN COLLEGE MEN | 29/37 | 42/37 | 71-74 | (3) | 21-46/26-53 | .457/.491 | 2-12/4-16 | .167/.250 | 27-39/18-24 | .692/.750 | 32/25 | +7 | 6/16 | 16/16 | 1/2 | 5/10 | 24/25 |
| PHILADELPHIA | 32/35 | 33/34 | 65-69 | (4) | 25-55/25-52 | .455/.481 | 5-15/6-14 | .333/.429 | 10-13/13-19 | .769/.684 | 29/32 | (3) | 7/11 | 11/11 | 4/4 | 5/3 | 16/14 |
| Holy Family University | 28/29 | 33/38 | 61-67 | (6) | 21-68/19-46 | .309/.413 | 10-31/4-12 | .323/.333 | 9-12/25-31 | .750/.806 | 41/37 | +4 | 12/12 | 15/17 | 1/8 | 9/9 | 21/15 |
| Caldwell College | 29/37 | 41/45 | 70-82 | (12) | 24-49/27-44 | .490/.614 | 6-20/8-19 | .300/.421 | 16-27/20-26 | .593/.769 | 23/28 | (5) | 12/22 | 15/18 | 0/0 | 11/12 | 22/19 |
| POST | 25/29 | 49/39 | 74-68 | +6 | 22-50/24-56 | .440/.429 | 8-20/3-11 | .400/.273 | 22-31/17-27 | .710/.630 | 31/39 | (8) | 8/15 | 15/18 | 6/4 | 8/4 | 25/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game-by-Game Points-Rebounds-Assists |
| 01 | 05 | 11 | 20 | 23 | 24 | 32 | ||||
| Opponent | Date | Score | WL | BARKER,CL | MAGNUS,CO | MANNING,M | DIXON,JOH | STONE,ALE | PETERS,KR | EDWARDS,K |
| vs St. Michael's (VT) | 11/18/05 | 79-75 | WO | 20-3-4 | 13-3-3 | 11-7-0 | 0-2-0 | 2-1-1 | 7-6-2 | DNP |
| WEST CHESTER | 11/19/05 | 52-58 | L | 16-0-2 | 7-7-0 | 5-2-0 | 0-4-0 | 4-1-1 | 11-3-0 | DNP |
| at Molloy | 11/22/05 | 74-70 | W | 31-2-1 | 8-2-2 | 0-1-1 | 5-8-2 | 5-2-2 | 6-3-3 | DNP |
| CALDWELL | 11/29/05 | 65-71 | OL | 21-4-4 | 7-6-4 | DNP | 2-0-0 | 5-2-2 | 10-4-2 | DNP |
| HOLY FAMILY | 12/1/05 | 52-74 | L | 5-2-2 | 0-2-0 | DNP | 8-4-3 | 9-0-0 | 20-8-1 | 0-0-0 |
| at Goldey-Beacom | 12/3/05 | 53-51 | W | 18-1-3 | 8-2-3 | DNP | 0-0-0 | 0-2-0 | 12-5-0 | 2-4-0 |
| at Bloomfield | 12-06-05 | 83-100 | L | 28-3-4 | 11-2-1 | DNP | 12-2-1 | 4-5-3 | 7-4-5 | 0-1-0 |
| NYACK | 12/10/05 | 80-85 | OL | 27-3-7 | 12-3-5 | DNP | 0-1-0 | 0-0-0 | 13-5-3 | DNP |
| at Rollins | 12/29/05 | 57-67 | L | 20-2-3 | 15-2-3 | DNP | 0-2-1 | 2-0-0 | 0-1-0 | 2-1-0 |
| vs Mansfield | 12/30/05 | 71-69 | W | 20-2-5 | 15-6-1 | DNP | 0-1-0 | 2-0-0 | 23-4-3 | 3-7-0 |
| at USP | 1/7/06 | 56-69 | L | DNP | 17-3-3 | DNP | 4-2-0 | 5-0-0 | 18-6-3 | 9-8-0 |
| WILMINGTON | 1/10/06 | 82-69 | W | 18-2-6 | 6-6-6 | DNP | 1-0-2 | 2-1-2 | 18-7-2 | 12-8-0 |
| at Philadelphia | 01-12-06 | 62-68 | L | 25-4-4 | 7-2-3 | DNP | DNP | 0-0-0 | 9-5-0 | 3-10-2 |
| FELICIAN | 1/17/06 | 87-82 | WO | 38-2-8 | 20-5-1 | DNP | 0-3-0 | DNP | 4-5-4 | 2-2-0 |
| at Post | 1/19/06 | 64-78 | L | 26-2-3 | 5-2-4 | DNP | 6-4-0 | DNP | 16-5-2 | 2-6-0 |
| DOMINICAN | 1/21/06 | 62-72 | L | 15-0-5 | 12-5-1 | DNP | 0-0-0 | DNP | 12-1-1 | 8-9-0 |
| at Wilmington College M | 1/24/06 | 75-79 | L | 21-4-1 | 14-8-4 | DNP | 3-0-0 | DNP | 12-6-4 | 6-9-2 |
| BLOOMFIELD | 1/26/06 | 75-81 | L | 22-3-2 | 13-2-5 | DNP | DNP | DNP | 19-7-2 | 2-5-0 |
| GOLDEY-BEACOM | 1/28/06 | 49-55 | L | 21-4-4 | 0-6-4 | DNP | DNP | DNP | 9-7-2 | 4-2-0 |
| at NYACK-MB | 1/31/06 | 70-69 | W | 16-8-6 | 11-6-2 | DNP | DNP | 0-1-0 | 18-5-3 | 8-2-0 |
| USP | 2/2/06 | 46-60 | L | 9-3-3 | 5-3-3 | DNP | DNP | DNP | 6-2-2 | 4-2-0 |
| at Felician College | 2/4/06 | 66-75 | L | 16-3-3 | 13-5-2 | DNP | DNP | DNP | 14-4-3 | 4-5-0 |
| at DOMINICAN COLLEGE ME | 2/7/06 | 71-74 | L | 24-2-0 | 10-4-1 | DNP | DNP | DNP | 10-6-5 | 6-0-0 |
| PHILADELPHIA | 2/11/06 | 65-69 | L | 24-4-2 | 7-4-4 | DNP | DNP | 0-0-0 | 9-3-1 | 12-9-0 |
| at Holy Family Universi | 2/14/06 | 61-67 | L | 18-5-5 | 14-4-3 | DNP | 4-4-1 | 5-1-1 | 7-4-1 | 0-4-0 |
| at Caldwell College | 2/18/06 | 70-82 | L | 26-3-3 | 6-0-2 | DNP | 0-0-2 | 0-0-3 | 17-4-2 | 5-5-0 |
| POST | 2/25/06 | 74-68 | W | 45-3-2 | 8-3-1 | DNP | 4-2-1 | 0-0-2 | 10-2-0 | 3-8-2 |
| 33 | 42 | 44 | ||||
| Opponent | Date | Score | WL | JOHNSON,B | WHITE,HEN | MILBOURNE |
| vs St. Michael's (VT) | 11/18/05 | 79-75 | WO | 2-5-0 | 2-4-0 | 22-15-0 |
| WEST CHESTER | 11/19/05 | 52-58 | L | 0-6-1 | 2-2-0 | 7-2-0 |
| at Molloy | 11/22/05 | 74-70 | W | 5-8-0 | 2-3-0 | 12-4-1 |
| CALDWELL | 11/29/05 | 65-71 | OL | 1-4-0 | 4-12-0 | 15-2-0 |
| HOLY FAMILY | 12/1/05 | 52-74 | L | 3-3-1 | 2-2-0 | 5-4-1 |
| at Goldey-Beacom | 12/3/05 | 53-51 | W | 0-0-0 | 7-11-0 | 6-5-2 |
| at Bloomfield | 12-06-05 | 83-100 | L | 4-1-1 | 2-4-2 | 15-8-0 |
| NYACK | 12/10/05 | 80-85 | OL | 2-1-1 | 1-7-0 | 25-9-0 |
| at Rollins | 12/29/05 | 57-67 | L | 2-3-1 | 0-3-0 | 16-6-1 |
| vs Mansfield | 12/30/05 | 71-69 | W | 0-0-0 | 0-5-0 | 8-6-0 |
| at USP | 1/7/06 | 56-69 | L | 2-1-2 | 0-1-0 | 1-3-1 |
| WILMINGTON | 1/10/06 | 82-69 | W | 10-3-3 | 4-5-0 | 11-9-1 |
| at Philadelphia | 01-12-06 | 62-68 | L | 5-5-0 | 0-0-0 | 13-7-1 |
| FELICIAN | 1/17/06 | 87-82 | WO | 5-3-1 | 2-2-1 | 16-5-2 |
| at Post | 1/19/06 | 64-78 | L | 2-3-0 | 0-0-0 | 7-0-0 |
| DOMINICAN | 1/21/06 | 62-72 | L | 4-3-0 | 0-0-0 | 11-6-0 |
| at Wilmington College M | 1/24/06 | 75-79 | L | 2-4-2 | 2-2-0 | 15-10-0 |
| BLOOMFIELD | 1/26/06 | 75-81 | L | 4-3-3 | 0-1-1 | 15-2-2 |
| GOLDEY-BEACOM | 1/28/06 | 49-55 | L | 2-2-0 | 0-1-0 | 13-7-0 |
| at NYACK-MB | 1/31/06 | 70-69 | W | 0-1-0 | 4-5-0 | 13-5-0 |
| USP | 2/2/06 | 46-60 | L | 7-2-1 | 2-0-0 | 13-12-1 |
| at Felician College | 2/4/06 | 66-75 | L | 0-2-0 | 4-6-0 | 15-5-0 |
| at DOMINICAN COLLEGE ME | 2/7/06 | 71-74 | L | 0-1-0 | 3-6-0 | 18-11-0 |
| PHILADELPHIA | 2/11/06 | 65-69 | L | 0-2-0 | DNP | 13-7-0 |
| at Holy Family Universi | 2/14/06 | 61-67 | L | 2-0-0 | 2-5-1 | 9-8-0 |
| at Caldwell College | 2/18/06 | 70-82 | L | 0-1-0 | 2-2-0 | 14-6-0 |
| POST | 2/25/06 | 74-68 | W | 1-1-0 | 2-6-0 | 1-3-0 |
Individual Game-by-Game |
| #01 | BARKER, Clayton |
| #05 | MAGNUS, Courcy |
| #11 | MANNING, Michael |
| #20 | DIXON, Johnathan |
| #23 | STONE, Alex |
| #24 | PETERS, Kraig |
| #32 | EDWARDS, Kyle |
| #33 | JOHNSON, Brett |
| #42 | WHITE, Henry |
| #44 | MILBOURNE SWAN, Marc |
| #TM | TEAM |