#24 PETERS, Kraig

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Michael's (VT)  11/18/05  *  35  2-11  .182  0-2  .000  3-5  .600  1  5  6  6.0  5  1  2  1  1  0  7  7.0 
WEST CHESTER  11/19/05  *  23  5-10  .500  1-3  .333  0-0  .000  0  3  3  4.5  2  0  0  2  0  0  11  9.0 
at Molloy  11/22/05  *  25  3-12  .250  0-2  .000  0-0  .000  2  1  3  4.0  1  0  3  4  0  1  6  8.0 
CALDWELL  11/29/05  *  35  4-12  .333  1-5  .200  1-2  .500  1  3  4  4.0  1  0  2  4  1  3  10  8.5 
HOLY FAMILY  12/1/05   *  35  5-14  .357  1-4  .250  9-11  .818  0  8  8  4.8  4  0  1  4  1  0  20  10.8 
at Goldey-Beacom  12/3/05   *  38  5-9  .556  1-3  .333  1-2  .500  2  3  5  4.8  3  0  0  4  1  0  12  11.0 
at Bloomfield  12-06-05  *  27  2-8  .250  1-4  .250  2-4  .500  1  3  4  4.7  1  0  5  4  1  0  7  10.4 
NYACK  12/10/05  *  41  5-13  .385  3-8  .375  0-0  .000  0  5  5  4.8  4  0  3  5  0  2  13  10.8 
at Rollins  12/29/05  *  14  0-2  .000  0-2  .000  0-0  .000  0  1  1  4.3  4  0  0  0  0  1  0  9.6 
vs Mansfield  12/30/05  *  37  7-11  .636  5-7  .714  4-6  .667  2  2  4  4.3  4  0  3  2  0  0  23  10.9 
at USP  1/7/06   *  37  5-9  .556  2-5  .400  6-7  .857  3  3  6  4.5  4  0  3  8  1  0  18  11.5 
WILMINGTON  1/10/06   *  33  7-12  .583  4-4  1.000  0-0  .000  3  4  7  4.7  5  1  2  3  0  1  18  12.1 
at Philadelphia  01-12-06  *  33  4-10  .400  1-5  .200  0-0  .000  3  2  5  4.7  4  0  0  2  0  1  9  11.8 
FELICIAN  1/17/06   *  32  2-8  .250  0-6  .000  0-0  .000  0  5  5  4.7  4  0  4  2  0  2  4  11.3 
at Post  1/19/06   *  31  7-11  .636  1-3  .333  1-2  .500  2  3  5  4.7  5  1  2  2  0  1  16  11.6 
DOMINICAN  1/21/06   *  34  2-5  .400  2-3  .667  6-6  1.000  0  1  1  4.5  5  1  1  4  0  1  12  11.6 
at Wilmington College Men  1/24/06   *  28  5-6  .833  2-3  .667  0-0  .000  1  5  6  4.6  5  1  4  4  0  0  12  11.6 
BLOOMFIELD  1/26/06   *  37  4-11  .364  4-9  .444  7-8  .875  1  6  7  4.7  2  0  2  3  0  0  19  12.1 
GOLDEY-BEACOM  1/28/06   *  39  4-12  .333  1-4  .250  0-2  .000  3  4  7  4.8  2  0  2  1  0  1  9  11.9 
at NYACK-MB  1/31/06   *  36  7-14  .500  1-3  .333  3-6  .500  3  2  5  4.9  0  0  3  2  2  4  18  12.2 
USP  2/2/06   *  34  2-8  .250  1-6  .167  1-3  .333  1  1  2  4.7  2  0  2  3  0  1  6  11.9 
at Felician College  2/4/06   *  38  4-8  .500  2-5  .400  4-6  .667  1  3  4  4.7  2  0  3  4  0  0  14  12.0 
at DOMINICAN COLLEGE MEN  2/7/06   *  37  1-4  .250  0-2  .000  8-10  .800  2  4  6  4.7  1  0  5  2  0  1  10  11.9 
PHILADELPHIA  2/11/06   *  37  3-8  .375  0-3  .000  3-3  1.000  0  3  3  4.7  1  0  1  1  0  1  9  11.8 
at Holy Family University  2/14/06   *  22  3-11  .273  1-5  .200  0-0  .000  1  3  4  4.6  4  0  1  4  0  0  7  11.6 
at Caldwell College  2/18/06   *  32  5-11  .455  1-5  .200  6-10  .600  1  3  4  4.6  3  0  2  1  0  0  17  11.8 
POST  2/25/06   *  34  4-6  .667  0-2  .000  2-2  1.000  0  2  2  4.5  2  0  0  2  0  0  10  11.7 
Totals     27  884  107-256  .418  36-113  .319  67-95  .705  34  88  122  4.5  80  5  56  78  8  21  317  11.7 
 
Games played: 27      Rebounds/game: 4.5 
Points/game: 11.7      Assists/game: 2.1 
FG Pct: 41.8      Turnovers/game: 2.9 
3FG Pct: 31.9      Assist/turnover ratio: 0.7 
FT Pct: 70.5      Steals/game: 0.8 
       Blocks/game: 0.3