#42 WHITE, Henry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Michael's (VT)  11/18/05  *  19  1-1  1.000  0-0  .000  0-0  .000  1  3  4  4.0  1  0  0  2  0  0  2  2.0 
WEST CHESTER  11/19/05  *  14  1-2  .500  0-0  .000  0-0  .000  1  1  2  3.0  3  0  0  0  0  1  2  2.0 
at Molloy  11/22/05  *  13  1-1  1.000  0-0  .000  0-1  .000  1  2  3  3.0  2  0  0  0  0  1  2  2.0 
CALDWELL  11/29/05  *  39  2-2  1.000  0-0  .000  0-2  .000  3  9  12  5.3  4  0  0  1  0  1  4  2.5 
HOLY FAMILY  12/1/05   *  18  1-3  .333  0-0  .000  0-0  .000  2  0  2  4.6  5  1  0  2  1  1  2  2.4 
at Goldey-Beacom  12/3/05   *  31  3-3  1.000  0-0  .000  1-2  .500  3  8  11  5.7  0  0  0  0  1  0  7  3.2 
at Bloomfield  12-06-05  *  20  1-1  1.000  0-0  .000  0-0  .000  3  1  4  5.4  4  0  2  1  0  0  2  3.0 
NYACK  12/10/05  *  33  0-1  .000  0-0  .000  1-2  .500  1  6  7  5.6  2  0  0  1  0  1  1  2.8 
at Rollins  12/29/05  *  17  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.3  0  0  0  2  0  0  0  2.4 
vs Mansfield  12/30/05  *  11  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.3  4  0  0  2  0  1  0  2.2 
at USP  1/7/06   *  11  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.9  1  0  0  1  0  0  0  2.0 
WILMINGTON  1/10/06     8  2-3  .667  0-0  .000  0-0  .000  3  2  5  4.9  1  0  0  1  0  0  4  2.2 
at Philadelphia  01-12-06    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.5  1  0  0  0  0  0  0  2.0 
FELICIAN  1/17/06     10  1-2  .500  0-0  .000  0-0  .000  1  1  2  4.4  1  0  1  0  0  0  2  2.0 
at Post  1/19/06     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.1  1  0  0  0  0  0  0  1.9 
DOMINICAN  1/21/06     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  0  0  0  0  0  1.8 
at Wilmington College Men  1/24/06     7  1-1  1.000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  1  1  0  2  1.8 
BLOOMFIELD  1/26/06     15  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.6  5  1  1  0  0  0  0  1.7 
GOLDEY-BEACOM  1/28/06     8  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.4  1  0  0  0  0  0  0  1.6 
at NYACK-MB  1/31/06     13  2-2  1.000  0-0  .000  0-0  .000  2  3  5  3.5  2  0  0  1  0  0  4  1.7 
USP  2/2/06     7  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.3  1  0  0  0  1  1  2  1.7 
at Felician College  2/4/06     23  0-1  .000  0-0  .000  4-4  1.000  4  2  6  3.5  3  0  0  1  0  2  4  1.8 
at DOMINICAN COLLEGE MEN  2/7/06     21  0-1  .000  0-0  .000  3-4  .750  3  3  6  3.6  4  0  0  2  0  0  3  1.9 
at Holy Family University  2/14/06     23  1-2  .500  0-0  .000  0-0  .000  4  1  5  3.6  5  1  1  2  0  2  2  1.9 
at Caldwell College  2/18/06     13  1-1  1.000  0-0  .000  0-0  .000  2  0  2  3.6  1  0  0  2  0  1  2  1.9 
POST  2/25/06   *  27  0-4  .000  0-0  .000  2-4  .500  2  4  6  3.7  5  1  0  2  1  2  2  1.9 
Totals     12  413  19-33  .576  0-0  .000  11-19  .579  41  54  95  3.7  57  4  5  24  5  14  49  1.9 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 1.9      Assists/game: 0.2 
FG Pct: 57.6      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 57.9      Steals/game: 0.5 
       Blocks/game: 0.2