#23 STONE, Alex |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs St. Michael's (VT) | 11/18/05 | 17 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| WEST CHESTER | 11/19/05 | 23 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 3.0 | |
| at Molloy | 11/22/05 | 28 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 2 | 4 | 0 | 0 | 5 | 3.7 | |
| CALDWELL | 11/29/05 | 26 | 1-6 | .167 | 1-5 | .200 | 2-3 | .667 | 1 | 1 | 2 | 1.5 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 4.0 | |
| HOLY FAMILY | 12/1/05 | 25 | 2-3 | .667 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 5.0 | |
| at Goldey-Beacom | 12/3/05 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | |
| at Bloomfield | 12-06-05 | 26 | 1-7 | .143 | 0-3 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 1.9 | 2 | 0 | 3 | 0 | 1 | 1 | 4 | 4.1 | |
| NYACK | 12/10/05 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
| at Rollins | 12/29/05 | 3 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.4 | |
| vs Mansfield | 12/30/05 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.3 | |
| at USP | 1/7/06 | 32 | 2-5 | .400 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 3.5 | |
| WILMINGTON | 1/10/06 | 15 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3.3 | |
| at Philadelphia | 01-12-06 | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| at NYACK-MB | 1/31/06 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| PHILADELPHIA | 2/11/06 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at Holy Family University | 2/14/06 | 21 | 1-5 | .200 | 1-4 | .250 | 2-4 | .500 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 2.8 | |
| at Caldwell College | 2/18/06 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.6 | |
| POST | 2/25/06 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.5 | |
| Totals | 0 | 297 | 15-53 | .283 | 4-28 | .143 | 11-15 | .733 | 6 | 10 | 16 | 0.9 | 22 | 0 | 17 | 18 | 1 | 6 | 45 | 2.5 | |
| Games played: 18 | Rebounds/game: 0.9 | |
| Points/game: 2.5 | Assists/game: 0.9 | |
| FG Pct: 28.3 | Turnovers/game: 1.0 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 73.3 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |