#44 MILBOURNE SWAN, Marc

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Michael's (VT)  11/18/05  *  35  8-8  1.000  0-0  .000  6-9  .667  4  11  15  15.0  5  1  0  1  0  0  22  22.0 
WEST CHESTER  11/19/05  *  22  2-7  .286  0-0  .000  3-4  .750  1  1  2  8.5  5  1  0  1  0  2  7  14.5 
at Molloy  11/22/05  *  25  6-6  1.000  0-0  .000  0-2  .000  3  1  4  7.0  3  0  1  1  1  0  12  13.7 
CALDWELL  11/29/05  *  23  7-10  .700  0-0  .000  1-2  .500  0  2  2  5.8  5  1  0  1  1  1  15  14.0 
HOLY FAMILY  12/1/05     22  2-4  .500  0-0  .000  1-5  .200  1  3  4  5.4  2  0  1  1  0  1  5  12.2 
at Goldey-Beacom  12/3/05   *  36  2-6  .333  0-0  .000  2-2  1.000  2  3  5  5.3  0  0  2  4  0  1  6  11.2 
at Bloomfield  12-06-05  *  35  7-10  .700  0-0  .000  1-3  .333  0  8  8  5.7  2  0  0  2  1  2  15  11.7 
NYACK  12/10/05  *  42  9-13  .692  0-0  .000  7-7  1.000  2  7  9  6.1  2  0  0  3  0  0  25  13.4 
at Rollins  12/29/05  *  36  6-8  .750  0-0  .000  4-7  .571  2  4  6  6.1  3  0  1  2  0  0  16  13.7 
vs Mansfield  12/30/05  *  24  2-3  .667  0-0  .000  4-5  .800  1  5  6  6.1  4  0  0  4  0  0  8  13.1 
at USP  1/7/06   *  21  0-0  .000  0-0  .000  1-2  .500  0  3  3  5.8  5  1  1  1  0  0  1  12.0 
WILMINGTON  1/10/06   *  29  5-7  .714  0-0  .000  1-2  .500  0  9  9  6.1  1  0  1  3  1  1  11  11.9 
at Philadelphia  01-12-06  *  36  5-11  .455  0-0  .000  3-5  .600  3  4  7  6.2  2  0  1  1  0  1  13  12.0 
FELICIAN  1/17/06   *  41  5-6  .833  0-0  .000  6-10  .600  0  5  5  6.1  4  0  2  1  0  0  16  12.3 
at Post  1/19/06   *  30  2-3  .667  0-0  .000  3-3  1.000  0  0  0  5.7  5  1  0  2  0  1  7  11.9 
DOMINICAN  1/21/06   *  22  3-4  .750  0-0  .000  5-9  .556  1  5  6  5.7  3  0  0  2  0  0  11  11.9 
at Wilmington College Men  1/24/06   *  29  6-13  .462  0-0  .000  3-3  1.000  5  5  10  5.9  3  0  0  3  0  0  15  12.1 
BLOOMFIELD  1/26/06   *  35  7-9  .778  0-1  .000  1-4  .250  0  2  2  5.7  4  0  2  2  1  1  15  12.2 
GOLDEY-BEACOM  1/28/06   *  38  6-8  .750  0-0  .000  1-4  .250  2  5  7  5.8  2  0  0  0  0  0  13  12.3 
at NYACK-MB  1/31/06   *  31  6-8  .750  0-0  .000  1-5  .200  2  3  5  5.8  5  1  0  1  0  0  13  12.3 
USP  2/2/06   *  39  5-5  1.000  0-0  .000  3-4  .750  2  10  12  6.0  2  0  1  2  0  1  13  12.3 
at Felician College  2/4/06   *  30  5-7  .714  0-0  .000  5-9  .556  2  3  5  6.0  4  0  0  3  0  0  15  12.5 
at DOMINICAN COLLEGE MEN  2/7/06   *  38  8-9  .889  0-0  .000  2-3  .667  4  7  11  6.2  2  0  0  1  0  3  18  12.7 
PHILADELPHIA  2/11/06   *  38  5-10  .500  0-0  .000  3-6  .500  1  6  7  6.3  3  0  0  2  1  1  13  12.7 
at Holy Family University  2/14/06   *  35  3-10  .300  0-0  .000  3-3  1.000  4  4  8  6.3  3  0  0  3  1  1  9  12.6 
at Caldwell College  2/18/06   *  37  5-7  .714  0-0  .000  4-9  .444  2  4  6  6.3  4  0  0  3  0  4  14  12.6 
POST  2/25/06   *  12  0-0  .000  0-0  .000  1-2  .500  0  3  3  6.2  5  1  0  3  0  1  1  12.2 
Totals     26  841  127-192  .661  0-1  .000  75-129  .581  44  123  167  6.2  88  7  13  53  7  22  329  12.2 
 
Games played: 27      Rebounds/game: 6.2 
Points/game: 12.2      Assists/game: 0.5 
FG Pct: 66.1      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 58.1      Steals/game: 0.8 
       Blocks/game: 0.3