#33 JOHNSON, Brett |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs St. Michael's (VT) | 11/18/05 | 13 | 1-5 | .200 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| WEST CHESTER | 11/19/05 | 24 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 5 | 6 | 5.5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | |
| at Molloy | 11/22/05 | 27 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 6.3 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 2.3 | |
| CALDWELL | 11/29/05 | 27 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 2 | 4 | 5.8 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 2.0 | |
| HOLY FAMILY | 12/1/05 | * | 21 | 1-4 | .250 | 0-2 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 5.2 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2.2 |
| at Goldey-Beacom | 12/3/05 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| at Bloomfield | 12-06-05 | 17 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 2.1 | |
| NYACK | 12/10/05 | 15 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2.1 | |
| at Rollins | 12/29/05 | 24 | 0-2 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 3.4 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 2.1 | |
| vs Mansfield | 12/30/05 | 22 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1.9 | |
| at USP | 1/7/06 | * | 20 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1.9 |
| WILMINGTON | 1/10/06 | 21 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 1 | 0 | 3 | 0 | 1 | 0 | 10 | 2.6 | |
| at Philadelphia | 01-12-06 | 21 | 2-7 | .286 | 0-1 | .000 | 1-2 | .500 | 4 | 1 | 5 | 3.1 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 2.8 | |
| FELICIAN | 1/17/06 | 36 | 2-6 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 1 | 0 | 1 | 3 | 1 | 2 | 5 | 2.9 | |
| at Post | 1/19/06 | 19 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.9 | |
| DOMINICAN | 1/21/06 | 25 | 1-2 | .500 | 0-1 | .000 | 2-4 | .500 | 0 | 3 | 3 | 3.1 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 2.9 | |
| at Wilmington College Men | 1/24/06 | 26 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 3 | 0 | 2 | 4 | 1 | 0 | 2 | 2.9 | |
| BLOOMFIELD | 1/26/06 | 27 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 2 | 0 | 3 | 2 | 0 | 1 | 4 | 2.9 | |
| GOLDEY-BEACOM | 1/28/06 | 24 | 0-2 | .000 | 0-1 | .000 | 2-4 | .500 | 1 | 1 | 2 | 3.1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| at NYACK-MB | 1/31/06 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.8 | |
| USP | 2/2/06 | 30 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.9 | 3 | 0 | 1 | 0 | 1 | 2 | 7 | 3.0 | |
| at Felician College | 2/4/06 | 16 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at DOMINICAN COLLEGE MEN | 2/7/06 | 22 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 2.8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2.7 | |
| PHILADELPHIA | 2/11/06 | 25 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.6 | |
| at Holy Family University | 2/14/06 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.6 | |
| at Caldwell College | 2/18/06 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| POST | 2/25/06 | 16 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2.4 | |
| Totals | 2 | 555 | 25-71 | .352 | 1-8 | .125 | 14-31 | .452 | 24 | 44 | 68 | 2.5 | 64 | 1 | 17 | 24 | 9 | 21 | 65 | 2.4 | |
| Games played: 27 | Rebounds/game: 2.5 | |
| Points/game: 2.4 | Assists/game: 0.6 | |
| FG Pct: 35.2 | Turnovers/game: 0.9 | |
| 3FG Pct: 12.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 45.2 | Steals/game: 0.8 | |
| Blocks/game: 0.3 |