#05 MAGNUS, Courcy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs St. Michael's (VT) | 11/18/05 | * | 30 | 5-10 | .500 | 3-7 | .429 | 0-2 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 3 | 1 | 0 | 1 | 13 | 13.0 |
| WEST CHESTER | 11/19/05 | * | 34 | 2-8 | .250 | 1-6 | .167 | 2-2 | 1.000 | 3 | 4 | 7 | 5.0 | 4 | 0 | 0 | 1 | 0 | 2 | 7 | 10.0 |
| at Molloy | 11/22/05 | * | 21 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 3 | 0 | 2 | 2 | 0 | 1 | 8 | 9.3 |
| CALDWELL | 11/29/05 | * | 31 | 3-10 | .300 | 1-4 | .250 | 0-0 | .000 | 4 | 2 | 6 | 4.5 | 4 | 0 | 4 | 2 | 0 | 0 | 7 | 8.8 |
| HOLY FAMILY | 12/1/05 | * | 26 | 0-7 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 7.0 |
| at Goldey-Beacom | 12/3/05 | * | 34 | 3-10 | .300 | 2-6 | .333 | 0-1 | .000 | 1 | 1 | 2 | 3.7 | 3 | 0 | 3 | 3 | 0 | 2 | 8 | 7.2 |
| at Bloomfield | 12-06-05 | * | 20 | 4-6 | .667 | 2-3 | .667 | 1-1 | 1.000 | 0 | 2 | 2 | 3.4 | 5 | 1 | 1 | 1 | 0 | 0 | 11 | 7.7 |
| NYACK | 12/10/05 | * | 38 | 4-10 | .400 | 4-9 | .444 | 0-1 | .000 | 0 | 3 | 3 | 3.4 | 0 | 0 | 5 | 2 | 1 | 1 | 12 | 8.3 |
| at Rollins | 12/29/05 | * | 36 | 6-13 | .462 | 3-8 | .375 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 3 | 0 | 3 | 4 | 0 | 0 | 15 | 9.0 |
| vs Mansfield | 12/30/05 | * | 36 | 4-7 | .571 | 3-6 | .500 | 4-5 | .800 | 2 | 4 | 6 | 3.5 | 4 | 0 | 1 | 6 | 0 | 2 | 15 | 9.6 |
| at USP | 1/7/06 | * | 39 | 6-14 | .429 | 2-9 | .222 | 3-3 | 1.000 | 0 | 3 | 3 | 3.5 | 3 | 0 | 3 | 3 | 1 | 4 | 17 | 10.3 |
| WILMINGTON | 1/10/06 | * | 29 | 2-8 | .250 | 1-5 | .200 | 1-2 | .500 | 2 | 4 | 6 | 3.7 | 4 | 0 | 6 | 0 | 0 | 1 | 6 | 9.9 |
| at Philadelphia | 01-12-06 | * | 28 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 1 | 0 | 3 | 2 | 1 | 0 | 7 | 9.7 |
| FELICIAN | 1/17/06 | * | 40 | 6-11 | .545 | 5-6 | .833 | 3-3 | 1.000 | 4 | 1 | 5 | 3.6 | 2 | 0 | 1 | 4 | 0 | 1 | 20 | 10.4 |
| at Post | 1/19/06 | * | 38 | 2-10 | .200 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 3 | 0 | 4 | 2 | 0 | 3 | 5 | 10.1 |
| DOMINICAN | 1/21/06 | * | 36 | 3-7 | .429 | 3-5 | .600 | 3-4 | .750 | 0 | 5 | 5 | 3.6 | 4 | 0 | 1 | 1 | 1 | 3 | 12 | 10.2 |
| at Wilmington College Men | 1/24/06 | * | 37 | 4-7 | .571 | 1-3 | .333 | 5-6 | .833 | 3 | 5 | 8 | 3.9 | 1 | 0 | 4 | 2 | 0 | 0 | 14 | 10.4 |
| BLOOMFIELD | 1/26/06 | * | 35 | 4-10 | .400 | 2-6 | .333 | 3-3 | 1.000 | 0 | 2 | 2 | 3.8 | 5 | 1 | 5 | 5 | 0 | 3 | 13 | 10.6 |
| GOLDEY-BEACOM | 1/28/06 | * | 35 | 0-7 | .000 | 0-3 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.9 | 3 | 0 | 4 | 6 | 0 | 0 | 0 | 10.0 |
| at NYACK-MB | 1/31/06 | * | 32 | 4-12 | .333 | 1-5 | .200 | 2-2 | 1.000 | 0 | 6 | 6 | 4.0 | 3 | 0 | 2 | 4 | 0 | 4 | 11 | 10.1 |
| USP | 2/2/06 | * | 32 | 2-9 | .222 | 1-5 | .200 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 4 | 0 | 3 | 4 | 0 | 1 | 5 | 9.8 |
| at Felician College | 2/4/06 | * | 33 | 3-7 | .429 | 3-6 | .500 | 4-5 | .800 | 2 | 3 | 5 | 4.0 | 5 | 1 | 2 | 2 | 1 | 0 | 13 | 10.0 |
| at DOMINICAN COLLEGE MEN | 2/7/06 | * | 32 | 4-6 | .667 | 1-3 | .333 | 1-2 | .500 | 1 | 3 | 4 | 4.0 | 4 | 0 | 1 | 2 | 0 | 0 | 10 | 10.0 |
| PHILADELPHIA | 2/11/06 | * | 28 | 2-5 | .400 | 1-4 | .250 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 4 | 3 | 0 | 2 | 7 | 9.8 |
| at Holy Family University | 2/14/06 | * | 23 | 4-8 | .500 | 4-7 | .571 | 2-2 | 1.000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 3 | 1 | 0 | 1 | 14 | 10.0 |
| at Caldwell College | 2/18/06 | * | 31 | 2-8 | .250 | 1-6 | .167 | 1-2 | .500 | 0 | 0 | 0 | 3.8 | 4 | 0 | 2 | 3 | 0 | 4 | 6 | 9.8 |
| POST | 2/25/06 | * | 25 | 2-5 | .400 | 2-4 | .500 | 2-4 | .500 | 1 | 2 | 3 | 3.8 | 4 | 0 | 1 | 3 | 0 | 0 | 8 | 9.8 |
| Totals | 27 | 859 | 87-228 | .382 | 51-143 | .357 | 39-52 | .750 | 33 | 70 | 103 | 3.8 | 87 | 3 | 71 | 71 | 5 | 39 | 264 | 9.8 | |
| Games played: 27 | Rebounds/game: 3.8 | |
| Points/game: 9.8 | Assists/game: 2.6 | |
| FG Pct: 38.2 | Turnovers/game: 2.6 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 75.0 | Steals/game: 1.4 | |
| Blocks/game: 0.2 |