#20 DIXON, Johnathan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs St. Michael's (VT) | 11/18/05 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| WEST CHESTER | 11/19/05 | 9 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Molloy | 11/22/05 | 14 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 4 | 4 | 8 | 4.7 | 0 | 0 | 2 | 2 | 1 | 1 | 5 | 1.7 | |
| CALDWELL | 11/29/05 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| HOLY FAMILY | 12/1/05 | 25 | 4-11 | .364 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 1 | 0 | 3 | 2 | 0 | 2 | 8 | 3.0 | |
| at Goldey-Beacom | 12/3/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Bloomfield | 12-06-05 | 21 | 4-7 | .571 | 0-2 | .000 | 4-6 | .667 | 0 | 2 | 2 | 2.9 | 3 | 0 | 1 | 2 | 1 | 0 | 12 | 3.9 | |
| NYACK | 12/10/05 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
| at Rollins | 12/29/05 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3.0 | |
| vs Mansfield | 12/30/05 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| at USP | 1/7/06 | 11 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2.8 | |
| WILMINGTON | 1/10/06 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2.7 | |
| FELICIAN | 1/17/06 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| at Post | 1/19/06 | 16 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2.7 | |
| DOMINICAN | 1/21/06 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| at Wilmington College Men | 1/24/06 | 5 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | |
| at Holy Family University | 2/14/06 | 18 | 1-8 | .125 | 1-2 | .500 | 1-2 | .500 | 1 | 3 | 4 | 2.2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2.6 | |
| at Caldwell College | 2/18/06 | 18 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.5 | |
| POST | 2/25/06 | 13 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 2.6 | |
| Totals | 0 | 224 | 19-57 | .333 | 2-16 | .125 | 9-15 | .600 | 12 | 27 | 39 | 2.1 | 20 | 0 | 13 | 23 | 2 | 4 | 49 | 2.6 | |
| Games played: 19 | Rebounds/game: 2.1 | |
| Points/game: 2.6 | Assists/game: 0.7 | |
| FG Pct: 33.3 | Turnovers/game: 1.2 | |
| 3FG Pct: 12.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 60.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |