|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2005 | at Boston University | 2-3 | L | O2 | 0-1-0 | 0-0-0 | 129 | SPAULDING, Greg (HERRERA, Robert;BROADLEY, Dylan) | ||
| ROMERO, Eddie (BROADLEY, Dylan) | ||||||||||
| Sep 06, 2005 | STONY BROOK | 0-0 | T | 0-1-1 | 0-0-0 | 200 | - | |||
| Sep 10, 2005 | vs Manhattan | W | 2-0 | 1-1-1 | 0-0-0 | 150 | RIETZE, Scott (unassisted) | |||
| ROMERO, Eddie (SPAULDING, Greg) | ||||||||||
| Sep 11, 2005 | vs Fordham | 1-1 | T | O2 | 1-1-2 | 0-0-0 | 100 | LONDONO, Fernando (ROMERO, Eddie) | ||
| Sep 14, 2005 | at Iona | 0-1 | L | OT | 1-2-2 | 0-0-0 | 226 | - | ||
| 09/17/05 | at Monmouth | 1-3 | L | 1-3-2 | 0-0-0 | 275 | ROMERO, Eddie (penalty kick) | |||
| Sep 21, 2005 | BUCKNELL | 1-1 | T | O2 | 1-3-3 | 0-0-0 | 200 | HERRERA, Robert (unassisted) | ||
| * | Sep 24, 2005 | PHILADELPHIA | 0-0 | T | O2 | 1-3-4 | 0-0-1 | 125 | - | |
| Sep 28, 2005 | CENTRAL CONN. STATE | 2-3 | L | 1-4-4 | 0-0-1 | 200 | PYNE, Sean (SMITH, Clay) | |||
| SPAULDING, Greg (RIETZE, Scott) | ||||||||||
| * | Oct 01, 2005 | at Howard | 0-1 | L | 1-5-4 | 0-1-1 | 100 | - | ||
| * | Oct 08, 2005 | ONEONTA | 2-3 | L | 1-6-4 | 0-2-1 | 100 | ROMERO, Eddie (unassisted) | ||
| BARRERA, Rafael (PONCE,Pablo) | ||||||||||
| * | Oct 14, 2005 | LONGWOOD | 1-1 | T | O2 | 1-6-5 | 0-2-2 | 80 | ROMERO, Eddie (BROADLEY, Dylan) | |
| Oct 19, 2005 | at Army | 0-2 | L | 1-7-5 | 0-2-2 | 250 | - | |||
| Oct 26, 2005 | at #3 Maryland | 0-4 | L | 1-8-5 | 0-2-2 | 817 | - | |||
| * | Oct 29, 2005 | at Adelphi | 1-3 | L | 1-9-5 | 0-3-2 | 89 | SMITH, Clay (ROMERO, Eddie) | ||
| Nov 01, 2005 | LAFAYETTE | 1-2 | L | 1-10-5 | 0-3-2 | 150 | PONCE,Pablo (EMOJONG, Kayo) | |||
| * | Nov 06, 2005 | at #11 Hartwick College | 0-2 | L | 1-11-5 | 0-4-2 | 320 | - |
| Team Record | W-L-T |
| Overall | 1-11-5 |
| Conference | 0-4-2 |
| Home | 0-3-4 |
| Away | 0-8-0 |
| Neutral | 1-0-1 |
| Overtime | 0-2-5 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3511 | 207 |
| Home | 7 | 1055 | 151 |
| Away | 8 | 2206 | 276 |
| Neutral | 2 | 250 | 125 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2005 | at Boston University | 2-3 | 2 | 3 | 7 | 11 | .182 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2005 | STONY BROOK | 0-0 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2005 | vs Manhattan | 2-0 | 2 | 1 | 5 | 10 | .200 | 0 | .000 | 1 | 0-0 |
| Sep 11, 2005 | vs Fordham | 1-1 | 1 | 1 | 3 | 5 | .200 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2005 | at Iona | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 09/17/05 | at Monmouth | 1-3 | 1 | 0 | 2 | 8 | .125 | 0 | .000 | 0 | 1-1 |
| Sep 21, 2005 | BUCKNELL | 1-1 | 1 | 0 | 2 | 17 | .059 | 0 | .000 | 0 | 0-0 |
| Sep 24, 2005 | PHILADELPHIA | 0-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0-0 |
| Sep 28, 2005 | CENTRAL CONN. STATE | 2-3 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 0-0 |
| Oct 01, 2005 | at Howard | 0-1 | 0 | 0 | 0 | 16 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 08, 2005 | ONEONTA | 2-3 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0 | 0-0 |
| Oct 14, 2005 | LONGWOOD | 1-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Oct 19, 2005 | at Army | 0-2 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Oct 26, 2005 | at Maryland | 0-4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 29, 2005 | at Adelphi | 1-3 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0-0 |
| Nov 01, 2005 | LAFAYETTE | 1-2 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Nov 06, 2005 | at Hartwick College | 0-2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| NJIT | 14-30 | 14 | 11 | 39 | 156 | .090 | 38 | .244 | 1 | 1-1 | |
| Opponent | 30 | 24 | 84 | 310 | .097 | 98 | .316 | 10 | 3-5 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 9.18 Goals per game: 0.82 Assists per game: 0.65 Points per game: 2.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2005 | at Boston University | 2-3 | 103:13 | 3 | 2.62 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 06, 2005 | STONY BROOK | 0-0 | 110:00 | 0 | 1.27 | 9 | 1.000 | 0 | 0 | 0 | - |
| Sep 10, 2005 | vs Manhattan | 2-0 | 90:00 | 0 | 0.89 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2005 | vs Fordham | 1-1 | 110:00 | 1 | 0.87 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 14, 2005 | at Iona | 0-1 | 96:11 | 1 | 0.88 | 6 | .857 | 0 | 1 | 0 | - |
| 09/17/05 | at Monmouth | 1-3 | 90:00 | 3 | 1.20 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 21, 2005 | BUCKNELL | 1-1 | 110:00 | 1 | 1.14 | 5 | .833 | 0 | 0 | 0 | - |
| Sep 24, 2005 | PHILADELPHIA | 0-0 | 110:00 | 0 | 0.99 | 10 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 28, 2005 | CENTRAL CONN. STATE | 2-3 | 90:00 | 3 | 1.19 | 8 | .727 | 0 | 0 | 0 | - |
| Oct 01, 2005 | at Howard | 0-1 | 90:00 | 1 | 1.17 | 10 | .909 | 0 | 1 | 0 | - |
| Oct 08, 2005 | ONEONTA | 2-3 | 90:00 | 3 | 1.32 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 14, 2005 | LONGWOOD | 1-1 | 110:00 | 1 | 1.28 | 12 | .923 | 0 | 0 | 1 | - |
| Oct 19, 2005 | at Army | 0-2 | 90:00 | 2 | 1.33 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 26, 2005 | at Maryland | 0-4 | 90:00 | 4 | 1.50 | 13 | .765 | 0 | 1 | 0 | - |
| Oct 29, 2005 | at Adelphi | 1-3 | 88:03 | 3 | 1.59 | 4 | .571 | 0 | 1 | 0 | - |
| Nov 01, 2005 | LAFAYETTE | 1-2 | 90:00 | 2 | 1.62 | 3 | .600 | 0 | 0 | 0 | - |
| Nov 06, 2005 | at Hartwick College | 0-2 | 90:00 | 2 | 1.64 | 7 | .778 | 0 | 1 | 0 | - |
| Totals | 14-30 | 1647:27 | 30 | 1.64 | 121 | .801 | 1 | 9 | 2 | 2 | |
| Opponent | 1647:57 | 14 | 1.64 | 56 | .800 | 6 | 1 | 1 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2005 | at Boston University | 2-3 | 3 | 2 | 8 | 20 | .150 | 0 | .000 | 1 | 1-1 |
| Sep 06, 2005 | STONY BROOK | 0-0 | 0 | 0 | 0 | 22 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2005 | vs Manhattan | 2-0 | 0 | 0 | 0 | 15 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2005 | vs Fordham | 1-1 | 1 | 1 | 3 | 13 | .077 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2005 | at Iona | 0-1 | 1 | 2 | 4 | 23 | .043 | 7 | .304 | 1 | 0-1 |
| 09/17/05 | at Monmouth | 1-3 | 3 | 4 | 10 | 19 | .158 | 0 | .000 | 1 | 0-0 |
| Sep 21, 2005 | BUCKNELL | 1-1 | 1 | 1 | 3 | 16 | .062 | 0 | .000 | 0 | 0-0 |
| Sep 24, 2005 | PHILADELPHIA | 0-0 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0 | 0-0 |
| Sep 28, 2005 | CENTRAL CONN. STATE | 2-3 | 3 | 2 | 8 | 19 | .158 | 11 | .579 | 1 | 1-1 |
| Oct 01, 2005 | at Howard | 0-1 | 1 | 1 | 3 | 12 | .083 | 0 | .000 | 0 | 0-1 |
| Oct 08, 2005 | ONEONTA | 2-3 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 1 | 0-0 |
| Oct 14, 2005 | LONGWOOD | 1-1 | 1 | 1 | 3 | 20 | .050 | 13 | .650 | 0 | 0-0 |
| Oct 19, 2005 | at Army | 0-2 | 2 | 1 | 5 | 31 | .065 | 10 | .323 | 1 | 0-0 |
| Oct 26, 2005 | at Maryland | 0-4 | 4 | 4 | 12 | 33 | .121 | 17 | .515 | 1 | 0-0 |
| Oct 29, 2005 | at Adelphi | 1-3 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 1 | 1-1 |
| Nov 01, 2005 | LAFAYETTE | 1-2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1 | 0-0 |
| Nov 06, 2005 | at Hartwick College | 0-2 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| Opponent totals | 30-14 | 30 | 24 | 84 | 310 | .097 | 98 | .316 | 10 | 3-5 | |
| NJIT | 14 | 11 | 39 | 156 | .090 | 38 | .244 | 1 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 18.24 Goals per game: 1.76 Assists per game: 1.41 Points per game: 4.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2005 | at Boston University | 2-3 | 103:13 | 2 | 1.74 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 06, 2005 | STONY BROOK | 0-0 | 110:00 | 0 | 0.84 | 3 | 1.000 | 0 | 0 | 0 | - |
| Sep 10, 2005 | vs Manhattan | 2-0 | 90:00 | 2 | 1.19 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 11, 2005 | vs Fordham | 1-1 | 110:00 | 1 | 1.09 | 0 | .000 | 0 | 0 | 1 | - |
| Sep 14, 2005 | at Iona | 0-1 | 96:11 | 0 | 0.88 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/17/05 | at Monmouth | 1-3 | 90:00 | 1 | 0.90 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 21, 2005 | BUCKNELL | 1-1 | 110:30 | 1 | 0.89 | 9 | .900 | 0 | 0 | 0 | - |
| Sep 24, 2005 | PHILADELPHIA | 0-0 | 110:00 | 0 | 0.77 | 8 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 28, 2005 | CENTRAL CONN. STATE | 2-3 | 90:00 | 2 | 0.89 | 3 | .600 | 0 | 0 | 0 | - |
| Oct 01, 2005 | at Howard | 0-1 | 90:00 | 0 | 0.81 | 3 | 1.000 | 0 | 0 | 0 | - |
| Oct 08, 2005 | ONEONTA | 2-3 | 90:00 | 2 | 0.91 | 3 | .600 | 0 | 0 | 0 | - |
| Oct 14, 2005 | LONGWOOD | 1-1 | 110:00 | 1 | 0.90 | 4 | .800 | 0 | 0 | 0 | - |
| Oct 19, 2005 | at Army | 0-2 | 90:00 | 0 | 0.84 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 26, 2005 | at Maryland | 0-4 | 90:00 | 0 | 0.78 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 29, 2005 | at Adelphi | 1-3 | 88:03 | 1 | 0.80 | 0 | .000 | 1 | 0 | 0 | - |
| Nov 01, 2005 | LAFAYETTE | 1-2 | 90:00 | 1 | 0.81 | 2 | .667 | 0 | 0 | 0 | - |
| Nov 06, 2005 | at Hartwick College | 0-2 | 90:00 | 0 | 0.76 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 30-30 | 1647:57 | 14 | 0.76 | 56 | .800 | 6 | 1 | 1 | 5 | |
| NJIT | 1647:27 | 30 | 0.76 | 121 | .801 | 1 | 9 | 2 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2005 | at Boston University | 2-3 | 2/3 | 3/2 | 11/20 | 0/0 | 2/9 | 2/1 | 0/0 |
| Sep 06, 2005 | STONY BROOK | 0-0 | 0/0 | 0/0 | 9/22 | 0/0 | 0/9 | 4/2 | 0/0 |
| Sep 10, 2005 | vs Manhattan | 2-0 | 2/0 | 1/0 | 10/15 | 0/0 | 3/6 | 1/2 | 0/0 |
| Sep 11, 2005 | vs Fordham | 1-1 | 1/1 | 1/1 | 5/13 | 0/0 | 6/14 | 1/1 | 0/0 |
| Sep 14, 2005 | at Iona | 0-1 | 0/1 | 0/2 | 8/23 | 3/7 | 1/5 | 4/2 | 0/0 |
| 09/17/05 | at Monmouth | 1-3 | 1/3 | 0/4 | 8/19 | 0/0 | 3/5 | 0/0 | 0/0 |
| Sep 21, 2005 | BUCKNELL | 1-1 | 1/1 | 0/1 | 17/16 | 0/0 | 4/5 | 3/3 | 0/0 |
| Sep 24, 2005 | PHILADELPHIA | 0-0 | 0/0 | 0/0 | 16/18 | 8/10 | 8/10 | 0/2 | 0/0 |
| Sep 28, 2005 | CENTRAL CONN. STATE | 2-3 | 2/3 | 2/2 | 9/19 | 5/11 | 2/6 | 0/3 | 0/0 |
| Oct 01, 2005 | at Howard | 0-1 | 0/1 | 0/1 | 16/12 | 0/0 | 8/2 | 0/0 | 0/0 |
| Oct 08, 2005 | ONEONTA | 2-3 | 2/3 | 1/2 | 7/14 | 5/9 | 3/6 | 1/2 | 0/0 |
| Oct 14, 2005 | LONGWOOD | 1-1 | 1/1 | 1/1 | 8/20 | 5/13 | 9/10 | 2/4 | 0/0 |
| Oct 19, 2005 | at Army | 0-2 | 0/2 | 0/1 | 9/31 | 3/10 | 0/9 | 1/1 | 0/0 |
| Oct 26, 2005 | at Maryland | 0-4 | 0/4 | 0/4 | 3/33 | 0/17 | 0/15 | 1/0 | 0/0 |
| Oct 29, 2005 | at Adelphi | 1-3 | 1/3 | 1/0 | 5/10 | 1/7 | 4/2 | 2/1 | 1/1 |
| Nov 01, 2005 | LAFAYETTE | 1-2 | 1/2 | 1/1 | 7/7 | 3/5 | 2/2 | 1/1 | 0/0 |
| Nov 06, 2005 | at Hartwick College | 0-2 | 0/2 | 0/2 | 8/18 | 5/9 | 2/5 | 2/2 | 0/0 |
| Totals | 14-30 | 14/30 | 11/24 | 156/310 | 38/98 | 57/120 | 25/27 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| NJIT - TEAM GAME HIGHS |
| POINTS | 7 | at Boston University (Sep 01) | ||
| 6 | vs Central Conn. State (Sep 28) | |||
| GOALS | 2 | vs Oneonta (Oct 08) | ||
| 2 | vs Central Conn. State (Sep 28) | |||
| 2 | vs Manhattan (Sep 10) | |||
| 2 | at Boston University (Sep 01) | |||
| ASSISTS | 3 | at Boston University (Sep 01) | ||
| 2 | vs Central Conn. State (Sep 28) | |||
| SHOTS | 17 | vs Bucknell (Sep 21) | ||
| 16 | at Howard (Oct 01) | |||
| 16 | vs Philadelphia (Sep 24) | |||
| SHOTS ON GOAL | 8 | vs Philadelphia (Sep 24) | ||
| 5 | at Hartwick College (Nov 06) | |||
| 5 | vs Longwood (Oct 14) | |||
| 5 | vs Oneonta (Oct 08) | |||
| 5 | vs Central Conn. State (Sep 28) | |||
| SAVES | 13 | at Maryland (Oct 26) | ||
| 12 | vs Longwood (Oct 14) | |||
| CORNER KICKS | 9 | vs Longwood (Oct 14) | ||
| 8 | at Howard (Oct 01) | |||
| 8 | vs Philadelphia (Sep 24) | |||
| FOULS | 20 | vs Fordham (Sep 11) | ||
| 19 | at Adelphi (Oct 29) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Maryland (Oct 26) | ||
| 10 | at Monmouth (09/17/05) | |||
| GOALS | 4 | at Maryland (Oct 26) | ||
| 3 | at Adelphi (Oct 29) | |||
| 3 | vs Oneonta (Oct 08) | |||
| 3 | vs Central Conn. State (Sep 28) | |||
| 3 | at Monmouth (09/17/05) | |||
| 3 | at Boston University (Sep 01) | |||
| ASSISTS | 4 | at Maryland (Oct 26) | ||
| 4 | at Monmouth (09/17/05) | |||
| SHOTS | 33 | at Maryland (Oct 26) | ||
| 31 | at Army (Oct 19) | |||
| SHOTS ON GOAL | 17 | at Maryland (Oct 26) | ||
| 13 | vs Longwood (Oct 14) | |||
| SAVES | 9 | vs Bucknell (Sep 21) | ||
| 8 | vs Philadelphia (Sep 24) | |||
| CORNER KICKS | 15 | at Maryland (Oct 26) | ||
| 14 | vs Fordham (Sep 11) | |||
| FOULS | 26 | at Adelphi (Oct 29) | ||
| 20 | vs Fordham (Sep 11) |
| NJIT - GAME LOWS |
| POINTS | 0 | vs Stony Brook (Sep 06) | ||
| 0 | at Iona (Sep 14) | |||
| 0 | vs Philadelphia (Sep 24) | |||
| 0 | at Howard (Oct 01) | |||
| 0 | at Army (Oct 19) | |||
| 0 | at Maryland (Oct 26) | |||
| 0 | at Hartwick College (Nov 06) | |||
| GOALS | 0 | vs Stony Brook (Sep 06) | ||
| 0 | at Iona (Sep 14) | |||
| 0 | vs Philadelphia (Sep 24) | |||
| 0 | at Howard (Oct 01) | |||
| 0 | at Army (Oct 19) | |||
| 0 | at Maryland (Oct 26) | |||
| 0 | at Hartwick College (Nov 06) | |||
| ASSISTS | 0 | vs Stony Brook (Sep 06) | ||
| 0 | at Iona (Sep 14) | |||
| 0 | at Monmouth (09/17/05) | |||
| 0 | vs Bucknell (Sep 21) | |||
| 0 | vs Philadelphia (Sep 24) | |||
| 0 | at Howard (Oct 01) | |||
| 0 | at Army (Oct 19) | |||
| 0 | at Maryland (Oct 26) | |||
| 0 | at Hartwick College (Nov 06) | |||
| SHOTS | 3 | at Maryland (Oct 26) | ||
| 5 | vs Fordham (Sep 11) | |||
| 5 | at Adelphi (Oct 29) | |||
| SHOTS ON GOAL | 0 | at Boston University (Sep 01) | ||
| 0 | vs Stony Brook (Sep 06) | |||
| 0 | vs Manhattan (Sep 10) | |||
| 0 | vs Fordham (Sep 11) | |||
| 0 | at Monmouth (09/17/05) | |||
| 0 | vs Bucknell (Sep 21) | |||
| 0 | at Howard (Oct 01) | |||
| 0 | at Maryland (Oct 26) | |||
| SAVES | 3 | vs Manhattan (Sep 10) | ||
| 3 | vs LAFAYETTE (Nov 01) | |||
| CORNER KICKS | 0 | vs Stony Brook (Sep 06) | ||
| 0 | at Army (Oct 19) | |||
| 0 | at Maryland (Oct 26) | |||
| FOULS | 6 | at Hartwick College (Nov 06) | ||
| 9 | at Monmouth (09/17/05) | |||
| 9 | at Howard (Oct 01) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Stony Brook (Sep 06) | ||
| 0 | vs Manhattan (Sep 10) | |||
| 0 | vs Philadelphia (Sep 24) | |||
| GOALS | 0 | vs Stony Brook (Sep 06) | ||
| 0 | vs Manhattan (Sep 10) | |||
| 0 | vs Philadelphia (Sep 24) | |||
| ASSISTS | 0 | vs Stony Brook (Sep 06) | ||
| 0 | vs Manhattan (Sep 10) | |||
| 0 | vs Philadelphia (Sep 24) | |||
| 0 | at Adelphi (Oct 29) | |||
| SHOTS | 7 | vs LAFAYETTE (Nov 01) | ||
| 10 | at Adelphi (Oct 29) | |||
| SHOTS ON GOAL | 0 | at Boston University (Sep 01) | ||
| 0 | vs Stony Brook (Sep 06) | |||
| 0 | vs Manhattan (Sep 10) | |||
| 0 | vs Fordham (Sep 11) | |||
| 0 | at Monmouth (09/17/05) | |||
| 0 | vs Bucknell (Sep 21) | |||
| 0 | at Howard (Oct 01) | |||
| SAVES | 0 | vs Fordham (Sep 11) | ||
| 0 | at Maryland (Oct 26) | |||
| 0 | at Adelphi (Oct 29) | |||
| CORNER KICKS | 2 | at Howard (Oct 01) | ||
| 2 | at Adelphi (Oct 29) | |||
| 2 | vs LAFAYETTE (Nov 01) | |||
| FOULS | 7 | at Maryland (Oct 26) | ||
| 9 | vs Stony Brook (Sep 06) |
High/Low Analysis |
| NJIT - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | PONCE,Pablo vs LAFAYETTE (Nov 01) | |||
| 2 | SMITH, Clay at Adelphi (Oct 29) | ||||
| 2 | ROMERO, Eddie vs Longwood (Oct 14) | ||||
| 2 | ROMERO, Eddie vs Oneonta (Oct 08) | ||||
| 2 | BARRERA, Rafael vs Oneonta (Oct 08) | ||||
| 2 | SPAULDING, Greg vs Central Conn. State (Sep 28) | ||||
| 2 | PYNE, Sean vs Central Conn. State (Sep 28) | ||||
| 2 | HERRERA, Robert vs Bucknell (Sep 21) | ||||
| 2 | ROMERO, Eddie at Monmouth (09/17/05) | ||||
| 2 | LONDONO, Fernando vs Fordham (Sep 11) | ||||
| 2 | ROMERO, Eddie vs Manhattan (Sep 10) | ||||
| 2 | RIETZE, Scott vs Manhattan (Sep 10) | ||||
| 2 | SPAULDING, Greg at Boston University (Sep 01) | ||||
| 2 | ROMERO, Eddie at Boston University (Sep 01) | ||||
| 2 | BROADLEY, Dylan at Boston University (Sep 01) | ||||
| GOALS | 1 | PONCE,Pablo vs LAFAYETTE (Nov 01) | |||
| 1 | SMITH, Clay at Adelphi (Oct 29) | ||||
| 1 | ROMERO, Eddie vs Longwood (Oct 14) | ||||
| 1 | BARRERA, Rafael vs Oneonta (Oct 08) | ||||
| 1 | ROMERO, Eddie vs Oneonta (Oct 08) | ||||
| 1 | PYNE, Sean vs Central Conn. State (Sep 28) | ||||
| 1 | SPAULDING, Greg vs Central Conn. State (Sep 28) | ||||
| 1 | HERRERA, Robert vs Bucknell (Sep 21) | ||||
| 1 | ROMERO, Eddie at Monmouth (09/17/05) | ||||
| 1 | LONDONO, Fernando vs Fordham (Sep 11) | ||||
| 1 | ROMERO, Eddie vs Manhattan (Sep 10) | ||||
| 1 | RIETZE, Scott vs Manhattan (Sep 10) | ||||
| 1 | ROMERO, Eddie at Boston University (Sep 01) | ||||
| 1 | SPAULDING, Greg at Boston University (Sep 01) | ||||
| ASSISTS | 2 | BROADLEY, Dylan at Boston University (Sep 01) | |||
| 1 | EMOJONG, Kayo vs LAFAYETTE (Nov 01) | ||||
| 1 | ROMERO, Eddie at Adelphi (Oct 29) | ||||
| 1 | BROADLEY, Dylan vs Longwood (Oct 14) | ||||
| 1 | PONCE,Pablo vs Oneonta (Oct 08) | ||||
| 1 | RIETZE, Scott vs Central Conn. State (Sep 28) | ||||
| 1 | SMITH, Clay vs Central Conn. State (Sep 28) | ||||
| 1 | ROMERO, Eddie vs Fordham (Sep 11) | ||||
| 1 | SPAULDING, Greg vs Manhattan (Sep 10) | ||||
| 1 | HERRERA, Robert at Boston University (Sep 01) | ||||
| SHOTS | 5 | ROMERO, Eddie at Army (Oct 19) | |||
| 4 | ROMERO, Eddie vs Manhattan (Sep 10) | ||||
| 4 | ROMERO, Eddie at Boston University (Sep 01) | ||||
| SHOTS ON GOAL | 2 | PONCE,Pablo vs LAFAYETTE (Nov 01) | |||
| 2 | ROMERO, Eddie at Army (Oct 19) | ||||
| 2 | ROMERO, Eddie vs Oneonta (Oct 08) | ||||
| 2 | DIONISIO, Andre vs Philadelphia (Sep 24) | ||||
| SAVES | 13 | CUNNING, Collin at Maryland (Oct 26) | |||
| 10 | CUNNING, Collin vs Longwood (Oct 14) | ||||
| 10 | CUNNING, Collin at Howard (Oct 01) | ||||
| 10 | CUNNING, Collin vs Philadelphia (Sep 24) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 6 | 7 | ||||
| Opponent | Date | Score | WL | CEVALLOS,R | CUNNING,CO | BAUTISTA,D | RIETZE,SCO | SMITH,CLAY | CAFFARO,TH | BROADLEY,D |
| at Boston University | Sep 01 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-2-2 |
| STONY BROOK | Sep 06 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Manhattan | Sep 10 | 2-0 | W | DNP | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Fordham | Sep 11 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Iona | Sep 14 | 0-1 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Monmouth | 09/17/05 | 1-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BUCKNELL | Sep 21 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| PHILADELPHIA | Sep 24 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CENTRAL CONN. STATE | Sep 28 | 2-3 | L | DNP | DNP | DNP | 0-1-1 | 0-1-1 | DNP | 0-0-0 |
| at Howard | Oct 01 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| ONEONTA | Oct 08 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LONGWOOD | Oct 14 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| at Army | Oct 19 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Maryland | Oct 26 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Adelphi | Oct 29 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| LAFAYETTE | Nov 01 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
