| #10 EMOJONG, Kayo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 10, 2005 | vs Manhattan | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2005 | vs Fordham | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2005 | at Iona | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| 09/17/05 | at Monmouth | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 24, 2005 | PHILADELPHIA | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 28, 2005 | CENTRAL CONN. STATE | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Oct 01, 2005 | at Howard | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Oct 08, 2005 | ONEONTA | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 14, 2005 | LONGWOOD | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Oct 19, 2005 | at Army | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Oct 26, 2005 | at Maryland | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Oct 29, 2005 | at Adelphi | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Nov 01, 2005 | LAFAYETTE | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .667 | 0 | 0-0 |
| Nov 06, 2005 | at Hartwick College | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0-0 |
| Totals | 11-26 | 14 | 10 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.29 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |