| #16 HERRERA, Robert |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2005 | at Boston University | 2-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2005 | STONY BROOK | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2005 | vs Manhattan | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2005 | vs Fordham | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2005 | at Iona | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
| 09/17/05 | at Monmouth | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0 | 0-0 |
| Sep 21, 2005 | BUCKNELL | 1-1 | * | * | 1 | 0 | 2 | 2 | .167 | 0 | .167 | 0 | 0-0 |
| Sep 24, 2005 | PHILADELPHIA | 0-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .250 | 0 | 0-0 |
| Sep 28, 2005 | CENTRAL CONN. STATE | 2-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0 | 0-0 |
| Oct 01, 2005 | at Howard | 0-1 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .200 | 0 | 0-0 |
| Oct 14, 2005 | LONGWOOD | 1-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .200 | 0 | 0-0 |
| Oct 19, 2005 | at Army | 0-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .200 | 0 | 0-0 |
| Totals | 10-16 | 12 | 11 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.83 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.25 |