The Automated ScoreBook
NJIT Individual Game-by-Game (as of May 19, 2009)
All games

 # 4 SMITH, Clay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2005  at Boston University   2-3  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 06, 2005  STONY BROOK   0-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 10, 2005  vs Manhattan   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2005  vs Fordham   1-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 14, 2005  at Iona   0-1  *    0  0  0  1  .000  0  .000  0  0-0 
09/17/05   at Monmouth   1-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 21, 2005  BUCKNELL   1-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 24, 2005  PHILADELPHIA   0-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 28, 2005  CENTRAL CONN. STATE   2-3  *  *  0  1  1  2  .000  0  .000  0  0-0 
Oct 01, 2005  at Howard   0-1  *  *  0  0  0  2  .000  0  .000  0  0-0 
Oct 08, 2005  ONEONTA   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 14, 2005  LONGWOOD   1-1  *  *  0  0  0  1  .000  1  .071  0  0-0 
Oct 19, 2005  at Army   0-2  *  *  0  0  0  0  .000  0  .071  0  0-0 
Oct 26, 2005  at Maryland   0-4  *  *  0  0  0  0  .000  0  .071  0  0-0 
Oct 29, 2005  at Adelphi   1-3  *  *  1  0  2  1  .067  1  .133  0  0-0 
Nov 01, 2005  LAFAYETTE   1-2  *  *  0  0  0  1  .062  0  .125  0  0-0 
Nov 06, 2005  at Hartwick College   0-2  *  *  0  0  0  2  .056  1  .167  0  0-0 
Totals     14-30  17  15  1  1  3  18  .056  3  .167  0  0-0 

 
Games played: 17
Shots per game: 1.06
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18