The Automated ScoreBook
NJIT Individual Game-by-Game (as of May 19, 2009)
All games

 # 9 DIONISIO, Andre  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2005  at Boston University   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2005  STONY BROOK   0-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 10, 2005  vs Manhattan   2-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 11, 2005  vs Fordham   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2005  at Iona   0-1  *    0  0  0  1  .000  0  .000  0  0-0 
09/17/05   at Monmouth   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2005  BUCKNELL   1-1  *  *  0  0  0  3  .000  0  .000  0  0-0 
Sep 24, 2005  PHILADELPHIA   0-0  *  *  0  0  0  2  .000  2  .200  0  0-0 
Sep 28, 2005  CENTRAL CONN. STATE   2-3  *  *  0  0  0  1  .000  1  .273  0  0-0 
Oct 01, 2005  at Howard   0-1  *  *  0  0  0  1  .000  0  .250  0  0-0 
Totals     9-13  10  9  0  0  0  12  .000  3  .250  0  0-0 

 
Games played: 10
Shots per game: 1.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00