The Automated ScoreBook
NJIT Individual Game-by-Game (as of May 19, 2009)
All games

 #21 SPAULDING, Greg  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2005  at Boston University   2-3  *  *  1  0  2  1  1.000  0  .000  0  0-0 
Sep 06, 2005  STONY BROOK   0-0  *  *  0  0  0  1  .500  0  .000  0  0-0 
Sep 10, 2005  vs Manhattan   2-0  *    0  1  1  0  .500  0  .000  0  0-0 
Sep 11, 2005  vs Fordham   1-1  *    0  0  0  1  .333  0  .000  0  0-0 
Sep 14, 2005  at Iona   0-1  *    0  0  0  1  .250  0  .000  0  0-0 
Sep 24, 2005  PHILADELPHIA   0-0  *  *  0  0  0  3  .143  0  .000  0  0-0 
Sep 28, 2005  CENTRAL CONN. STATE   2-3  *  *  1  0  2  1  .250  1  .125  0  0-0 
Oct 01, 2005  at Howard   0-1  *  *  0  0  0  3  .182  0  .091  0  0-0 
Oct 08, 2005  ONEONTA   2-3  *    0  0  0  0  .182  0  .091  0  0-0 
Nov 01, 2005  LAFAYETTE   1-2  *    0  0  0  0  .182  0  .091  0  0-0 
Nov 06, 2005  at Hartwick College   0-2  *  *  0  0  0  0  .182  0  .091  0  0-0 
Totals     10-16  11  6  2  1  5  11  .182  1  .091  0  0-0 

 
Games played: 11
Shots per game: 1.00
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.45