| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2005 | at Boston University | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 14, 2005 | at Iona | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 24, 2005 | PHILADELPHIA | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 28, 2005 | CENTRAL CONN. STATE | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 08, 2005 | ONEONTA | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 14, 2005 | LONGWOOD | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 19, 2005 | at Army | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 29, 2005 | at Adelphi | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Nov 01, 2005 | LAFAYETTE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Nov 06, 2005 | at Hartwick College | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 9-20 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #TM TEAM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2005 | at Boston University | 2-3 | * | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | |
| Oct 14, 2005 | LONGWOOD | 1-1 | * | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | |
| Oct 19, 2005 | at Army | 0-2 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Oct 29, 2005 | at Adelphi | 1-3 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Nov 01, 2005 | LAFAYETTE | 1-2 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Nov 06, 2005 | at Hartwick College | 0-2 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Totals | 6 | 0 | 0:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | - |