| #12 ROMERO, Eddie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2005 | at Boston University | 2-3 | * | * | 1 | 0 | 2 | 4 | .250 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2005 | STONY BROOK | 0-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2005 | vs Manhattan | 2-0 | * | * | 1 | 0 | 2 | 4 | .200 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2005 | vs Fordham | 1-1 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2005 | at Iona | 0-1 | * | 0 | 0 | 0 | 2 | .167 | 1 | .083 | 0 | 0-0 | |
| 09/17/05 | at Monmouth | 1-3 | * | * | 1 | 0 | 2 | 1 | .231 | 0 | .077 | 0 | 1-1 |
| Sep 21, 2005 | BUCKNELL | 1-1 | * | * | 0 | 0 | 0 | 3 | .188 | 0 | .062 | 0 | 0-0 |
| Sep 24, 2005 | PHILADELPHIA | 0-0 | * | * | 0 | 0 | 0 | 1 | .176 | 1 | .118 | 0 | 0-0 |
| Sep 28, 2005 | CENTRAL CONN. STATE | 2-3 | * | * | 0 | 0 | 0 | 2 | .158 | 1 | .158 | 0 | 0-0 |
| Oct 01, 2005 | at Howard | 0-1 | * | * | 0 | 0 | 0 | 3 | .136 | 0 | .136 | 0 | 0-0 |
| Oct 08, 2005 | ONEONTA | 2-3 | * | 1 | 0 | 2 | 2 | .167 | 2 | .208 | 0 | 0-0 | |
| Oct 14, 2005 | LONGWOOD | 1-1 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .240 | 0 | 0-0 |
| Oct 19, 2005 | at Army | 0-2 | * | * | 0 | 0 | 0 | 5 | .167 | 2 | .267 | 0 | 0-0 |
| Oct 26, 2005 | at Maryland | 0-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .267 | 0 | 0-0 |
| Oct 29, 2005 | at Adelphi | 1-3 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .267 | 0 | 0-0 |
| Nov 01, 2005 | LAFAYETTE | 1-2 | * | * | 0 | 0 | 0 | 1 | .161 | 0 | .258 | 0 | 0-0 |
| Nov 06, 2005 | at Hartwick College | 0-2 | * | * | 0 | 0 | 0 | 0 | .161 | 0 | .258 | 0 | 0-0 |
| Totals | 14-30 | 17 | 15 | 5 | 2 | 12 | 31 | .161 | 8 | .258 | 0 | 1-1 |
|
Games played: 17 Shots per game: 1.82 Goals per game: 0.29 Assists per game: 0.12 Points per game: 0.71 |