NJIT

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
KUTZTOWN   11/22/05  49-40   W  18-55  .327  0-4  .000  13-19  .684  11  19  30   30.0  10  9  15  1  17  49   49.0 
CALDWELL   11/29/05  61-57   W  22-48  .458  2-9  .222  15-27  .556  10  24  34   32.0  16  15  18  3  13  61   55.0 
HOLY FAMILY   12/1/05   46-58   L  16-59  .271  2-9  .222  12-22  .545  19  25  44   36.0  18  9  13  3  12  46   52.0 
GOLDEY-BEACOM   12/3/05   76-69   W  25-56  .446  7-16  .438  19-36  .528  19  31  50   39.5  20  17  20  5  6  76   58.0 
at Bloomfield   12-06-05  59-67   L  22-68  .324  4-26  .154  11-22  .500  21  28  49   41.4  18  20  19  2  8  59   58.2 
NYACK   12/10/05  66-35   W  23-61  .377  5-12  .417  15-22  .682  18  26  44   41.8  14  17  13  3  15  66   59.5 
at Georgian Court   12/12/05  74-57   W  25-58  .431  2-8  .250  22-40  .550  21  22  43   42.0  17  15  22  2  18  74   61.6 
vs Nebraska-Kearney   12/28/05  50-76   L  17-58  .293  2-6  .333  14-32  .438  18  22  40   41.8  22  5  24  2  9  50   60.1 
vs UVa-Wise   12/29/05  79-63   W  29-60  .483  3-11  .273  18-32  .563  14  24  38   41.3  15  16  16  2  13  79   62.2 
at USP   1/07/06   53-55   L  20-53  .377  1-6  .167  12-18  .667  14  25  39   41.1  21  11  18  2  3  53   61.3 
WILMINGTON   1/10/06   70-46   W  26-64  .406  4-9  .444  14-22  .636  20  15  35   40.5  12  20  10  1  19  70   62.1 
at Philadelphia   01-12-06  49-46   W  21-55  .382  2-11  .182  5-16  .313  14  30  44   40.8  13  15  19  3  9  49   61.0 
FELICIAN   1/17/06   51-33   W  19-44  .432  1-6  .167  12-18  .667  10  25  35   40.4  15  10  26  3  18  51   60.2 
at Post   1/19/06   79-66   W  28-64  .438  7-19  .368  16-33  .485  14  28  42   40.5  19  19  26  3  15  79   61.6 
DOMINICAN   1/21/06   60-65   L  21-59  .356  7-13  .538  11-24  .458  24  19  43   40.7  18  14  23  2  7  60   61.5 
at Wilmington   1/24/06   55-53   W  20-56  .357  2-9  .222  13-23  .565  16  20  36   40.4  12  13  10  3  7  55   61.1 
BLOOMFIELD   1/26/06   60-67   L  22-57  .386  3-16  .188  13-24  .542  12  26  38   40.2  18  17  18  2  6  60   61.0 
GOLDEY-BEACOM   1/28/06   68-55   W  23-55  .418  5-6  .833  17-25  .680  10  26  36   40.0  15  19  19  4  13  68   61.4 
at Nyack   1/31/06   64-49   W  25-55  .455  1-7  .143  13-19  .684  8  22  30   39.5  11  12  16  0  13  64   61.5 
USP   2/2/06   56-59   L  20-57  .351  1-6  .167  15-22  .682  16  21  37   39.3  17  11  16  1  11  56   61.2 
at Felician   2/4/04   71-66   W  23-62  .371  3-11  .273  22-37  .595  15  34  49   39.8  22  17  16  4  6  71   61.7 
at Dominican   2/7/06   77-72   W  27-62  .435  2-6  .333  21-24  .875  19  23  42   39.9  16  15  19  4  7  77   62.4 
PHILADELPHIA   2/11/06   61-72   L  24-64  .375  4-12  .333  9-13  .692  20  17  37   39.8  23  15  26  1  13  61   62.3 
at Holy Family   2/14/06   56-68   L  17-61  .279  3-9  .333  19-29  .655  17  25  42   39.9  20  10  17  3  12  56   62.1 
at Caldwell College   2/18/06   45-52   L  16-63  .254  1-10  .100  12-21  .571  22  31  53   40.4  20  9  23  5  9  45   61.4 
GEORGIAN COURT   2/21/06   76-58   W  24-56  .429  2-9  .222  26-32  .813  9  28  37   40.3  18  15  13  2  9  76   62.0 
POST   2/25/06   76-62   W  28-69  .406  7-19  .368  13-22  .591  20  26  46   40.5  16  22  18  3  15  76   62.5 


 
NJIT     1687     601-1579  .381  83-285  .291  402-674  .596  431  662  1093   40.5  456  387  493  69  303  1687   62.5 
Opponents     1566     573-1496  .383  97-320  .303  323-488  .662  340  684  1024   37.9  532  325  593  88  245  1566   58.0 
 
Games played: 27      Rebounds/game: 40.5 
Points/game: 62.5      Assists/game: 14.3 
FG Pct: 38.1      Turnovers/game: 18.3 
3FG Pct: 29.1      Assist/turnover ratio: 0.8 
FT Pct: 59.6      Steals/game: 11.2 
       Blocks/game: 2.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
KUTZTOWN   11/22/05  49-40   W  17-51  .333  2-11  .182  4-4  1.000  9  29  38   38.0  19  9  28  4  3  40   40.0 
CALDWELL   11/29/05  61-57   W  24-65  .369  0-5  .000  9-11  .818  19  22  41   39.5  20  7  20  2  10  57   48.5 
HOLY FAMILY   12/1/05   46-58   L  21-49  .429  3-7  .429  13-23  .565  12  29  41   40.0  18  10  13  6  7  58   51.7 
GOLDEY-BEACOM   12/3/05   76-69   W  18-56  .321  5-14  .357  28-38  .737  11  24  35   38.8  35  7  18  2  5  69   56.0 
at Bloomfield   12-06-05  59-67   L  28-70  .400  2-15  .133  9-15  .600  18  32  50   41.0  18  15  17  3  11  67   58.2 
NYACK   12/10/05  66-35   W  10-46  .217  4-16  .250  11-15  .733  10  24  34   39.8  19  7  23  2  8  35   54.3 
at Georgian Court   12/12/05  74-57   W  22-52  .423  5-13  .385  8-13  .615  10  24  34   39.0  28  14  31  3  11  57   54.7 
vs Nebraska-Kearney   12/28/05  50-76   L  31-57  .544  3-12  .250  11-25  .440  13  35  48   40.1  28  20  22  3  11  76   57.4 
vs UVa-Wise   12/29/05  79-63   W  22-56  .393  10-20  .500  9-10  .900  11  23  34   39.4  20  15  28  2  7  63   58.0 
at USP   1/07/06   53-55   L  18-45  .400  0-1  .000  19-31  .613  6  23  29   38.4  14  13  12  4  12  55   57.7 
WILMINGTON   1/10/06   70-46   W  19-39  .487  3-8  .375  5-7  .714  6  21  27   37.4  14  10  31  4  4  46   56.6 
at Philadelphia   01-12-06  49-46   W  18-60  .300  2-12  .167  8-10  .800  13  26  39   37.5  14  8  18  3  8  46   55.8 
FELICIAN   1/17/06   51-33   W  13-48  .271  3-13  .231  4-6  .667  11  18  29   36.8  14  9  31  0  14  33   54.0 
at Post   1/19/06   79-66   W  23-67  .343  7-24  .292  13-19  .684  17  24  41   37.1  23  13  28  2  13  66   54.9 
DOMINICAN   1/21/06   60-65   L  22-52  .423  4-9  .444  17-22  .773  13  19  32   36.8  20  12  19  6  11  65   55.5 
at Wilmington   1/24/06   55-53   W  19-50  .380  1-7  .143  14-18  .778  12  26  38   36.9  16  8  14  3  4  53   55.4 
BLOOMFIELD   1/26/06   60-67   L  22-55  .400  6-13  .462  17-28  .607  14  29  43   37.2  18  11  18  4  12  67   56.1 
GOLDEY-BEACOM   1/28/06   68-55   W  23-56  .411  4-11  .364  5-14  .357  11  24  35   37.1  18  12  26  4  12  55   56.0 
at Nyack   1/31/06   64-49   W  22-58  .379  1-12  .083  4-7  .571  16  26  42   37.4  15  12  27  4  9  49   55.6 
USP   2/2/06   56-59   L  21-54  .389  3-8  .375  14-16  .875  13  24  37   37.3  16  15  19  5  8  59   55.8 
at Felician   2/4/04   71-66   W  22-71  .310  3-15  .200  19-26  .731  19  29  48   37.9  30  10  21  3  11  66   56.3 
at Dominican   2/7/06   77-72   W  28-62  .452  4-13  .308  12-18  .667  15  18  33   37.6  23  16  20  3  10  72   57.0 
PHILADELPHIA   2/11/06   61-72   L  24-50  .480  5-10  .500  19-28  .679  10  19  29   37.3  14  16  24  2  10  72   57.7 
at Holy Family   2/14/06   56-68   L  22-56  .393  5-12  .417  19-27  .704  14  34  48   37.7  21  13  20  9  9  68   58.1 
at Caldwell College   2/18/06   45-52   L  19-56  .339  1-7  .143  13-22  .591  13  31  44   38.0  16  16  20  3  10  52   57.8 
GEORGIAN COURT   2/21/06   76-58   W  22-58  .379  5-15  .333  9-17  .529  13  24  37   37.9  20  13  22  1  4  58   57.8 
POST   2/25/06   76-62   W  23-57  .404  6-17  .353  10-18  .556  11  27  38   37.9  21  14  23  1  11  62   58.0 


 
Opponents     1566     573-1496  .383  97-320  .303  323-488  .662  340  684  1024   37.9  532  325  593  88  245  1566   58.0 
NJIT     1687     601-1579  .381  83-285  .291  402-674  .596  431  662  1093   40.5  456  387  493  69  303  1687   62.5 
 
Games played: 27      Rebounds/game: 37.9 
Points/game: 58.0      Assists/game: 12.0 
FG Pct: 38.3      Turnovers/game: 22.0 
3FG Pct: 30.3      Assist/turnover ratio: 0.5 
FT Pct: 66.2      Steals/game: 9.1 
       Blocks/game: 3.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
KUTZTOWN  21/21  28/19  49-40   +9  18-55/17-51  .327/.333  0-4/2-11  .000/.182  13-19/4-4  .684/.000  30/38  (8)  9/9  15/28  1/4  17/3  10/19 
CALDWELL  31/33  30/24  61-57   +4  22-48/24-65  .458/.369  2-9/0-5  .222/.000  15-27/9-11  .556/.818  34/41  (7)  15/7  18/20  3/2  13/10  16/20 
HOLY FAMILY  19/25  27/33  46-58   (12)  16-59/21-49  .271/.429  2-9/3-7  .222/.429  12-22/13-23  .545/.565  44/41  +3  9/10  13/13  3/6  12/7  18/18 
GOLDEY-BEACOM  38/29  38/40  76-69   +7  25-56/18-56  .446/.321  7-16/5-14  .438/.357  19-36/28-38  .528/.737  50/35  +15  17/7  20/18  5/2  6/5  20/35 
Bloomfield  27/44  32/23  59-67   (8)  22-68/28-70  .324/.400  4-26/2-15  .154/.133  11-22/9-15  .500/.600  49/50  (1)  20/15  19/17  2/3  8/11  18/18 
NYACK  28/13  38/22  66-35   +31  23-61/10-46  .377/.217  5-12/4-16  .417/.250  15-22/11-15  .682/.733  44/34  +10  17/7  13/23  3/2  15/8  14/19 
Georgian Court  40/22  34/35  74-57   +17  25-58/22-52  .431/.423  2-8/5-13  .250/.385  22-40/8-13  .550/.615  43/34  +9  15/14  22/31  2/3  18/11  17/28 
Nebraska-Kearney  19/37  31/39  50-76   (26)  17-58/31-57  .293/.544  2-6/3-12  .333/.250  14-32/11-25  .438/.440  40/48  (8)  5/20  24/22  2/3  9/11  22/28 
UVa-Wise  33/31  46/32  79-63   +16  29-60/22-56  .483/.393  3-11/10-20  .273/.500  18-32/9-10  .563/.900  38/34  +4  16/15  16/28  2/2  13/7  15/20 
USP  27/24  26/31  53-55   (2)  20-53/18-45  .377/.400  1-6/0-1  .167/.000  12-18/19-31  .667/.613  39/29  +10  11/13  18/12  2/4  3/12  21/14 
WILMINGTON  33/18  37/28  70-46   +24  26-64/19-39  .406/.487  4-9/3-8  .444/.375  14-22/5-7  .636/.714  35/27  +8  20/10  10/31  1/4  19/4  12/14 
Philadelphia  15/15  34/31  49-46   +3  21-55/18-60  .382/.300  2-11/2-12  .182/.167  5-16/8-10  .313/.800  44/39  +5  15/8  19/18  3/3  9/8  13/14 
FELICIAN  24/17  27/16  51-33   +18  19-44/13-48  .432/.271  1-6/3-13  .167/.231  12-18/4-6  .667/.667  35/29  +6  10/9  26/31  3/0  18/14  15/14 
Post  40/25  39/41  79-66   +13  28-64/23-67  .438/.343  7-19/7-24  .368/.292  16-33/13-19  .485/.684  42/41  +1  19/13  26/28  3/2  15/13  19/23 
DOMINICAN  35/32  25/33  60-65   (5)  21-59/22-52  .356/.423  7-13/4-9  .538/.444  11-24/17-22  .458/.773  43/32  +11  14/12  23/19  2/6  7/11  18/20 
Wilmington  27/23  28/30  55-53   +2  20-56/19-50  .357/.380  2-9/1-7  .222/.143  13-23/14-18  .565/.778  36/38  (2)  13/8  10/14  3/3  7/4  12/16 
BLOOMFIELD  37/38  23/29  60-67   (7)  22-57/22-55  .386/.400  3-16/6-13  .188/.462  13-24/17-28  .542/.607  38/43  (5)  17/11  18/18  2/4  6/12  18/18 
GOLDEY-BEACOM  29/26  39/29  68-55   +13  23-55/23-56  .418/.411  5-6/4-11  .833/.364  17-25/5-14  .680/.357  36/35  +1  19/12  19/26  4/4  13/12  15/18 
Nyack  29/13  35/36  64-49   +15  25-55/22-58  .455/.379  1-7/1-12  .143/.083  13-19/4-7  .684/.571  30/42  (12)  12/12  16/27  0/4  13/9  11/15 
USP  26/25  30/34  56-59   (3)  20-57/21-54  .351/.389  1-6/3-8  .167/.375  15-22/14-16  .682/.875  37/37  -  11/15  16/19  1/5  11/8  17/16 
Felician  28/21  43/45  71-66   +5  23-62/22-71  .371/.310  3-11/3-15  .273/.200  22-37/19-26  .595/.731  49/48  +1  17/10  16/21  4/3  6/11  22/30 
Dominican  30/19  47/53  77-72   +5  27-62/28-62  .435/.452  2-6/4-13  .333/.308  21-24/12-18  .875/.667  42/33  +9  15/16  19/20  4/3  7/10  16/23 
PHILADELPHIA  23/31  38/41  61-72   (11)  24-64/24-50  .375/.480  4-12/5-10  .333/.500  9-13/19-28  .692/.679  37/29  +8  15/16  26/24  1/2  13/10  23/14 
Holy Family  31/35  25/33  56-68   (12)  17-61/22-56  .279/.393  3-9/5-12  .333/.417  19-29/19-27  .655/.704  42/48  (6)  10/13  17/20  3/9  12/9  20/21 
Caldwell College  24/22  21/30  45-52   (7)  16-63/19-56  .254/.339  1-10/1-7  .100/.143  12-21/13-22  .571/.591  53/44  +9  9/16  23/20  5/3  9/10  20/16 
GEORGIAN COURT  34/22  42/36  76-58   +18  24-56/22-58  .429/.379  2-9/5-15  .222/.333  26-32/9-17  .813/.529  37/37  -  15/13  13/22  2/1  9/4  18/20 
POST  42/31  34/31  76-62   +14  28-69/23-57  .406/.404  7-19/6-17  .368/.353  13-22/10-18  .591/.556  46/38  +8  22/14  18/23  3/1  15/11  16/21 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Game-by-Game Points-Rebounds-Assists

 

        05  10  11  15  20  21  22 
Opponent  Date  Score  WL  TURNBULL,  O'DWYER,A  MCCAFFREY  VELEZ,ERI  VOGEL,JES  CROWE,KEL  DICKINSON 
KUTZTOWN  11/22/05  49-40  W  0-0-0  8-6-3  4-3-0  7-3-3  2-0-0  18-2-2  DNP 
CALDWELL  11/29/05  61-57  W  7-0-0  12-5-1  0-4-2  6-5-8  4-0-0  26-2-1  DNP 
HOLY FAMILY  12/1/05  46-58  L  0-0-0  0-1-0  0-1-4  10-9-0  0-1-1  17-5-4  1-1-0 
GOLDEY-BEACOM  12/3/05  76-69  W  0-0-0  8-7-0  7-1-7  7-15-5  5-1-2  20-6-1  11-1-2 
at Bloomfield  12-06-05  59-67  L  DNP  6-10-4  8-3-5  7-5-5  0-0-0  13-4-3  4-4-1 
NYACK  12/10/05  66-35  W  2-0-1  10-12-3  8-5-4  4-4-1  3-0-0  17-2-6  4-1-0 
at Georgian Court  12/12/05  74-57  W  0-0-0  16-11-0  3-2-6  12-6-4  0-0-0  21-5-2  4-1-1 
vs Nebraska-Kearney  12/28/05  50-76  L  0-1-0  6-5-1  7-2-2  4-5-1  0-3-1  16-4-0  7-0-0 
vs UVa-Wise  12/29/05  79-63  W  0-3-0  6-5-3  4-4-2  6-3-3  2-1-1  23-5-4  8-1-0 
at USP  1/07/06  53-55  L  0-0-0  7-4-1  4-0-1  0-3-4  DNP  17-3-5  0-4-0 
WILMINGTON  1/10/06  70-46  W  1-0-0  11-6-4  7-1-2  DNP  7-3-0  9-2-2  4-0-3 
at Philadelphia  01-12-06  49-46  W  0-0-0  5-10-7  6-3-5  DNP  0-1-1  2-3-1  6-4-0 
FELICIAN  1/17/06  51-33  W  0-1-0  14-7-2  2-2-1  DNP  0-0-0  11-2-3  4-2-1 
at Post  1/19/06  79-66  W  1-0-0  4-7-3  9-5-4  DNP  7-2-0  5-5-4  31-3-3 
DOMINICAN  1/21/06  60-65  L  DNP  2-7-3  7-4-4  DNP  0-1-0  20-2-2  11-2-1 
at Wilmington  1/24/06  55-53  W  DNP  10-5-2  8-5-2  DNP  5-3-1  5-4-0  3-2-3 
BLOOMFIELD  1/26/06  60-67  L  DNP  4-6-4  11-4-6  DNP  0-0-0  16-5-2  2-0-2 
GOLDEY-BEACOM  1/28/06  68-55  W  0-1-0  14-6-5  16-4-6  DNP  0-1-0  6-5-2  16-3-1 
at Nyack  1/31/06  64-49  W  0-1-0  4-5-3  14-4-4  DNP  2-1-0  14-7-0  9-3-2 
USP  2/2/06  56-59  L  DNP  6-7-5  6-4-2  DNP  DNP  14-1-2  8-8-0 
at Felician  2/4/04  71-66  W  1-1-0  3-10-6  13-2-2  DNP  0-1-0  10-4-3  15-5-1 
at Dominican  2/7/06  77-72  W  DNP  10-8-3  13-6-6  DNP  DNP  13-2-3  12-1-1 
PHILADELPHIA  2/11/06  61-72  L  DNP  2-4-3  3-2-2  DNP  DNP  21-1-6  5-2-1 
at Holy Family  2/14/06  56-68  L  DNP  1-2-2  7-2-2  DNP  2-0-0  22-4-3  10-2-1 
at Caldwell College  2/18/06  45-52  L  DNP  4-9-0  2-0-1  DNP  0-0-2  17-4-2  7-5-1 
GEORGIAN COURT  2/21/06  76-58  W  12-2-0  11-9-6  12-3-4  DNP  4-0-1  11-5-2  10-4-0 
POST  2/25/06  76-62  W  4-4-0  13-2-4  2-2-6  DNP  6-3-3  21-6-4  11-5-2 

        30  31  32  42  50 
Opponent  Date  Score  WL  KERSHAW,S  BAUMLIN,A  DAUMER,KA  GYURICZA,  EBEWO,ETT 
KUTZTOWN  11/22/05  49-40  W  6-7-1  0-4-0  2-2-0  2-0-0  0-0-0 
CALDWELL  11/29/05  61-57  W  4-6-0  2-9-2  DNP  0-1-1  DNP 
HOLY FAMILY  12/1/05  46-58  L  8-10-0  4-10-0  DNP  6-3-0  DNP 
GOLDEY-BEACOM  12/3/05  76-69  W  14-10-0  4-2-0  DNP  0-1-0  DNP 
at Bloomfield  12-06-05  59-67  L  18-5-2  3-8-0  DNP  DNP  DNP 
NYACK  12/10/05  66-35  W  0-2-1  2-1-1  DNP  14-8-0  2-0-0 
at Georgian Court  12/12/05  74-57  W  10-8-1  1-6-1  DNP  7-1-0  0-0-0 
vs Nebraska-Kearney  12/28/05  50-76  L  4-5-0  2-2-0  DNP  4-3-0  0-4-0 
vs UVa-Wise  12/29/05  79-63  W  13-5-2  7-5-1  DNP  10-2-0  0-0-0 
at USP  1/07/06  53-55  L  10-4-0  2-5-0  0-1-0  13-8-0  DNP 
WILMINGTON  1/10/06  70-46  W  4-3-2  6-7-4  0-0-1  21-10-2  DNP 
at Philadelphia  01-12-06  49-46  W  12-4-0  2-3-0  DNP  16-6-1  DNP 
FELICIAN  1/17/06  51-33  W  10-8-0  0-1-1  2-2-1  8-6-1  DNP 
at Post  1/19/06  79-66  W  13-11-3  0-0-2  4-1-0  5-2-0  DNP 
DOMINICAN  1/21/06  60-65  L  16-13-4  2-4-0  2-3-0  0-2-0  DNP 
at Wilmington  1/24/06  55-53  W  10-5-2  4-3-0  3-0-2  7-3-1  DNP 
BLOOMFIELD  1/26/06  60-67  L  5-6-2  2-3-0  0-2-0  20-4-1  DNP 
GOLDEY-BEACOM  1/28/06  68-55  W  4-3-0  4-3-2  0-2-2  8-6-1  DNP 
at Nyack  1/31/06  64-49  W  10-3-0  1-1-1  6-1-0  4-1-2  DNP 
USP  2/2/06  56-59  L  20-10-1  1-5-1  0-0-0  1-0-0  DNP 
at Felician  2/4/04  71-66  W  21-12-1  0-4-4  0-0-0  8-5-0  DNP 
at Dominican  2/7/06  77-72  W  21-11-0  2-6-0  0-4-0  6-2-2  DNP 
PHILADELPHIA  2/11/06  61-72  L  13-12-1  7-6-2  2-0-0  8-5-0  DNP 
at Holy Family  2/14/06  56-68  L  10-7-0  2-8-0  0-2-1  2-5-1  DNP 
at Caldwell College  2/18/06  45-52  L  14-17-0  1-11-2  0-2-0  0-0-1  DNP 
GEORGIAN COURT  2/21/06  76-58  W  14-9-1  0-1-1  0-2-0  2-1-0  DNP 
POST  2/25/06  76-62  W  12-7-2  3-6-1  0-1-0  4-1-0  DNP 


 

Individual Game-by-Game

 

#05  TURNBULL, Breanna  
#10  O'DWYER, Aine  
#11  MCCAFFREY, Jackie  
#15  VELEZ, Erika  
#20  VOGEL, Jessica  
#21  CROWE, Kelly  
#22  DICKINSON, Jill  
#30  KERSHAW, Selena  
#31  BAUMLIN, Ali  
#32  DAUMER, Kate  
#42  GYURICZA, Emese  
#50  EBEWO, Ettine  
#TM  TEAM