#21 CROWE, Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KUTZTOWN  11/22/05  *  28  5-16  .313  0-3  .000  8-10  .800  2  0  2  2.0  0  0  2  2  0  3  18  18.0 
CALDWELL  11/29/05  *  35  7-15  .467  2-7  .286  10-13  .769  0  2  2  2.0  2  0  1  5  0  5  26  22.0 
HOLY FAMILY  12/1/05   *  37  6-21  .286  2-7  .286  3-5  .600  3  2  5  3.0  3  0  4  1  0  4  17  20.3 
GOLDEY-BEACOM  12/3/05   *  33  6-10  .600  2-3  .667  6-10  .600  1  5  6  3.8  3  0  1  4  1  1  20  20.3 
at Bloomfield  12-06-05  *  34  4-17  .235  2-10  .200  3-4  .750  0  4  4  3.8  1  0  3  4  0  1  13  18.8 
NYACK  12/10/05  *  32  3-6  .500  2-4  .500  9-11  .818  1  1  2  3.5  1  0  6  4  0  1  17  18.5 
at Georgian Court  12/12/05  *  32  7-15  .467  1-4  .250  6-11  .545  0  5  5  3.7  3  0  2  4  0  7  21  18.9 
vs Nebraska-Kearney  12/28/05  *  29  5-17  .294  1-2  .500  5-8  .625  2  2  4  3.8  2  0  0  3  0  2  16  18.5 
vs UVa-Wise  12/29/05  *  34  7-10  .700  1-3  .333  8-13  .615  0  5  5  3.9  0  0  4  3  0  2  23  19.0 
at USP  1/07/06   *  36  5-17  .294  1-4  .250  6-7  .857  1  2  3  3.8  1  0  5  1  0  0  17  18.8 
WILMINGTON  1/10/06   *  35  3-10  .300  2-5  .400  1-2  .500  1  1  2  3.6  2  0  2  2  0  2  9  17.9 
at Philadelphia  01-12-06  *  35  1-10  .100  0-6  .000  0-0  .000  0  3  3  3.6  3  0  1  5  0  0  2  16.6 
FELICIAN  1/17/06   *  35  4-14  .286  1-3  .333  2-3  .667  0  2  2  3.5  1  0  3  7  1  2  11  16.2 
at Post  1/19/06   *  36  1-11  .091  0-2  .000  3-4  .750  1  4  5  3.6  2  0  4  10  0  3  5  15.4 
DOMINICAN  1/21/06   *  35  7-17  .412  4-7  .571  2-4  .500  2  0  2  3.5  4  0  2  4  1  1  20  15.7 
at Wilmington  1/24/06   *  31  0-6  .000  0-2  .000  5-11  .455  0  4  4  3.5  0  0  0  3  1  1  5  15.0 
BLOOMFIELD  1/26/06   *  39  6-21  .286  3-9  .333  1-3  .333  0  5  5  3.6  2  0  2  2  0  1  16  15.1 
GOLDEY-BEACOM  1/28/06   *  29  2-6  .333  1-1  1.000  1-2  .500  1  4  5  3.7  1  0  2  1  1  5  6  14.6 
at Nyack  1/31/06   *  26  3-9  .333  0-2  .000  8-10  .800  2  5  7  3.8  2  0  0  3  0  3  14  14.5 
USP  2/2/06   *  30  4-18  .222  0-4  .000  6-7  .857  1  0  1  3.7  4  0  2  3  0  1  14  14.5 
at Felician  2/4/04   *  32  1-10  .100  0-3  .000  8-14  .571  1  3  4  3.7  2  0  3  4  1  2  10  14.3 
at Dominican  2/7/06   *  38  3-9  .333  0-1  .000  7-7  1.000  0  2  2  3.6  2  0  3  6  2  1  13  14.2 
PHILADELPHIA  2/11/06   *  40  9-20  .450  2-6  .333  1-2  .500  1  0  1  3.5  2  0  6  2  0  5  21  14.5 
at Holy Family  2/14/06   *  30  5-17  .294  2-4  .500  10-13  .769  1  3  4  3.5  4  0  3  3  1  5  22  14.8 
at Caldwell College  2/18/06   *  36  5-19  .263  0-3  .000  7-12  .583  2  2  4  3.6  3  0  2  4  0  1  17  14.9 
GEORGIAN COURT  2/21/06   *  22  2-9  .222  0-3  .000  7-9  .778  2  3  5  3.6  2  0  2  6  0  2  11  14.8 
POST  2/25/06   *  31  7-15  .467  5-8  .625  2-4  .500  1  5  6  3.7  1  0  4  4  1  6  21  15.0 
Totals     27  890  118-365  .323  34-116  .293  135-199  .678  26  74  100  3.7  53  0  69  100  10  67  405  15.0 
 
Games played: 27      Rebounds/game: 3.7 
Points/game: 15.0      Assists/game: 2.6 
FG Pct: 32.3      Turnovers/game: 3.7 
3FG Pct: 29.3      Assist/turnover ratio: 0.7 
FT Pct: 67.8      Steals/game: 2.5 
       Blocks/game: 0.4